Licensed to Princemont Swim League - 1                    Hy-Tek's Meet Manager
                      2002 PMSL All Star Meet - 8/3/2002                       
                                    Results                                    
 
Event 1  Boys 10 & Under 25 Yard Butterfly
===============================================================================
  League Rec: # 14.08  1980      Mark Henderson, FW                            
    Name                     Age Team                             Finals        
===============================================================================
  1 Gannett, Mark              9 BBT                              16.54  
  2 Kim, Eric                  9 SSST                             16.62  
  3 Schachter, Sam            10 CSR                              16.66  
  4 Kotonias, Nicholas         9 SSST                             16.69  
  5 Hodge, Timothy            10 TH                               16.78  
  6 Farley, Edward            10 WLS                              17.15  
  7 Allegro, Max              10 CSR                              18.09  
  8 Gurtshaw, Adam            10 BBT                              18.22  
  9 Strass, Cliff             10 AST                              18.57  
 10 Alloway, Richard           9 TPDC                             18.58  
 11 Jennings, Andrew          10 PR                               18.72  
 12 Cranford, Chris           10 SX                               18.99  
 13 Hopper, Jeffrey           10 NCR                              19.22  
 14 Cox, Gabe                  9 RST                              21.15  
 15 Brothman, Eric             9 LC                               21.86  
 -- Drummond, Kristopher       9 TPDC                                DQ  
 
Event 2  Girls 10 & Under 25 Yard Butterfly
===============================================================================
  League Rec: # 14.17  1995      Kathyrn Gold, NCR                             
    Name                     Age Team                             Finals        
===============================================================================
  1 Gentry, Marissa            9 TPDC                             15.25  
  2 Yeh, Joanna               10 SSST                             15.94  
  3 Bressant, Kiana           10 KSC                              16.01  
  4 Morse, Emily              10 BSR                              16.14  
  5 Tarlton, Amelia           10 WOW                              16.19  
  6 Cornell, Tina             10 LC                               16.85  
  7 Betman, Hannah            10 NCR                              16.98  
  8 Anderson, Rebecca         10 BBT                              17.03  
  9 Gerlach, Janene            9 SSST                             17.26  
 10 Tremble, Erica            10 CSR                              17.27  
 11 Moore, Emily              10 AR                               17.43  
 12 Ness, Stephanie           10 CPW                              17.44  
 13 Bouie, Payton              9 RST                              17.80  
 14 Uddin, Olivia              9 BSR                              17.96  
 15 Schult, Patti             10 BBT                              18.01  
 16 Bryant, Kristen           10 WPT                              18.06  
 
Event 3  Boys 11-12 50 Yard Butterfly
===============================================================================
  League Rec: # 28.06  1993      Delonte Stephens, TPDC                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Huger, Joshua             12 WOW                              28.94  
  2 Smith, Alex               12 BSR                              30.35  
  3 Middledorf, Scott         12 PGC                              30.45  
  4 Canner, Robert            12 LC                               30.94  
  5 Robinson, Solomon         12 TH                               31.11  
  6 Stevens, Matthew          11 WLS                              31.65  
  7 Altimus, Dustyn           12 BNS                              31.73  
  8 Lilly, James              12 WPT                              32.70  
  9 Franklin, Jelani          12 TPDC                             33.28  
 10 Yeh, Asaph                11 SSST                             33.46  
 11 Travis, Tor               12 MVP                              33.63  
 12 Fay, Tyler                11 MVP                              35.85  
 13 Burget, Travis            12 BWS                              36.23  
 14 Gannett, Matt             11 BBT                              36.28  
 15 Steward, Tommy            11 SSC                              36.71  
 16 Smith, Joe                12 CPW                              37.29  
 
Event 4  Girls 11-12 50 Yard Butterfly
===============================================================================
  League Rec: # 28.33  1993      Christy Watkins, WLS                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Kotonias, Jennifer        11 SSST                             30.54  
  2 Petzold, Christine        12 WPT                              30.79  
  3 Kundrat, Katie            12 PGS                              31.13  
  4 Shields, Kelsey           12 AST                              31.47  
  5 Castro, Liana             12 TPDC                             31.81  
  6 Magaw, Lindsey            11 BSR                              31.90  
  7 Irish, Kendall            11 NCR                              31.99  
  8 Wilson, Barbara           12 HCC                              32.02  
  9 Gaddi, Courtney           12 WLS                              33.14  
 10 Osborn, Alicia            11 BSR                              33.20  
 11 McFadden, Colleen         11 FW                               33.26  
 12 Kulp, Rosemary            12 BBT                              34.25  
 13 Langlois, Nicole          12 CSR                              34.51  
 14 Deegan, Corri             12 WPT                              34.65  
 15 Coligan, Kayla            12 SAC                              35.08  
 16 Guild, Michaela           11 RST                              36.45  
 
Event 5  Boys 13-14 50 Yard Butterfly
===============================================================================
  League Rec: # 25.11  1995      Delonte Stephens, TPDC                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Wisor, Kyle               14 SBP                              27.34  
  2 Harris, Matthew           14 MC                               27.93  
  3 Orellana, Miguel          14 TPDC                             28.51  
  4 Miller, David             13 TPDC                             28.59  
  5 Lucas, Daniel             13 TH                               28.71  
  6 Conrad, Nicholas          14 WPT                              29.53  
  7 Gowen, Patrick            14 WOW                              29.67  
  8 Nutter, George            14 TH                               30.21  
  9 Krehbiel, Ben             14 PGS                              31.16  
 10 Stewart, Steven           14 NCR                              31.22  
 11 Cressman, Anthony         14 BBT                              31.24  
 12 Jackson, William          13 AR                               31.50  
 13 Reilly, Michael           14 WPT                              31.95  
 14 Riegel, Zack              13 PR                               32.46  
 15 Scherden, Joseph          13 BAF                              34.19  
 16 Gray, Michael             13 MSR                              36.26  
 
Event 6  Girls 13-14 50 Yard Butterfly
===============================================================================
  League Rec: # 27.36  1984      Courtney Chubb, BAF                           
    Name                     Age Team                             Finals        
===============================================================================
  1 Stevens, Allison          14 WLS                              27.12# 
  2 Sheerin, Cate             13 NCR                              28.89  
  3 Miles, Amy                13 MVP                              30.29  
  4 Cranford, Tori            13 SX                               30.52  
  5 Travis, Elli              14 MVP                              30.60  
  6 Peterson, Joy             14 BSR                              31.26  
  7 Tulloch, Brittany         13 WLS                              31.27  
  8 Chambers, Melanie         13 CSR                              31.38  
  9 Massey, Megan             14 SVA                              31.74  
 10 Bechtol, Erica            13 SBP                              31.79  
 11 Yohe, Susan               13 NCR                              32.12  
 12 Erdeky, Callen            14 BSR                              32.68  
 13 Genovese, Lisa            14 LC                               33.61  
 14 Laroque, Rachel           14 FW                               33.91  
 15 Elder, Karen              14 HCC                              34.89  
 16 Harding, Crystal          14 MSR                              35.94  
 
Event 7  Boys 15-18 50 Yard Butterfly
===============================================================================
  League Rec: # 23.74  1988      Mark Henderson, FW                            
    Name                     Age Team                             Finals        
===============================================================================
  1 Ward, Carl                18 TH                               25.21  
  2 Wilson-El, Brandan        16 TB                               25.86  
  3 Sessums, Kenny            17 SAC                              26.02  
  4 Cribbs, Matthew           17 TH                               26.12  
  5 Smith, Kennard            16 TPDC                             26.14  
  6 Stewart, Bryson           17 FW                               26.46  
  7 Carter, Damenian          17 TB                               26.68  
  8 Middledorf, Michael       16 PGC                              27.03  
  9 Barnett, Roderick         16 TPDC                             27.45  
 10 Harris, Bryant            18 WPT                              27.71  
 11 Charles, Jonathan         16 BWS                              27.80  
 12 May, Antonio              18 AR                               27.84  
 13 O'Neill, Michael          17 PGS                              27.91  
 14 Federle, Alex             17 WOW                              28.15  
 15 Willcox, Blair            18 MVP                              28.21  
 16 Dehenzel, John            15 PR                               28.47  
 
Event 8  Girls 15-18 50 Yard Butterfly
===============================================================================
  League Rec: # 27.19  1999      Jessica Brosch, UH                            
    Name                     Age Team                             Finals        
===============================================================================
  1 Brosch, Jessica           18 AR                               27.63  
  2 Gold, Kathryn             17 NCR                              27.65  
  3 Gunzelman, Ashley         16 WPT                              29.98  
  4 Stepowany, Kimberly       18 PGC                              30.22  
  5 Smith, Katie              16 WOW                              30.29  
  6 McCray, Laura             15 PGS                              30.73  
  7 Weaver, Krystina          15 SVA                              30.75  
  8 Husson, Elizabeth         16 TH                               30.79  
  9 Johnson, Stacy            15 SSC                              30.89  
 10 Gurtshaw, Jenna           15 BBT                              31.15  
 11 Stewart, Lauren           18 FW                               31.28  
 12 Talley, Jessica           16 TPDC                             31.50  
 13 Bowles, Siobhan           16 PR                               32.74  
 14 Bellino, Megan            17 PGP                              33.84  
 
Event 9  Boys 8 & Under 25 Yard Freestyle
===============================================================================
  League Rec: # 14.16  1979      Mickey Gray, MSR                              
    Name                     Age Team                             Finals        
===============================================================================
  1 Hinely, Dakota             8 FW                               15.55  
  2 O'Mahoney, Brian           8 BBT                              15.87  
  3 Williams, Bryan            8 PR                               15.94  
  4 Hodge, Christophe          8 TH                               16.10  
  5 Walton, Rayne              8 WPT                              16.24  
  6 Williams, Thomas           8 PR                               16.43  
  7 Chavez, Alejandro          8 AR                               17.01  
  8 Norsworthy, Tim            8 WA                               17.23  
  9 Brannon, Daniel            8 IH                               17.30  
 10 Michael, James             7 MVP                              17.89  
 11 Martinson, Danny           8 SBP                              18.00  
 12 Dewine, Darby              8 BAF                              18.17  
 13 Higgs, Evan                8 NR                               18.58  
 14 Zhang, Thomas              8 PGS                              18.68  
 15 Tracy, Alexander           8 AR                               19.02  
 16 Collignon, Steve           8 WA                               19.06  
 
Event 10  Girls 8 & Under 25 Yard Freestyle
===============================================================================
  League Rec: # 14.60  1978      Danielle Mackey, RMS                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Willacy, Tiffany           8 WLS                              15.72  
  2 Delaney, Katie             8 NCR                              15.74  
  3 Vermeire, Shelley          8 TH                               15.75  
  4 Fairchild, Jennifer        8 SVA                              16.11  
  5 Wilson, Amina              8 TPDC                             16.13  
  6 Magaw, Caitlin             8 BSR                              16.58  
  7 Like-Mathews, Courtney     8 GM                               16.60  
  8 Horchler, Genevieve        8 CSR                              16.86  
  9 McGehee, Laura             8 SBP                              17.64  
 10 Warren, Ashley             8 SVA                              17.83  
 11 Cottom, Nora               8 CPW                              18.07  
 12 Earp, Ashley               8 LC                               18.26  
 13 Hayes, Rebecca             8 BBT                              18.32  
 14 Deegan, Cara               8 WPT                              18.53  
 15 Jansen, Shawnie            7 NR                               19.84  
 16 Griffith, Kristy           7 AST                              19.93  
 
Event 11  Boys 9-10 50 Yard Freestyle
===============================================================================
  League Rec: # 28.42  1980      Mark Henderson, FW                            
    Name                     Age Team                             Finals        
===============================================================================
  1 Cranford, Chris           10 SX                               30.65  
  2 Cooke, Michael            10 BSR                              31.13  
  3 Drummond, Kristopher       9 TPDC                             31.32  
  4 Kundrat, John              9 PGS                              31.44  
  5 Husson, Patrick           10 TH                               31.60  
  6 Kim, Eric                  9 SSST                             31.77  
  7 Conrad, Eric              10 WPT                              31.82  
  8 Sheerin, Daniel            9 NCR                              32.14  
  9 Howell, Nicholas          10 NR                               32.40  
 10 Farley, Edward            10 WLS                              33.20  
 11 Kotonias, Nicholas         9 SSST                             33.67  
 12 Allegro, Max              10 CSR                              33.70  
 13 Gannett, Mark              9 BBT                              34.08  
 14 Senecal, Thomas            9 WPT                              34.70  
 15 Jennings, Andrew          10 PR                               35.91  
 
Event 12  Girls 9-10 50 Yard Freestyle
===============================================================================
  League Rec: # 28.18            T. Long / T. Crudup, SBP-1984/TB-1995         
    Name                     Age Team                             Finals        
===============================================================================
  1 Riley, Rebecca            10 CPW                              29.93  
  2 Gentry, Marissa            9 TPDC                             30.53  
  3 Scott, Nicole             10 FW                               31.23  
  4 Morse, Emily              10 BSR                              31.40  
  5 Betman, Hannah            10 NCR                              31.89  
  6 Ness, Stephanie           10 CPW                              32.17  
  7 Gerlach, Janene            9 SSST                             32.39  
  8 Uddin, Olivia              9 BSR                              32.53  
  9 Gray, Melissa             10 GM                               32.98  
 10 Schult, Patti             10 BBT                              33.30  
 11 Lesiw, Larissa            10 AR                               33.47  
 12 Bouie, Payton              9 RST                              33.49  
 13 Gitlin, Katie             10 MSR                              34.31  
 14 Cornell, Tina             10 LC                               34.51  
 15 Tremble, Erica            10 CSR                              35.04  
 16 Bryant, Kristen           10 WPT                              35.93  
 
Event 13  Boys 11-12 50 Yard Freestyle
===============================================================================
  League Rec: # 25.20  1979      Danny Scott, CSR                              
    Name                     Age Team                             Finals        
===============================================================================
  1 Huger, Joshua             12 WOW                              26.50  
  2 Canner, Robert            12 LC                               26.61  
  3 Smith, Alex               12 BSR                              27.34  
  4 Carmack, Robbie           12 SX                               27.43  
  5 Gerlach, Ethan            12 SSST                             27.83  
  6 Lau, Joseph               12 GM                               28.43  
  7 Middledorf, Scott         12 PGC                              28.72  
  8 Robinson, Solomon         12 TH                               28.81  
  9 Ross, Anthony             11 TPDC                             29.25  
 10 Jackson, Brandon          12 TB                               29.27  
 11 Harris, Ryan              12 SSC                              29.54  
 12 Franklin, Jelani          12 TPDC                             29.65  
 13 Stephens, Nathan          12 WOW                              29.95  
 14 Williams, Andrew          12 NR                               30.15  
 15 Yang, Pascal              12 SSST                             30.19  
 16 Bors, Christian           11 KSC                              31.17  
 
Event 14  Girls 11-12 50 Yard Freestyle
===============================================================================
  League Rec: # 25.71  1994      Kimberly Green, TPDC                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Wilson, Barbara           12 HCC                              27.90  
  2 Barry, Cortney            12 PGS                              27.92  
  3 Gaddi, Courtney           12 WLS                              28.14  
  4 Shields, Kelsey           12 AST                              28.58  
  5 Osborn, Alicia            11 BSR                              28.64  
  6 Jordan, Temara            11 TB                               28.74  
  7 Kundrat, Katie            12 PGS                              28.89  
  8 Berman, Jillian           12 MVP                              29.08  
  9 Watson, Kemi              11 TB                               29.12  
 10 Seeba, Colleen            12 BSR                              29.39  
 11 McFadden, Colleen         11 FW                               29.90  
 12 Pedevillano, Amanda       12 CPW                              30.43  
 13 Grabarek, Julie           11 WPT                              30.75  
 14 Fairchild, Christina      12 SVA                              31.33  
 15 Coligan, Kayla            12 SAC                              32.71  
 16 Guild, Michaela           11 RST                              32.88  
 
Event 15  Boys 13-14 50 Yard Freestyle
===============================================================================
  League Rec: # 23.34  1985      Sean Carey, PGC                               
    Name                     Age Team                             Finals        
===============================================================================
  1 Conrad, Nicholas          14 WPT                              23.80  
  2 Wisor, Kyle               14 SBP                              23.94  
  3 Fleming, Samuel           14 BNS                              24.63  
  4 Humphries, Peter          13 WLS                              24.96  
  5 Orellana, Miguel          14 TPDC                             25.30  
  6 Lucas, Daniel             13 TH                               25.75  
  7 Miller, David             13 TPDC                             26.35  
  8 Harn, Daniel              14 CSR                              27.02  
  9 Krehbiel, Ben             14 PGS                              27.32  
 10 Miller, Russell           14 NR                               27.36  
 11 Boyle, Brice              13 TH                               27.37  
 12 Reilly, Michael           14 WPT                              27.44  
 13 Riegel, Zack              13 PR                               27.58  
 14 Stewart, Steven           14 NCR                              27.95  
 15 Kulczycki, Joshua         14 NCR                              28.09  
 16 Scherden, Joseph          13 BAF                              29.10  
 
Event 16  Girls 13-14 50 Yard Freestyle
===============================================================================
  League Rec: # 24.88  1981      Joan Costello, AR                             
    Name                     Age Team                             Finals        
===============================================================================
  1 Stevens, Allison          14 WLS                              25.71  
  2 Sheerin, Cate             13 NCR                              27.13  
  3 Riley, Sara               13 CPW                              27.69  
  4 Baylor, Yolanda           14 TB                               28.07  
  5 Like-Mathews, Maresa      13 GM                               28.14  
  6 Karolyi, Alexi            13 MVP                              28.22  
  7 Lau, Jill                 14 GM                               28.29  
  8 Tulloch, Brittany         13 WLS                              28.40  
  9 Grabarek, Kelly           13 WPT                              28.42  
 10 Peterson, Joy             14 BSR                              28.45  
 11 McFadden, Rachel          14 FW                               28.69  
 12 Chambers, Melanie         13 CSR                              28.73  
 13 Buter, Kristin            14 BSR                              28.91  
 14 Hamor, Erica              13 IH                               28.94  
 15 Genovese, Lisa            14 LC                               29.76  
 16 Chang, Josephine          14 MSR                              30.25  
 
Event 17  Boys 15-18 100 Yard Freestyle
===============================================================================
  League Rec: # 47.38  1988      Mark Henderson, FW                            
    Name                     Age Team                             Finals        
===============================================================================
  1 Turner, Danny             18 WLS                              50.00  
  2 Grigsby, Nick             18 BNS                              50.89  
  3 Willcox, Blair            18 MVP                              51.54  
  4 Chambers, Christophe      15 CSR                              51.75  
  5 Ward, Carl                18 TH                               52.71  
  6 Stewart, Gary             17 NCR                              53.66  
  6 Wilson-El, Brandan        16 TB                               53.66  
  8 Harris, Bryant            18 WPT                              53.71  
  9 O'Neill, Michael          17 PGS                              54.55  
 10 Brosch, Benjamin          18 AR                               54.73  
 11 Webb, Jason               16 PR                               55.37  
 12 Federle, Alex             17 WOW                              55.79  
 13 Blau, Christophe          15 MC                               56.28  
 14 Welker, Stephen           18 PR                               56.40  
 15 Peil, John                17 MSR                              58.70  
 16 Sessums, Jonathan         15 SAC                              59.04  
 
Event 18  Girls 15-18 100 Yard Freestyle
===============================================================================
  League Rec: # 54.44  1983      Joan Costello, AR                             
    Name                     Age Team                             Finals        
===============================================================================
  1 Brosch, Jessica           18 AR                               55.19  
  2 Gold, Kathryn             17 NCR                              56.71  
  3 Gunzelman, Ashley         16 WPT                              58.50  
  4 Osborn, Melissa           18 BSR                              58.98  
  5 Miller, Kimberly          15 SBP                              59.48  
  6 Weaver, Krystina          15 SVA                              59.53  
  7 Hamor, Heather            17 IH                               59.65  
  8 Sanders, Samantha         17 SSST                             59.71  
  9 Grabarek, Stephanie       16 WPT                              59.80  
 10 Halsey, Laura             16 WOW                            1:00.31  
 11 Ritchey, Cassandra        15 WOW                            1:00.56  
 12 Borchelt, Stella          18 AST                            1:01.15  
 13 Green, Janna              15 BBT                            1:02.50  
 14 Simpson, Molly            16 HCC                            1:03.96  
 15 Ransome, Jennifer         16 TPDC                           1:04.03  
 16 Wenger, Erin              17 MSR                            1:04.90  
 
Event 19  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
  League Rec: # 18.45  1992      Steve Davis, OH                               
    Name                     Age Team                             Finals        
===============================================================================
  1 Williams, Thomas           8 PR                               21.43  
  2 Martinson, Danny           8 SBP                              21.70  
  3 Michael, James             7 MVP                              22.17  
  4 Norsworthy, Tim            8 WA                               22.43  
  5 Brannon, Daniel            8 IH                               23.02  
  6 O'Mahoney, Brian           8 BBT                              23.25  
  7 Walton, Rayne              8 WPT                              23.57  
  8 Mead, Kevin                8 BBT                              23.60  
  9 Dewine, Darby              8 BAF                              24.18  
 10 Sanneman, Philip           8 SBP                              24.21  
 11 Lucian, Tyler              7 NR                               24.28  
 12 Alloway, John              8 TPDC                             24.87  
 13 Hodge, Christophe          8 TH                               24.94  
 14 Goertner, Christophe       8 PGP                              25.53  
 15 Zhang, Thomas              8 PGS                              27.67  
 -- Hinely, Dakota             8 FW                                  DQ  
 
Event 20  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
  League Rec: # 19.30  1976      Rhian Medlin, GA                              
    Name                     Age Team                             Finals        
===============================================================================
  1 Tuttle, Katherine          8 MC                               20.66  
  2 Delaney, Katie             8 NCR                              21.50  
  3 Magaw, Caitlin             8 BSR                              21.76  
  4 Wilson, Amina              8 TPDC                             22.10  
  5 Ross, Niya                 8 BSR                              23.36  
  6 McGehee, Laura             8 SBP                              23.69  
  7 Like-Mathews, Courtney     8 GM                               23.82  
  8 Vermeire, Shelley          8 TH                               23.97  
  9 Willacy, Tiffany           8 WLS                              24.43  
 10 Canner, Catherine          8 LC                               24.50  
 11 Erickson, Casey            8 TH                               24.63  
 12 Bailey, Spencer            8 FW                               24.87  
 13 Barber, Amanda             8 KSC                              24.92  
 14 Karpman, Kelsey            8 WLS                              25.31  
 15 Howell, Julia              6 NR                               26.20  
 16 Griffith, Victoria         8 AST                              27.50  
 
Event 21  Boys 9-10 25 Yard Breaststroke
===============================================================================
  League Rec: # 17.24  1986      Brian Seder, BVS                              
    Name                     Age Team                             Finals        
===============================================================================
  1 Husson, Patrick           10 TH                               19.38  
  2 Sheerin, Daniel            9 NCR                              20.06  
  3 Drummond, Kristopher       9 TPDC                             20.26  
  4 Cooke, Michael            10 BSR                              20.32  
  5 Mills, Joe                10 MC                               20.53  
  6 Willoughby, Nicholas      10 SSC                              20.69  
  7 Strass, Cliff             10 AST                              20.73  
  8 Kundrat, John              9 PGS                              20.78  
  9 Hudson, Michael           10 WPT                              20.91  
 10 Kim, Christophe           10 SSST                             20.95  
 11 Ali, Kareem               10 GM                               20.97  
 12 Laufer, Brian             10 BBT                              21.02  
 13 Tipper, Bradley           10 WOW                              21.38  
 14 Kotonias, Nicholas         9 SSST                             21.53  
 15 Rodgers, Billy             9 WA                               22.25  
 16 Cox, Gabe                  9 RST                              22.77  
 
Event 22  Girls 9-10 25 Yard Breaststroke
===============================================================================
  League Rec: # 16.52  1976      Joann Duymovic, BCC                           
    Name                     Age Team                             Finals        
===============================================================================
  1 Riley, Rebecca            10 CPW                              19.14  
  2 Morse, Emily              10 BSR                              19.28  
  3 Donovan, Meghan           10 BSR                              19.42  
  4 Varner, Emma              10 NCR                              19.44  
  5 Yeh, Joanna               10 SSST                             20.02  
  6 Chen, Joanna              10 SSST                             20.29  
  7 Taylor, Erica              9 TPDC                             20.38  
  8 Pinero, Julianna          10 SBP                              20.41  
  9 Stevens, Emily             9 WLS                              20.86  
 10 Zarcone, Maria            10 WPT                              21.00  
 11 Johnson, Blair            10 SVA                              21.49  
 12 Carmack, Nikki             9 SX                               21.68  
 13 Worrill, Brooke           10 BNS                              21.75  
 14 Bellino, Kerry            10 PGP                              21.77  
 15 Bressant, Kiana           10 KSC                              22.11  
 16 Canner, Christina         10 LC                               22.20  
 
Event 23  Boys 11-12 50 Yard Breaststroke
===============================================================================
  League Rec: # 31.60  1974      Steve Giovinazzo, TH                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Stephens, Nathan          12 WOW                              34.85  
  2 Carmack, Robbie           12 SX                               34.92  
  3 Lilly, James              12 WPT                              37.67  
  4 Yeh, Asaph                11 SSST                             38.63  
  5 Laufer, Michael           12 BBT                              38.78  
  6 Clifton, Colton           12 NCR                              38.96  
  7 Altimus, Dustyn           12 BNS                              39.38  
  8 Dyson, Ameer              12 TPDC                             40.57  
  9 Bors, Christian           11 KSC                              41.08  
 10 Donovan, John             11 BSR                              41.58  
 11 Steward, Tommy            11 SSC                              41.84  
 12 Yang, Pascal              12 SSST                             41.89  
 13 Nunez, Manuel             12 SX                               42.00  
 14 Hardman, Michael          12 BBT                              42.39  
 15 Burget, Travis            12 BWS                              44.29  
 -- Buda, Mark                12 FW                                  DQ  
 
Event 24  Girls 11-12 50 Yard Breaststroke
===============================================================================
  League Rec: # 33.40  1991      Lauren Briscoe, FP                            
    Name                     Age Team                             Finals        
===============================================================================
  1 Petzold, Christine        12 WPT                              35.92  
  2 Kotonias, Jennifer        11 SSST                             36.05  
  3 Danielson, Christine      12 BBT                              36.89  
  4 Watson, Kemi              11 TB                               37.41  
  5 Luhr, Sigrid              12 AR                               38.05  
  6 Karolyi, Katalin          12 MVP                              38.26  
  7 Leon, Emilia              12 MVP                              38.57  
  8 Stewart, Maurielle        11 TB                               38.91  
  9 Wilson, Katie             12 CSR                              39.97  
 10 Strass, Summer            11 AST                              40.10  
 11 Irish, Kendall            11 NCR                              40.20  
 12 Lord, Ashley              12 AST                              40.86  
 13 Dover, Brittany           12 WPT                              41.06  
 14 Pedevillano, Amanda       12 CPW                              41.60  
 15 Csiszar, Anna             12 NR                               41.93  
 16 Panger, Kelly             11 BAF                              43.18  
 
Event 25  Boys 13-14 50 Yard Breaststroke
===============================================================================
  League Rec: # 29.81  1989      Jeff Weiss, PR                                
    Name                     Age Team                             Finals        
===============================================================================
  1 Fleming, Samuel           14 BNS                              31.64  
  2 Gowen, Patrick            14 WOW                              34.14  
  3 Orellana, Miguel          14 TPDC                             34.45  
  4 Lucas, Daniel             13 TH                               34.64  
  5 Harn, Daniel              14 CSR                              34.91  
  6 Ashton, Donnell           13 TB                               34.95  
  7 Nutter, George            14 TH                               35.21  
  8 LE, Nicholas              12 WOW                              35.45  
  9 Webber, Will              13 BNS                              35.48  
 10 Werden, Jason             14 PR                               35.51  
 11 Kulczycki, Joshua         14 NCR                              35.67  
 12 Sminkey, Jack             13 BBT                              35.83  
 13 Ali, Ahmed                13 GM                               36.31  
 14 Jackson, William          13 AR                               36.45  
 15 Panger, Ryan              13 BAF                              38.75  
 16 Miller, Russell           14 NR                               39.89  
 
Event 26  Girls 13-14 50 Yard Breaststroke
===============================================================================
  League Rec: # 31.95  1984      Mary Jane Brown, HCC                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Nielsen, Ketrin           14 AR                               34.41  
  2 Lin, Christie             13 GM                               35.78  
  3 Cribbs, Kacy              14 TH                               36.00  
  4 Lau, Jill                 14 GM                               36.12  
  5 Erdeky, Callen            14 BSR                              36.35  
  6 Grant, Lauren             14 TPDC                             36.45  
  7 Ross, Aleshee             14 TPDC                             36.99  
  8 Buter, Kristin            14 BSR                              37.75  
  9 Flores, Amanda            13 SVA                              37.96  
 10 Przewlocki, Nikki         14 MC                               37.99  
 11 Jones, Shara              14 KSC                              38.16  
 12 Stahl, Stephanie          13 BNS                              38.44  
 13 Miller, Chrysteena        13 SX                               38.47  
 14 Hamor, Erica              13 IH                               38.55  
 15 Chang, Josephine          14 MSR                              38.69  
 16 Thessen, Callie           14 NCR                              39.90  
 
Event 27  Boys 15-18 50 Yard Breaststroke
===============================================================================
  League Rec: # 28.02  1986      Dan Ebel, AR                                  
    Name                     Age Team                             Finals        
===============================================================================
  1 Federle, Alex             17 WOW                              29.92  
  2 Cribbs, Matthew           17 TH                               29.97  
  3 Stewart, Gary             17 NCR                              30.58  
  4 Grigsby, Nick             18 BNS                              30.63  
  5 Gilbert, Jeffrey          18 TH                               30.89  
  5 Holley, Derik             17 SVA                              30.89  
  7 Turner, Danny             18 WLS                              30.92  
  8 Smith, Kennard            16 TPDC                             31.00  
  9 Charles, Jonathan         16 BWS                              31.07  
 10 Blau, Christophe          15 MC                               31.23  
 11 Vaira, Michael            18 SVA                              31.26  
 12 Carter, Damenian          17 TB                               32.77  
 13 Phaup, Alex               15 WOW                              32.84  
 14 Thomas, Matt              18 SBP                              33.20  
 15 Palmer, Aaron             16 HCC                              33.45  
 16 Pfeiffer, Jack            18 CSR                              34.02  
 
Event 28  Girls 15-18 50 Yard Breaststroke
===============================================================================
  League Rec: # 31.79  1986      Mary Jane Brown, HCC                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Husson, Elizabeth         16 TH                               32.67  
  2 Flores, Shannon           15 SVA                              33.69  
  3 Walker, Ashleigh          17 WPT                              34.30  
  4 Garrett, Erin             16 MC                               34.64  
  5 Miller, Kimberly          15 SBP                              34.80  
  6 Gurtshaw, Jenna           15 BBT                              34.96  
  7 Borchelt, Stella          18 AST                              35.23  
  8 Ahearn, Holly             16 CSR                              35.82  
  9 Hamor, Heather            17 IH                               36.73  
 10 Nielsen, Hannah           17 AR                               37.11  
 11 Peterson, Kerry           17 PGS                              37.20  
 11 Sanders, Samantha         17 SSST                             37.20  
 13 Deafenbaugh, Becky        18 BSR                              37.42  
 14 Wenger, Erin              17 MSR                              38.18  
 15 Schmiech, Katelin         17 SBP                              39.25  
 16 Bowles, Siobhan           16 PR                               39.74  
 
Event 29  Boys 9-10 25 Yard Backstroke
===============================================================================
  League Rec: # 14.90  1978      Abe Reybold, MC                               
    Name                     Age Team                             Finals        
===============================================================================
  1 Kim, Christophe           10 SSST                             16.87  
  2 Howell, Nicholas          10 NR                               17.51  
  3 Schachter, Sam            10 CSR                              17.67  
  4 Conrad, Eric              10 WPT                              17.74  
  5 Cooke, Michael            10 BSR                              17.80  
  6 Sheerin, Daniel            9 NCR                              17.82  
  7 Hodge, Timothy            10 TH                               18.04  
  8 Husson, Patrick           10 TH                               18.05  
  9 Gannett, Mark              9 BBT                              18.09  
 10 Cranford, Chris           10 SX                               18.23  
 11 Kim, Eric                  9 SSST                             18.43  
 12 Mead, Brian               10 BBT                              18.55  
 13 Kundrat, John              9 PGS                              18.65  
 14 Stickell, Brian           10 FW                               18.78  
 15 Haines, Keith             10 SAC                              19.61  
 16 Jennings, Andrew          10 PR                               21.12  
 
Event 30  Girls 9-10 25 Yard Backstroke
===============================================================================
  League Rec: # 15.03  1992      Christy Watkins, WLS                          
    Name                     Age Team                             Finals        
