Licensed to Princemont Swim League - 1 Hy-Tek's Meet Manager
2003 PMSL All Star Meet - 8/2/2003
Results
Event 1 Boys 10 & Under 25 Yard Butterfly
===============================================================================
League Rec: # 14.08 1980 Mark Henderson, FW
Name Age Team Finals
===============================================================================
1 Kundrat, John 10 PGS_D 15.72
2 Kim, Eric 10 SS_C 15.81
3 Gibson, Matthew 8 TP_A 16.09
4 Williams, Thomas 9 PR_C 16.11
5 Kotonias, Nicholas 10 SS_C 16.26
6 Gannett, Mark 10 BBT_A 16.44
7 O'Mahoney, Brian 9 BBT_A 17.05
8 Brothman, Eric 10 LC_F 17.42
9 Hodge, Christophe 9 TH_A 17.43
10 Rodgers, Billy 10 WA_E 17.44
11 Alloway, Richard 10 MVP_C 17.57
12 Heying, Kevin 10 TH_A 17.62
13 Williams, Matthew 10 LC_F 17.85
14 Kessler, Mark 10 SBP_B 17.89
15 Bailey, Robert 9 SAC_G 18.79
16 Poore, Daniel 10 WLS_A 18.87
Event 2 Girls 10 & Under 25 Yard Butterfly
===============================================================================
League Rec: # 14.17 1995 Kathyrn Gold, NCR
Name Age Team Finals
===============================================================================
1 Gentry, Marissa 10 TP_A 14.89
2 Uddin, Olivia 10 BSR_A 16.51
3 Mattox, Renee 10 BSR_A 16.61
4 Delaney, Katie 9 NCR_B 16.88
5 Jelenfy, Roxanne 10 AST_D 17.04
6 Wells, Anna 10 SVA_B 17.27
7 Gerlach, Janene 10 SS_C 17.32
8 Raynor, Caitlin 10 WLS_A 17.46
9 Williams, Renee 10 LC_F 17.50
10 Burst, Emily 10 CSR_B 17.78
11 Carter, Kelsey 10 TB_E 17.97
12 Lapp, Alyssa 10 PGP_F 18.08
13 Like-Mathews, Courtney 9 GM_D 18.11
14 Stevens, Emily 10 WLS_A 18.25
15 Ladeira, Samantha 10 AR_C 18.50
16 Hennemann, Emily 10 NR_G 19.33
Event 3 Boys 11-12 50 Yard Butterfly
===============================================================================
League Rec: # 28.06 1993 Delonte Stephens, TPDC
Name Age Team Finals
===============================================================================
1 Stevens, Matthew 12 WLS_A 30.88
2 Smith, Spencer 12 WLS_A 32.70
3 Fay, Tyler 12 MVP_C 32.87
4 Gannett, Matt 12 BBT_A 33.08
5 Steward, Tommy 12 SSC_F 33.57
6 Walpole, Hugh 12 CPW_D 34.33
7 Clinton, Tucker 12 AR_C 35.08
8 Cooke, Michael 11 BSR_A 35.37
9 Clinton, Lyle 12 AR_C 35.41
10 Ness, Anthony 12 CPW_D 35.78
11 Charles, Joseph 12 BWS_G 36.25
12 Labonte, Matt 12 WA_E 36.38
13 Laufer, Brian 11 BBT_A 36.67
14 Brophy, Ryan 12 PGS_D 36.77
15 Hodge, Timothy 11 TH_A 37.45
16 Brown, Reed 11 SBP_B 37.66
Event 4 Girls 11-12 50 Yard Butterfly
===============================================================================
League Rec: # 28.33 1993 Christy Watkins, WLS
Name Age Team Finals
===============================================================================
1 Kotonias, Jennifer 12 SS_C 30.28
2 Irish, Kendall 12 NCR_B 32.00
3 Thompson, Bianca 12 TP_A 32.01
4 Osborn, Alicia 12 BSR_A 32.14
5 Magaw, Lindsey 12 BSR_A 32.24
6 McFadden, Colleen 12 FW_B 32.65
7 Watson, Kemi 12 TB_E 32.89
8 Osegueda, Ashley 12 KSC_D 32.90
9 Morse, Emily 11 BBT_A 32.93
10 Gurley, Jasmine 12 TB_E 33.04
11 Lindvall, Jenny 12 GM_D 33.98
12 Hill, Lenora 12 TP_A 34.00
13 Cornell, Tina 11 LC_F 34.05
14 Smith, Jessica 12 WLS_A 34.34
15 Worrill, Kelsey 12 BNS_C 34.91
16 Cox, Meische 12 RST_G 37.16
Event 5 Boys 13-14 50 Yard Butterfly
===============================================================================
League Rec: # 25.11 1995 Delonte Stephens, TPDC
Name Age Team Finals
===============================================================================
1 Miller, David 14 TP_A 27.11
2 Canner, Robert 13 LC_F 27.27
3 Huger, Joshua 13 WOW_B 27.70
4 Boyle, Brice 14 TH_A 29.29
5 Stephens, Nathan 13 WOW_B 30.00
6 Riegel, Zack 14 PR_C 30.10
7 Ashton, Donnell 14 TB_E 30.30
8 Maher, Tim 14 WA_E 30.55
9 Lilly, James 13 WPT_A 30.63
10 Heidel, Dwight 14 MC_C 30.67
11 Gerlach, Ethan 13 SS_C 30.90
12 Travis, Tor 13 MVP_C 31.19
13 Stewart, Prescott 14 FW_B 31.33
14 Lau, Joseph 13 GM_D 31.34
15 Jackson, Brandon 13 TB_E 31.51
-- Effler, Kristopher 14 SAC_G DQ
Event 6 Girls 13-14 50 Yard Butterfly
===============================================================================
League Rec: # 27.12 2002 Allison Stevens, WLS
Name Age Team Finals
===============================================================================
1 Sheerin, Cate 14 NCR_B 29.28
2 Riley, Sara 14 CPW_D 29.65
3 Cranford, Tori 14 SX_E 29.90
4 Shields, Kelsey 13 AST_D 30.58
5 Like-Mathews, Maresa 14 GM_D 30.95
6 Bechtol, Erica 14 SBP_B 31.27
7 Kulp, Rosemary 13 BBT_A 31.42
8 Grabarek, Kelly 14 WPT_A 31.58
9 Lipovsky, Elizabeth 14 AR_C 31.75
10 Castro, Liana 13 TP_A 32.18
11 Langlois, Nicole 13 CSR_B 32.24
12 Kundrat, Katie 13 PGS_D 32.30
13 Yeh, Joanna 11 SS_C 32.31
14 Brewer, Alexandra 13 AR_C 32.97
15 Coligan, Kayla 13 SAC_G 33.96
16 Bado, Jackie 13 PGC_F 35.71
Event 7 Boys 15-18 50 Yard Butterfly
===============================================================================
League Rec: # 23.74 1988 Mark Henderson, FW
Name Age Team Finals
===============================================================================
1 Harris, Matthew 15 MC_C 25.78
2 Wilson-El, Brandan 17 TB_E 26.23
3 Stewart, Bryson 18 FW_B 26.40
4 Cribbs, Matthew 18 TH_A 26.52
5 Sessums, Kenny 18 SAC_G 26.55
6 Wisor, Kyle 15 SBP_B 26.80
7 Webb, Jason 17 PR_C 27.08
8 Orellana, Miguel 15 TP_A 27.13
9 Fairchild, Buffkin 17 SVA_B 27.59
10 Mitchell, Erik 17 WPT_A 27.62
11 Smith, Kennard 17 TP_A 27.68
12 Osborn, Joey 17 BSR_A 27.90
13 O'Neill, Michael 18 PGS_D 28.17
14 Reed, Chris 17 SX_E 28.46
15 Bowman, Jimmy 17 PGC_F 28.71
16 Bautista, Paulo 16 WA_E 29.06
Event 8 Girls 15-18 50 Yard Butterfly
===============================================================================
League Rec: # 27.19 1999 Jessica Brosch, UH
Name Age Team Finals
===============================================================================
1 Stevens, Allison 15 WLS_A 28.35
2 Gunzelman, Ashley 17 WPT_A 29.96
3 Weaver, Krystina 16 SVA_B 30.13
4 Johnson, Stacy 16 SSC_F 30.39
5 Dantone, Courtney 17 BBT_A 30.42
6 Tarlton, Jessie 18 WOW_B 30.64
7 Gurtshaw, Jenna 16 BBT_A 30.82
8 Travis, Elli 15 MVP_C 31.14
9 Luedtke, Amber 17 NCR_B 31.89
10 Hill, Martina 16 BSR_A 32.29
11 Grant, Lauren 15 TP_A 32.48
12 Rodgers, Jackie 17 WA_E 32.97
13 Pesses, Jordan 18 SX_E 33.28
14 Bouwkamp, Katherine 18 AR_C 33.55
14 Husson, Elizabeth 17 TH_A 33.55
16 Panger, Dawnlaura 16 BAF_G 33.68
Event 9 Boys 8 & Under 25 Yard Freestyle
===============================================================================
League Rec: # 14.16 1979 Mickey Gray, MSR
Name Age Team Finals
===============================================================================
1 Michael, James 8 MVP_C 15.42
2 Holloman, Cole 8 TH_A 16.76
3 Paras, Sam 8 IH_F 17.58
4 Ramos Lobo, Joseph 8 TP_A 17.63
5 Harris, Michael 8 MC_C 17.72
6 Kearcher, Matt 8 BSR_A 17.76
7 Stewart, Gary 8 TB_E 17.92
8 Fitzmaurice, Kevin 7 SAC_G 17.95
9 Chavez, Daniel 7 AR_C 17.99
10 Sheerin, Patrick 8 NCR_B 18.27
11 Rigby, Steven 7 BBT_A 18.32
12 Palmer, Michael 8 PGS_D 18.49
13 McAuliffe, Zachary 8 TH_A 18.57
14 Miller, Timothy 7 TP_A 18.98
15 Wicklein, Hans 6 WLS_A 19.23
16 Witol, Dennis 7 BBT_A 19.36
Event 10 Girls 8 & Under 25 Yard Freestyle
===============================================================================
League Rec: # 14.60 1978 Danielle Mackey, RMS
Name Age Team Finals
===============================================================================
1 Enoch, Geordie 7 BSR_A 17.01
2 Cunningham, Michaela 8 BBT_A 17.09
3 Seeba, Kristen 8 WPT_A 17.15
4 Boege, Hedda 8 MVP_C 17.41
5 Brothman, Laura 8 LC_F 17.73
6 Ness, Sabrina 7 CPW_D 17.89
7 Jansen, Shawnie 8 NR_G 18.13
7 Scott, Kimberley 8 FW_B 18.13
9 Foreman, Anise 8 TB_E 18.43
10 Harris, Rachel 8 SSC_F 18.47
11 Kearcher, Heather 8 BSR_A 18.94
12 Bouie, Morgan 8 LC_F 19.17
13 Wardell, Hannah 8 RST_G 19.31
14 Morgan, Rachel 8 WLS_A 19.36
15 Venit, Kellianne 7 WA_E 19.62
16 Ryan, Shawnee 8 GM_D 20.32
Event 11 Boys 9-10 50 Yard Freestyle
===============================================================================
League Rec: # 28.42 1980 Mark Henderson, FW
Name Age Team Finals
===============================================================================
1 Kundrat, John 10 PGS_D 29.35
2 Sheerin, Daniel 10 NCR_B 30.25
3 Kim, Eric 10 SS_C 30.56
4 Williams, Bryan 9 PR_C 31.53
5 Kotonias, Nicholas 10 SS_C 32.03
6 Heying, Kevin 10 TH_A 32.17
7 Hinely, Dakota 9 FW_B 32.28
8 Walton, Rayne 9 WPT_A 32.31
9 Williams, Thomas 9 PR_C 32.55
10 Hodge, Christophe 9 TH_A 32.87
11 Senecal, Thomas 10 WPT_A 32.88
12 Alloway, Richard 10 MVP_C 32.97
13 Gannett, Mark 10 BBT_A 33.92
14 Williams, Matthew 10 LC_F 34.32
15 Rodgers, Billy 10 WA_E 34.89
16 Higgs, Evan 9 NR_G 37.36
Event 12 Girls 9-10 50 Yard Freestyle
===============================================================================
League Rec: # 28.18 T. Long / T. Crudup, SBP-1984/TB-1995
Name Age Team Finals
===============================================================================
1 Gerlach, Janene 10 SS_C 29.95
2 Uddin, Olivia 10 BSR_A 30.00
3 Carter, Kelsey 10 TB_E 32.16
4 Wilson, Amina 9 TP_A 32.17
5 Mattox, Renee 10 BSR_A 32.29
6 Wells, Anna 10 SVA_B 32.51
7 Ladas, Joanna 10 SBP_B 32.59
8 Bouie, Payton 10 LC_F 33.22
9 Jelenfy, Roxanne 10 AST_D 33.49
10 Taylor, Erica 10 TP_A 33.60
11 Fairchild, Jennifer 9 SVA_B 33.79
12 Willacy, Tiffany 9 WLS_A 35.13
13 Ladeira, Samantha 10 AR_C 35.38
14 Deegan, Cara 9 WPT_A 35.53
15 Dumaplin, Alex 10 BAF_G 35.82
16 Bragg, Sara 10 PR_C 35.92
Event 13 Boys 11-12 50 Yard Freestyle
===============================================================================
League Rec: # 25.20 1979 Danny Scott, CSR
Name Age Team Finals
===============================================================================
1 Yeh, Asaph 12 SS_C 27.58
2 Abdo, Brian 12 MC_C 28.05
3 Ross, Anthony 12 TP_A 29.06
4 Gannett, Matt 12 BBT_A 29.09
5 Jackson, Bradford 12 TB_E 29.22
6 Walpole, Hugh 12 CPW_D 29.38
7 Bors, Christian 12 SAC_G 29.44
8 Cranford, Chris 11 SX_E 29.59
9 Ness, Anthony 12 CPW_D 29.92
10 Brophy, Ryan 12 PGS_D 29.99
11 Fay, Tyler 12 MVP_C 30.15
12 Jones, Kevin 12 AST_D 30.45
13 Welch, Justin 12 CSR_B 30.92
14 Charles, Joseph 12 BWS_G 30.94
15 Labonte, Matt 12 WA_E 33.65
16 Renehan, Johnathon 12 PGC_F 33.99
Event 14 Girls 11-12 50 Yard Freestyle
===============================================================================
League Rec: # 25.71 1994 Kimberly Green, TPDC
Name Age Team Finals
===============================================================================
1 Kotonias, Jennifer 12 SS_C 27.48
2 Osborn, Alicia 12 BSR_A 28.17
3 Jordan, Temara 12 TB_E 28.52
4 Riley, Rebecca 11 CPW_D 28.60
5 Grabarek, Julie 12 WPT_A 28.83
6 Guild, Michaela 12 RST_G 29.12
7 Thompson, Bianca 12 TP_A 29.21
8 McFadden, Colleen 12 FW_B 29.33
9 Horkey, Haley 12 HCC_E 29.44
10 Osegueda, Ashley 12 KSC_D 29.49
11 Swensen, Kelsey 12 BSR_A 29.96
12 Morse, Emily 11 BBT_A 30.01
13 Hill, Lenora 12 TP_A 30.24
14 Gurley, Jasmine 12 TB_E 30.44
14 Scott, Nicole 11 FW_B 30.44
16 Betman, Hannah 11 NCR_B 30.75
17 Lachance, Michelle 12 TH_A 31.17
18 Cornell, Tina 11 LC_F 31.36
Event 15 Boys 13-14 50 Yard Freestyle
===============================================================================
League Rec: # 23.34 1985 Sean Carey, PGC
Name Age Team Finals
===============================================================================
1 Humphries, Peter 14 WLS_A 24.98
2 Miller, David 14 TP_A 25.50
3 Huger, Joshua 13 WOW_B 25.85
4 Brown, Jordan 14 TH_A 25.94
5 Jackson, Brandon 13 TB_E 26.09
6 Canner, Robert 13 LC_F 26.11
7 Lucas, Daniel 14 SVA_B 26.17
8 Boyle, Brice 14 TH_A 26.31
9 Yang, Pascal 13 SS_C 26.96
10 Chen, Haijing 14 SS_C 27.02
11 Riegel, Zack 14 PR_C 27.04
12 Silver, Kevin 13 WPT_A 27.35
13 Douville, Sean 14 MC_C 27.75
14 Cookman, John 14 WA_E 28.00
15 Chang, Zenas 14 GM_D 28.17
16 Effler, Kristopher 14 SAC_G 29.01
Event 16 Girls 13-14 50 Yard Freestyle
===============================================================================
League Rec: # 24.88 1981 Joan Costello, AR
Name Age Team Finals
===============================================================================
1 Sheerin, Cate 14 NCR_B 27.16
2 Gaddi, Courtney 13 WLS_A 27.50
3 Riley, Sara 14 CPW_D 27.53
4 Barry, Cortney 13 PGS_D 27.58
5 Wilson, Barbara 13 HCC_E 27.96
6 Shields, Kelsey 13 AST_D 28.01
7 Grabarek, Kelly 14 WPT_A 28.05
8 Hamor, Erica 14 IH_F 28.06
9 Karolyi, Alexy 14 MVP_C 28.25
10 Uddin, Sophia 14 BSR_A 28.57
11 Metzger, Brittany 13 NCR_B 28.63
12 Lipovsky, Elizabeth 14 AR_C 29.11
13 Lin, Christie 14 GM_D 29.41
14 Chambers, Melanie 14 CSR_B 29.71
15 Ritacco, Meagan 14 WOW_B 29.76
16 Coligan, Kayla 13 SAC_G 31.65
Event 17 Boys 15-18 100 Yard Freestyle
===============================================================================
League Rec: # 47.38 1988 Mark Henderson, FW
Name Age Team Finals
===============================================================================
1 Wisor, Kyle 15 SBP_B 50.54
2 Harris, Matthew 15 MC_C 50.84
3 Chambers, Christophe 16 CSR_B 50.90
4 Mitchell, Erik 17 WPT_A 52.42
5 Osborn, Joey 17 BSR_A 52.83
6 Wilson-El, Brandan 17 TB_E 53.26
7 Blau, Christophe 16 MC_C 53.29
8 Gerlach, JM 17 SS_C 54.49
9 Barnett, Roderick 17 TP_A 54.96
10 Stewart, Gary 18 NCR_B 55.07
11 Fleming, Samuel 15 BNS_C 55.08
12 Fairchild, Robert 17 SVA_B 55.27
13 Greenfield, Brandon 16 SX_E 55.86
14 O'Neill, Michael 18 PGS_D 56.39
15 Bautista, Paulo 16 WA_E 59.06
16 Sessums, Jonathan 16 SAC_G 59.41
Event 18 Girls 15-18 100 Yard Freestyle
===============================================================================
League Rec: # 54.44 1983 Joan Costello, AR
Name Age Team Finals
===============================================================================
1 Stevens, Allison 15 WLS_A 56.06
2 Weaver, Krystina 16 SVA_B 58.27
3 Miller, Kimberly 16 SBP_B 58.29
4 Ritchey, Cassandra 16 WOW_B 58.31
5 Gunzelman, Ashley 17 WPT_A 58.36
6 Hamor, Heather 18 IH_F 59.98
7 Dantone, Courtney 17 BBT_A 1:00.41
8 McCray, Laura 16 PGS_D 1:01.04
9 Ransome, Jennifer 17 TP_A 1:01.76
10 Baylor, Yolanda 15 TB_E 1:02.38
11 Lau, Jill 15 GM_D 1:02.58
12 Gerlach, Catherine 15 SS_C 1:03.78
13 Young, Stephanie 16 BNS_C 1:03.79
14 Bors, Rebecca 16 SAC_G 1:04.74
15 Cribbs, Colleen 15 SSC_F 1:05.63
16 Wenger, Erin 18 MSR_E 1:07.08
Event 19 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
League Rec: # 18.45 1992 Steve Davis, OH
Name Age Team Finals
===============================================================================
1 Michael, James 8 MVP_C 20.45
2 Sheerin, Patrick 8 NCR_B 22.01
3 Leung, Sherman 8 SS_C 23.03
4 Conti, Vincent 8 WPT_A 23.17
5 Lucian, Tyler 8 NR_G 23.65
6 Harris, Michael 8 MC_C 24.31
7 Goode, Joel 7 TP_A 24.55
8 Chavez, Daniel 7 AR_C 24.76
9 Witol, Dennis 7 BBT_A 24.88
10 Blewitt, Christophe 8 FW_B 24.92
11 Conti, Joseph 7 WPT_A 25.27
12 Fitzmaurice, Kevin 7 SAC_G 25.33
13 Collins, Tyler 8 TB_E 25.45
14 Ramos Lobo, Joseph 8 TP_A 26.12
15 Paras, Sam 8 IH_F 26.43
16 Palmer, Michael 8 PGS_D 26.56
Event 20 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
League Rec: # 19.30 1976 Rhian Medlin, GA
Name Age Team Finals
===============================================================================
1 Enoch, Geordie 7 BSR_A 21.86
2 Senecal, Kathleen 8 WPT_A 22.26
3 Howell, Julia 7 NR_G 22.60
4 Wellner, Christina 8 WPT_A 23.63
5 Cowden, Brittany 8 CSR_B 23.84
6 Boege, Hedda 8 MVP_C 24.26
7 Gottlieb, Caroline 8 MVP_C 24.27
8 Ryan, Shawnee 8 GM_D 24.47
8 Olup, McKenzie 7 WOW_B 24.47
10 Craig, Addison 8 RST_G 25.94
11 Brothman, Laura 8 LC_F 25.99
12 Jansen, Shawnie 8 NR_G 26.25
13 Morgan, Rachel 8 WLS_A 27.04
-- Collins, Brittney 7 TB_E DQ
-- O'Donnell, Dora 8 CSR_B DQ
-- Harris, Rachel 8 SSC_F DQ
Event 21 Boys 9-10 25 Yard Breaststroke
===============================================================================
League Rec: # 17.24 1986 Brian Seder, BVS
Name Age Team Finals
===============================================================================
1 Sheerin, Daniel 10 NCR_B 19.27
2 Kotonias, Nicholas 10 SS_C 19.64
3 Brannon, Daniel 9 IH_F 19.80
4 Williams, Thomas 9 PR_C 19.81
5 Langlois, Ryan 10 CSR_B 20.07
6 Chavez, Alejandro 9 AR_C 20.19
7 Mead, Kevin 9 BBT_A 20.30
8 Masino, Christophe 10 BSR_A 20.48
9 Walton, Arthur 10 FW_B 20.62
10 Masino, Tommy 10 BSR_A 21.26
11 Rodgers, Billy 10 WA_E 21.50
12 Norsworthy, Tim 9 WA_E 21.80
13 Tierney, Gabriel 9 SBP_B 21.83
14 Bitterfeld, Brian 10 FW_B 22.87
15 Senecal, Thomas 10 WPT_A 23.10
16 Groom, Luke 10 RST_G 24.92
Event 22 Girls 9-10 25 Yard Breaststroke
===============================================================================
League Rec: # 16.52 1976 Joann Duymovic, BCC
Name Age Team Finals
===============================================================================
1 Stevens, Emily 10 WLS_A 18.85
2 Tuttle, Katherine 9 WLS_A 19.08
3 Mattox, Renee 10 BSR_A 19.24
4 Ross, Nandi 10 BSR_A 19.80
5 Kelshaw, Patricia 10 TH_A 20.18
6 Barber, Amanda 9 TH_A 20.49
7 Fleming, Emily 10 BNS_C 20.90
8 Taylor, Erica 10 TP_A 20.94
9 Lindvall, Malin 10 GM_D 21.11
10 Hennemann, Emily 10 NR_G 21.23
11 Ayres, Nicole 10 WPT_A 21.51
12 Geiger, Tiarra 10 TB_E 21.66
13 Delaney, Katie 9 NCR_B 21.86
14 Garrison, Dolly 10 BNS_C 22.29
15 Canner, Catherine 9 LC_F 22.96
-- Gentry, Marissa 10 TP_A DQ
Event 23 Boys 11-12 50 Yard Breaststroke
===============================================================================
League Rec: # 31.60 1974 Steve Giovinazzo, TH
Name Age Team Finals
===============================================================================
1 Smith, Spencer 12 WLS_A 35.88
2 Donovan, John 12 BSR_A 36.63
3 Husson, Patrick 11 TH_A 36.97
4 Bors, Christian 12 SAC_G 37.41
5 Abdo, Brian 12 MC_C 38.17
6 Steward, Tommy 12 SSC_F 39.09
7 Mills, Joe 11 MC_C 39.80
8 Motley, Brian 12 FW_B 40.31
9 Brophy, Ryan 12 PGS_D 40.81
10 Cooke, Michael 11 BSR_A 40.96
11 Laufer, Brian 11 BBT_A 41.02
12 Ness, Vincent 12 CPW_D 41.31
13 Ritacco, Christian 12 WOW_B 41.55
14 Brannon, Thomas 12 IH_F 43.15
15 Labonte, Matt 12 WA_E 43.22
16 Martinson, Tommy 11 SBP_B 43.71
Event 24 Girls 11-12 50 Yard Breaststroke
===============================================================================
League Rec: # 33.40 1991 Lauren Briscoe, FP
Name Age Team Finals
===============================================================================
1 Irish, Kendall 12 NCR_B 37.59
2 Goldbeck, Stephanie 12 NCR_B 37.70
3 Lachance, Michelle 12 TH_A 38.43
4 Sminkey, Jamie 12 BBT_A 38.71
5 Guild, Michaela 12 RST_G 39.24
6 Stewart, Maurielle 12 TB_E 39.31
7 Donovan, Meghan 11 BSR_A 39.45
8 Sorman, Hillary 12 MSR_E 39.59
9 Bayly, Maura 12 BBT_A 40.52
10 Pinero, Julianna 11 SBP_B 41.58
11 Strass, Summer 12 AST_D 41.69
12 Blau, Stephanie 12 MC_C 41.93
13 Hill, Lenora 12 TP_A 41.99
14 Gunzelman, Caitlin 12 WPT_A 42.30
15 Swensen, Kelsey 12 BSR_A 42.79
16 Hones, Joyce 12 IH_F 43.08
Event 25 Boys 13-14 50 Yard Breaststroke
===============================================================================
League Rec: # 29.81 1989 Jeff Weiss, PR
Name Age Team Finals
===============================================================================
1 Stephens, Nathan 13 WOW_B 32.22
2 Ashton, Donnell 14 TB_E 33.16
3 Fuller, Camden 14 TH_A 33.25
4 LE, Nick 13 WOW_B 33.37
5 Webber, Will 14 BNS_C 33.88
6 Sminkey, Jack 14 BBT_A 34.35
7 Lilly, James 13 WPT_A 34.39
8 Boyle, Brice 14 TH_A 34.71
9 Lucas, Daniel 14 SVA_B 34.94
10 Clifton, Colton 13 NCR_B 35.05
11 Gerlach, Ethan 13 SS_C 35.23
12 Silver, Kevin 13 WPT_A 35.64
13 Lewis, Micheal 14 BNS_C 35.66
14 Ali, Ahmed 14 GM_D 36.06
15 Chen, Haijing 14 SS_C 36.97
16 Gilmour, John 14 BWS_G 38.01
Event 26 Girls 13-14 50 Yard Breaststroke
===============================================================================
League Rec: # 31.95 1984 Mary Jane Brown, HCC
Name Age Team Finals
===============================================================================
1 Lin, Christie 14 GM_D 35.99
2 Bechtol, Erica 14 SBP_B 36.05
3 Barry, Cortney 13 PGS_D 36.51
4 Danielson, Christine 13 BBT_A 36.92
5 Dover, Brittany 13 WPT_A 37.08
6 Hamor, Erica 14 IH_F 37.35
7 Metzger, Brittany 13 NCR_B 37.55
8 Luhr, Sigrid 13 AR_C 37.77
9 Stahl, Stephanie 14 BNS_C 38.00
10 Karolyi, Katalin 13 MVP_C 38.04
11 Leon, Emilia 13 MVP_C 38.13
12 Kundrat, Katie 13 PGS_D 38.21
13 Miller, Chrysteena 14 SX_E 38.56
14 Hickok, Julia 13 PR_C 38.66
15 Chambers, Melanie 14 CSR_B 39.29
16 Ross, Paige 13 NR_G 39.95
Event 27 Boys 15-18 50 Yard Breaststroke
===============================================================================
League Rec: # 28.02 1986 Dan Ebel, AR
Name Age Team Finals
===============================================================================
1 Cribbs, Matthew 18 TH_A 30.01
2 Charles, Jonathan 17 BWS_G 30.27
3 Smith, Kennard 17 TP_A 30.43
4 Stewart, Gary 18 NCR_B 30.84
5 Blau, Christophe 16 MC_C 31.23
6 Fleming, Samuel 15 BNS_C 31.83
7 Phaup, Alexander 16 WOW_B 31.97
8 Reed, Chris 17 SX_E 32.20
9 Osborn, Joey 17 BSR_A 32.25
10 Strong, John 16 TB_E 32.48
11 Orellana, Miguel 15 TP_A 32.52
12 Palmer, Aaron 17 HCC_E 33.31
13 Weiss, Matt 17 PR_C 33.65
14 Fairchild, Robert 17 SVA_B 33.79
15 Kasten, Gregory 17 AST_D 34.23
16 Jennings, Steven 18 PGC_F 35.36
Event 28 Girls 15-18 50 Yard Breaststroke
===============================================================================
League Rec: # 31.79 1986 Mary Jane Brown, HCC
Name Age Team Finals
===============================================================================
1 Husson, Elizabeth 17 TH_A 33.59
2 Miller, Kimberly 16 SBP_B 33.63
3 Varner, Hannah 16 NCR_B 33.98
4 Garrett, Erin 17 MC_C 35.54
5 Lau, Jill 15 GM_D 36.47
6 Panger, Dawnlaura 16 BAF_G 36.54
7 Hamor, Heather 18 IH_F 36.57
8 Cribbs, Kacy 15 TH_A 36.69
9 Walker, Ashleigh 18 WPT_A 36.74
10 Ross, Aleshee 15 TP_A 36.94
11 Gurtshaw, Jenna 16 BBT_A 36.96
12 Erdeky, Callen 15 BSR_A 37.20
13 Grant, Lauren 15 TP_A 37.56
14 Gerlach, Catherine 15 SS_C 37.92
15 Przewlocki, Nikki 15 MC_C 38.86
16 Wenger, Erin 18 MSR_E 40.08
Event 29 Boys 9-10 25 Yard Backstroke
===============================================================================
League Rec: # 14.90 1978 Abe Reybold, MC
Name Age Team Finals
===============================================================================
1 Sheerin, Daniel 10 NCR_B 16.73
2 Gannett, Mark 10 BBT_A 17.35
3 Kim, Eric 10 SS_C 17.39
4 Senecal, Thomas 10 WPT_A 17.41
5 Alloway, Richard 10 MVP_C 17.81
6 Heying, Kevin 10 TH_A 17.90
7 Irish, Trevor 9 NCR_B 18.02
8 Hinely, Dakota 9 FW_B 18.27
9 Hodge, Christophe 9 TH_A 18.30
10 Smith, Ethan 10 BSR_A 18.93
11 Cartron, Alex 9 RST_G 18.94
12 Walton, Rayne 9 WPT_A 19.09
13 Mead, Kevin 9 BBT_A 19.27
14 Toronto, Jason 10 LC_F 19.48
15 Hill, Michael 10 HCC_E 19.89
16 Zhang, Thomas 9 PGS_D 21.82
Event 30 Girls 9-10 25 Yard Backstroke
===============================================================================
League Rec: # 15.03 1992 Christy Watkins, WLS
Name Age Team Finals
===============================================================================
1 Gentry, Marissa 10 TP_A 16.55
2 Gerlach, Janene 10 SS_C 16.86
3 Uddin, Olivia 10 BSR_A 17.01
4 Wilson, Amina 9 TP_A 17.90
5 Magaw, Caitlin 9 BSR_A 18.00
6 Delaney, Katie 9 NCR_B 18.24
7 Burst, Emily 10 CSR_B 18.49
8 Like-Mathews, Courtney 9 GM_D 18.54
9 Dumaplin, Alex 10 BAF_G 19.51
10 Ladas, Joanna 10 SBP_B 19.56
11 Ladeira, Samantha 10 AR_C 19.60
12 Vermeire, Shelley 9 TH_A 19.69
13 Lapp, Alyssa 10 PGP_F 20.66
-- Wells, Anna 10 SVA_B DQ
Event 31 Boys 11-12 50 Yard Backstroke
===============================================================================
League Rec: # 28.66 2001 Peter Humphries, WLS
Name Age Team Finals
===============================================================================
1 Stevens, Matthew 12 WLS_A 31.65
2 Yeh, Asaph 12 SS_C 31.78
3 Bors, Christian 12 SAC_G 34.23
4 Kim, Christophe 11 SS_C 34.84
5 Jones, Kevin 12 AST_D 35.55
6 Ross, Anthony 12 TP_A 36.14
7 Fay, Tyler 12 MVP_C 36.33
8 Walpole, Hugh 12 CPW_D 36.85
9 Welch, Justin 12 CSR_B 37.03
10 Cranford, Chris 11 SX_E 37.04
