CSR@SBP




Event:  1  Boys  10 & Under  25 Fly
    KESSLER             MARK         SBP_B  0:19.86    1   5.00 
    LANGLOIS            RYAN         CSR_B  0:20.49    2   3.00 
    IVEY                DAVID        CSR_B  0:20.73    3   2.00 
    WESLEY              MATTHEW      SBP_B  0:20.85    4   1.00 
    ALLEGRO             JAKE         CSR_B  0:24.17    5    ---
    CONTO               ROBERT       CSR_B  0:24.56    6    ---
    TIERNEY             GABRIEL      SBP_B  0:25.17    7    ---
    RYAN                MIKE         CSR_B  0:27.96    8    ---
    ===========================================================
    SBP_B  6.00/  6.00            ||         CSR_B  5.00/  5.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly BURST EMILY CSR_B 0:18.73 1 5.00 LADAS JOANNA SBP_B 0:19.74 2 3.00 KOLBE KATERINA CSR_B 0:20.53 3 2.00 MCGEHEE LAURA SBP_B 0:22.26 4 1.00 KESSLER GRACE SBP_B 0:23.22 5 --- HARN KATHLEEN CSR_B 0:23.40 6 --- ALKIRE NATALIE CSR_B 0:23.57 7 --- BROWN SIMONE SBP_B 0:24.51 8 --- NEESEN KARA SBP_B 0:25.64 9 --- FANNON KARA SBP_B 0:25.83 10 --- WELCH MARIE CSR_B 0:29.02 11 --- HORCHLER GENEVIEVE CSR_B DQ =========================================================== SBP_B 4.00/ 10.00 || CSR_B 7.00/ 12.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly BROWN REED SBP_B 0:42.96 1 5.00 MALONE PATRICK CSR_B 0:43.51 2 3.00 MARTINSON TOMMY SBP_B 0:48.69 3 2.00 DELEONIBUS PATRICK CSR_B 0:50.97 4 1.00 JONES STEPHEN CSR_B 0:51.38 5 --- BURCH BEN CSR_B DQ =========================================================== SBP_B 7.00/ 17.00 || CSR_B 4.00/ 16.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly WOODWARD MARY CSR_B 0:43.42 1 5.00 TREMBLE ERICA CSR_B 0:43.95 2 3.00 RUTSCH ALISON SBP_B 0:46.23 3 2.00 BASTEK STEPHANIE SBP_B 0:48.42 4 1.00 ENTWISLE LAURA SBP_B 0:50.92 5 --- ALKIRE NICOLE CSR_B 0:53.24 6 --- HABERMAN EMMA CSR_B 0:53.86 7 --- MIHAILIDIS VICKI SBP_B 0:55.96 8 --- HART SARAH CSR_B DQ =========================================================== SBP_B 3.00/ 20.00 || CSR_B 8.00/ 24.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly MCGEHEE KEVIN SBP_B 0:39.48 1 5.00 WALLAS CHRISTOPHE CSR_B 0:46.32 2 3.00 TAYLOR COLIN CSR_B 0:52.34 3 2.00 JENNISON CHRISTOPHE SBP_B 0:55.91 4 1.00 WESLEY ANDREW SBP_B 0:57.64 5 --- =========================================================== SBP_B 6.00/ 26.00 || CSR_B 5.00/ 29.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly BECHTOL ERICA SBP_B 0:34.27 1 5.00 LANGLOIS NICOLE CSR_B 0:34.31 2 3.00 BOGASKY CHRISTINA SBP_B 0:38.75 3 2.00 BRYLAWSKI JULIE CSR_B 0:46.77 4 1.00 HORCHLER JULIANNA CSR_B 0:48.82 5 --- FANNON AUDRA SBP_B 0:57.15 6 --- =========================================================== SBP_B 7.00/ 33.00 || CSR_B 4.00/ 33.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly WISOR KYLE SBP_B 0:30.57 1 5.00 GARDNER MATT CSR_B 0:30.67 2 3.00 SOBLE JOSHUA CSR_B 0:36.41 3 2.00 SERFASS ANDY CSR_B 0:36.49 4 --- PINERO ROBERTO SBP_B 0:41.30 5 1.00 YON MATTHEW CSR_B DQ MIHAILIDIS COSTA SBP_B DQ =========================================================== SBP_B 6.00/ 39.00 || CSR_B 5.00/ 38.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly BECHTOL SARAH SBP_B 0:38.31 1 5.00 GARDNER KRISTI CSR_B 0:38.42 2 3.00 ROSTAMI JEN SBP_B 0:41.10 3 2.00 JENNISON MEAGHAN SBP_B 0:41.58 4 --- SCHMIECH KATELIN SBP_B 0:42.57 5 --- PFEIFFER POLLY CSR_B 0:42.69 6 1.00 ALEXANDER STEFANIE CSR_B 0:43.46 7 --- =========================================================== SBP_B 7.00/ 46.00 || CSR_B 4.00/ 42.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free CARLETON BENJAMIN CSR_B 0:23.48 1 5.00 ANDRULIS ALISTAIR CSR_B 0:24.24 2 3.00 ALLEN HECTOR CSR_B 0:25.67 3 --- MCGOVERN TOM CSR_B 0:25.89 4 --- ECKENWILER CALEB CSR_B 0:26.93 5 --- GARCIA RUDY CSR_B 0:28.31 6 --- MACHLIN JARED SBP_B 0:29.00 7 2.00 TANNER JOHN MICHA CSR_B 0:29.03 8 --- AMES VINCENT CSR_B 0:29.27 9 --- WESLEY NICHOLAS SBP_B 0:30.54 10 1.00 IVEY JULIAN CSR_B 0:30.62 11 --- UTLEY JACOB CSR_B 0:31.20 12 --- GRIFFITHS EVAN SBP_B 0:33.17 13 --- ALKIRE JACK CSR_B 0:36.54 14 --- MILLER WINSTON SBP_B 0:37.62 15 --- HIGHTOWER OLIVER CSR_B 0:45.21 16 --- KEATING SAM SBP_B 0:53.38 17 --- GRIFFITHS HAYDEN SBP_B 0:54.36 18 --- ARLOTTO ANDREW CSR_B NS FORD ALEX CSR_B NS GALLOWAY NICHOLAS CSR_B NS =========================================================== SBP_B 3.00/ 49.00 || CSR_B 8.00/ 50.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free O'DONNELL DORA CSR_B 0:21.86 1 5.00 MORAN MARA CSR_B 0:22.04 2 3.00 MILLER LILAN SBP_B 0:23.83 3 2.00 AMES KYLE CSR_B 0:25.77 4 --- HARRISON MARIAH GRA CSR_B 0:26.37 5 --- MURPHY LIZ CSR_B 0:26.53 6 --- THOMAS-CANFIELD KATY CSR_B 0:26.65 7 --- GARCIA ANGELA CSR_B 0:27.83 8 --- ALLEGRO BAILEY CSR_B 0:29.10 9 --- HARRISON ELIZABETH CSR_B 0:29.37 10 --- DELEONIBUS ELIZABETH CSR_B 0:30.09 11 --- ARDIA ALEXA SBP_B 0:30.59 12 1.00 SANNEMAN CARA SBP_B 0:31.30 13 --- HARN CHRISTINA CSR_B 0:31.54 14 --- BURST MARYBETH CSR_B 0:31.83 15 --- HORCHLER STEPHANIE CSR_B 0:32.70 16 --- BEARMAN EMMA SBP_B 0:42.99 17 --- MICHON DANIELLE CSR_B NS MOOSKIN ENTI CSR_B NS SCOTT RABECCA CSR_B NS MATHEW STACY SBP_B NS =========================================================== SBP_B 3.00/ 52.00 || CSR_B 8.00/ 58.00 ===========================================================
Event: 11 Boys 9- 10 50 Free IVEY DAVID CSR_B 0:39.77 1 5.00 KEATING RYAN SBP_B 0:41.63 2 3.00 CONTO ROBERT CSR_B 0:41.99 3 2.00 WESLEY MATTHEW SBP_B 0:43.33 4 1.00 TIERNEY GABRIEL SBP_B 0:47.83 5 --- RYAN MIKE CSR_B 0:47.98 6 --- SANNEMAN PHILIP SBP_B 0:48.02 7 --- ALI PETER CSR_B 0:48.74 8 --- ALLEGRO JAKE CSR_B 0:49.93 9 --- DERRO GAVIN CSR_B 0:51.17 10 --- HABERMAN JOE CSR_B 0:57.52 11 --- HALLADA MATTHEW CSR_B 1:01.09 12 --- TUPPER KELTON CSR_B 1:01.61 13 --- MARTINSON DANNY SBP_B NS STOCKY LUKE SBP_B NS =========================================================== SBP_B 4.00/ 56.00 || CSR_B 7.00/ 65.00 ===========================================================
Event: 12 Girls 9- 10 50 Free LADAS JOANNA SBP_B 0:36.77 1 5.00 BURST EMILY CSR_B 0:37.49 2 3.00 PETERS SHANNON CSR_B 0:40.89 3 2.00 HORCHLER GENEVIEVE CSR_B 0:42.45 4 --- KOLBE KATERINA CSR_B 0:42.95 5 --- AMES JANIQUE CSR_B 0:43.87 6 --- FANNON KARA SBP_B 0:45.59 7 1.00 MCGEHEE LAURA SBP_B 0:47.35 8 --- NEESEN KARA SBP_B 0:47.87 9 --- CARLETON LENA CSR_B 0:51.29 10 --- BROWN SIMONE SBP_B 0:51.98 11 --- SIDERIS THEODORA SBP_B 0:52.56 12 --- WELCH MARIE CSR_B 0:52.61 13 --- CAUSEVIC EMINA SBP_B 0:54.81 14 --- TREMBLE KELSEY CSR_B 0:55.17 15 --- MORAN ALENA CSR_B 0:59.00 16 --- ROBINSON SATCHA CSR_B 0:59.34 17 --- YON HANNAH CSR_B 1:00.33 18 --- RUTSCH NATALIE SBP_B 1:04.88 19 --- CAULFIELD EMILY SBP_B 1:34.95 20 --- NELL AMANDA CSR_B NS =========================================================== SBP_B 6.00/ 62.00 || CSR_B 5.00/ 70.00 ===========================================================
Event: 13 Boys 11- 12 50 Free ALLEGRO MAX CSR_B 0:36.15 1 5.00 BROWN REED SBP_B 0:36.96 2 3.00 MCGEHEE ANDREW SBP_B 0:37.00 3 2.00 MARTINSON TOMMY SBP_B 0:37.47 4 --- DELEONIBUS PATRICK CSR_B 0:37.99 5 1.00 SCHACHTER SAM CSR_B 0:38.10 6 --- JONES STEPHEN CSR_B 0:38.44 7 --- SANNEMAN PETER SBP_B 0:50.32 8 --- WALLACE AARON CSR_B 0:58.33 9 --- BURCH BEN CSR_B 1:04.99 10 --- BOGASKY JOHN SBP_B 1:53.00 11 --- MATHEW KEVIN SBP_B NS =========================================================== SBP_B 5.00/ 67.00 || CSR_B 6.00/ 76.00 ===========================================================
Event: 14 Girls 11- 12 50 Free BRYLAWSKI SUSANNA CSR_B 0:38.91 1 5.00 TREMBLE ERICA CSR_B 0:39.23 2 3.00 MIHAILIDIS VICKI SBP_B 0:40.57 3 2.00 ENTWISLE LAURA SBP_B 0:40.92 4 1.00 YON BRIEANNA CSR_B 0:42.58 5 --- RUTSCH ALISON SBP_B 0:43.08 6 --- ALKIRE NICOLE CSR_B 0:43.09 7 --- ALEXANDER ARIEL CSR_B 0:44.23 8 --- NELL MARIKA CSR_B 0:45.43 9 --- AMES MARISSA CSR_B 0:47.17 10 --- MACHLIN LAURA SBP_B 0:48.68 11 --- SANBORN SOPHIA CSR_B 0:51.09 12 --- LOGAN JOSANNE SBP_B 0:51.20 13 --- BIERY CAROLYN CSR_B 1:00.93 14 --- LAL ABBY CSR_B NS =========================================================== SBP_B 3.00/ 70.00 || CSR_B 8.00/ 84.00 ===========================================================
Event: 15 Boys 13- 14 50 Free MCGEHEE KEVIN SBP_B 0:33.97 1 5.00 ALEXANDER RYAN CSR_B 0:36.29 2 3.00 TAYLOR COLIN CSR_B 0:36.34 3 2.00 JENNISON CHRISTOPHE SBP_B 0:49.00 4 1.00 =========================================================== SBP_B 6.00/ 76.00 || CSR_B 5.00/ 89.00 ===========================================================
Event: 16 Girls 13- 14 50 Free CHAMBERS MELANIE CSR_B 0:31.95 1 5.00 BOGASKY CHRISTINA SBP_B 0:33.57 2 3.00 LADAS MICHELLE SBP_B 0:37.89 3 2.00 SIDERIS GEORGIA SBP_B 0:37.93 4 --- BRYLAWSKI JULIE CSR_B 0:38.11 5 1.00 AMES ANGELICA CSR_B 0:40.86 6 --- =========================================================== SBP_B 5.00/ 81.00 || CSR_B 6.00/ 95.00 ===========================================================
Event: 17 Boys 15- 18 100 Free WISOR KYLE SBP_B 0:56.60 1 5.00 CHAMBERS CHRISTOPHE CSR_B 0:56.73 2 3.00 SIMPSON JOHN SBP_B 1:07.19 3 2.00 WALLAS NICHOLAS CSR_B 1:07.23 4 1.00 SOBLE JOSHUA CSR_B 1:07.69 5 --- SERFASS ANDY CSR_B 1:10.48 6 --- HARN DANIEL CSR_B 1:12.86 7 --- MELENDY SETH CSR_B NS =========================================================== SBP_B 7.00/ 88.00 || CSR_B 4.00/ 99.00 ===========================================================
Event: 18 Girls 15- 18 100 Free MILLER KIMBERLY SBP_B 1:08.70 1 5.00 AHEARN HOLLY CSR_B 1:11.61 2 3.00 BECHTOL SARAH SBP_B 1:13.39 3 2.00 SOBLE MAYA CSR_B 1:15.00 4 1.00 HARN MARY CAROL CSR_B 1:17.94 5 --- RUSH HELEN CSR_B 1:18.97 6 --- DONAHUE MEGHAN SBP_B 1:19.12 7 --- MCCALL KELLY SBP_B 1:19.29 8 --- PFEIFFER POLLY CSR_B 1:28.47 9 --- ROSTAMI JEN SBP_B 1:33.13 10 --- SIDERIS GIANNA SBP_B 1:37.00 11 --- MANTELLO JOANNA CSR_B NS =========================================================== SBP_B 7.00/ 95.00 || CSR_B 4.00/103.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast TANNER JOHN MICHA CSR_B 0:31.18 1 5.00 ALLEN HECTOR CSR_B 0:31.47 2 3.00 WESLEY NICHOLAS SBP_B 0:31.72 3 2.00 ECKENWILER CALEB CSR_B 0:35.13 4 --- MCGOVERN TOM CSR_B 0:40.28 5 --- KEATING SAM SBP_B 0:41.63 6 1.00 MILLER WINSTON SBP_B 0:42.38 7 --- MACHLIN JARED SBP_B 0:49.89 8 --- CARLETON BENJAMIN CSR_B DQ GRIFFITHS EVAN SBP_B DQ ANDRULIS ALISTAIR CSR_B DQ =========================================================== SBP_B 3.00/ 98.00 || CSR_B 8.00/111.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast O'DONNELL DORA CSR_B 0:28.80 1 5.00 BURST MARYBETH CSR_B 0:30.62 2 3.00 HARRISON MARIAH GRA CSR_B 0:32.31 3 --- HARRISON ELIZABETH CSR_B 0:34.95 4 --- ARDIA ALEXA SBP_B 0:38.25 5 2.00 MILLER LILAN SBP_B 0:40.83 6 1.00 BEARMAN EMMA SBP_B DQ SANNEMAN CARA SBP_B DQ DELEONIBUS ELIZABETH CSR_B DQ SCOTT RABECCA CSR_B NS MATHEW STACY SBP_B NS =========================================================== SBP_B 3.00/101.00 || CSR_B 8.00/119.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast LANGLOIS RYAN CSR_B 0:23.09 1 5.00 KESSLER MARK SBP_B 0:23.79 2 3.00 TIERNEY GABRIEL SBP_B 0:25.33 3 2.00 CONTO ROBERT CSR_B 0:25.86 4 1.00 SANNEMAN PHILIP SBP_B 0:26.06 5 --- DERRO GAVIN CSR_B 0:28.99 6 --- ALLEGRO JAKE CSR_B 0:30.55 7 --- ALI PETER CSR_B 0:31.56 8 --- HABERMAN JOE CSR_B 0:36.11 9 --- MARTINSON DANNY SBP_B NS =========================================================== SBP_B 5.00/106.00 || CSR_B 6.00/125.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast BROWN SIMONE SBP_B 0:24.95 1 5.00 AMES JANIQUE CSR_B 0:25.26 2 3.00 MCGEHEE LAURA SBP_B 0:25.81 3 2.00 PETERS SHANNON CSR_B 0:26.71 4 1.00 SIDERIS THEODORA SBP_B 0:27.29 5 --- KESSLER GRACE SBP_B 0:27.82 6 --- ALKIRE NATALIE CSR_B 0:27.84 7 --- ROBINSON SATCHA CSR_B 0:27.86 8 --- HARN KATHLEEN CSR_B 0:28.39 9 --- CAUSEVIC EMINA SBP_B 0:28.59 10 --- TREMBLE KELSEY CSR_B 0:29.50 11 --- FANNON KARA SBP_B 0:31.99 12 --- RUTSCH NATALIE SBP_B 0:34.28 13 --- YON HANNAH CSR_B DQ CAULFIELD EMILY SBP_B DQ =========================================================== SBP_B 7.00/113.00 || CSR_B 4.00/129.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast WELCH JUSTIN CSR_B 0:50.71 1 5.00 MARTINSON TOMMY SBP_B 0:51.25 2 3.00 SCHACHTER SAM CSR_B 0:51.51 3 2.00 SANNEMAN PETER SBP_B 0:58.97 4 1.00 WALLACE AARON CSR_B 1:33.17 5 --- JONES STEPHEN CSR_B DQ MATHEW KEVIN SBP_B NS =========================================================== SBP_B 4.00/117.00 || CSR_B 7.00/136.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast PINERO JULIANNA SBP_B 0:48.47 1 5.00 BRYLAWSKI SUSANNA CSR_B 0:49.62 2 3.00 BASTEK STEPHANIE SBP_B 0:50.59 3 2.00 MIHAILIDIS VICKI SBP_B 0:52.99 4 --- AMES MARISSA CSR_B 0:55.78 5 1.00 ALEXANDER ARIEL CSR_B 0:57.91 6 --- HART SARAH CSR_B 0:58.29 7 --- NELL MARIKA CSR_B 1:06.95 8 --- MACHLIN LAURA SBP_B 1:07.40 9 --- SANBORN SOPHIA CSR_B DQ =========================================================== SBP_B 7.00/124.00 || CSR_B 4.00/140.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast ALEXANDER RYAN CSR_B 0:44.68 1 5.00 SCHMIECH BOBBY SBP_B 0:45.10 2 3.00 HART RAMON CSR_B 0:48.12 3 2.00 WESLEY ANDREW SBP_B 1:07.25 4 1.00 =========================================================== SBP_B 4.00/128.00 || CSR_B 7.00/147.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast BECHTOL ERICA SBP_B 0:40.43 1 5.00 CHAMBERS MELANIE CSR_B 0:42.53 2 3.00 BOGASKY CHRISTINA SBP_B 0:43.37 3 2.00 BRYLAWSKI JULIE CSR_B 0:51.87 4 1.00 FANNON AUDRA SBP_B 0:52.00 5 --- AMES ANGELICA CSR_B 0:56.71 6 --- =========================================================== SBP_B 7.00/135.00 || CSR_B 4.00/151.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast WALLAS NICHOLAS CSR_B 0:37.77 1 5.00 SIMPSON JOHN SBP_B 0:38.09 2 3.00 HARN DANIEL CSR_B 0:40.72 3 2.00 PINERO ROBERTO SBP_B 0:42.63 4 1.00 O'DONNELL LUKE CSR_B 0:46.26 5 --- MIHAILIDIS COSTA SBP_B 1:06.94 6 --- YON MATTHEW CSR_B DQ MELENDY SETH CSR_B NS =========================================================== SBP_B 4.00/139.00 || CSR_B 7.00/158.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast MILLER KIMBERLY SBP_B 0:38.23 1 5.00 DONAHUE MEGHAN SBP_B 0:43.79 2 3.00 SCHMIECH KATELIN SBP_B 0:44.12 3 --- PFEIFFER POLLY CSR_B 0:45.22 4 2.00 SOBLE MAYA CSR_B 0:45.87 5 1.00 MCCALL KELLY SBP_B 0:46.36 6 --- ALEXANDER STEFANIE CSR_B 0:47.80 7 --- RUSH HELEN CSR_B 0:48.23 8 --- SIDERIS GIANNA SBP_B 0:59.43 9 --- =========================================================== SBP_B 8.00/147.00 || CSR_B 3.00/161.00 ===========================================================
Event: 29 Boys 9- 10 25 Back IVEY DAVID CSR_B 0:22.59 1 5.00 KESSLER MARK SBP_B 0:22.60 2 3.00 LANGLOIS RYAN CSR_B 0:22.83 3 2.00 WESLEY MATTHEW SBP_B 0:23.43 4 1.00 KEATING RYAN SBP_B 0:23.83 5 --- RYAN MIKE CSR_B 0:26.27 6 --- SANNEMAN PHILIP SBP_B 0:27.09 7 --- ALI PETER CSR_B 0:31.34 8 --- TUPPER KELTON CSR_B 0:36.23 9 --- HABERMAN JOE CSR_B DQ STOCKY LUKE SBP_B NS =========================================================== SBP_B 4.00/151.00 || CSR_B 7.00/168.00 ===========================================================
Event: 30 Girls 9- 10 25 Back LADAS JOANNA SBP_B 0:20.15 1 5.00 BURST EMILY CSR_B 0:20.58 2 3.00 PETERS SHANNON CSR_B 0:21.68 3 2.00 SEALANDER CAROLINE CSR_B 0:24.45 4 --- SIDERIS THEODORA SBP_B 0:25.85 5 1.00 NEESEN KARA SBP_B 0:25.92 6 --- KESSLER GRACE SBP_B 0:26.63 7 --- CARLETON LENA CSR_B 0:31.26 8 --- CAUSEVIC EMINA SBP_B 0:32.85 9 --- RUTSCH NATALIE SBP_B 0:35.89 10 --- CAULFIELD EMILY SBP_B 1:00.08 11 --- DERRO EMMA CSR_B DQ HARN KATHLEEN CSR_B DQ NELL AMANDA CSR_B NS =========================================================== SBP_B 6.00/157.00 || CSR_B 5.00/173.00 ===========================================================
Event: 31 Boys 11- 12 50 Back MCGEHEE ANDREW SBP_B 0:45.70 1 5.00 MALONE PATRICK CSR_B 0:48.20 2 3.00 DELEONIBUS PATRICK CSR_B 0:50.41 3 2.00 SANNEMAN PETER SBP_B 0:59.23 4 1.00 BOGASKY JOHN SBP_B 1:51.10 5 --- ALLEGRO MAX CSR_B DQ WELCH JUSTIN CSR_B DQ MATHEW KEVIN SBP_B NS =========================================================== SBP_B 6.00/163.00 || CSR_B 5.00/178.00 ===========================================================
Event: 32 Girls 11- 12 50 Back WOODWARD MARY CSR_B 0:43.83 1 5.00 PINERO JULIANNA SBP_B 0:45.55 2 3.00 ENTWISLE LAURA SBP_B 0:45.63 3 2.00 TREMBLE ERICA CSR_B 0:49.53 4 1.00 ALEXANDER ARIEL CSR_B 0:54.81 5 --- MACHLIN LAURA SBP_B 0:57.84 6 --- YON BRIEANNA CSR_B 0:57.87 7 --- HABERMAN EMMA CSR_B 1:00.37 8 --- HART SARAH CSR_B 1:05.13 9 --- LOGAN JOSANNE SBP_B 1:07.12 10 --- =========================================================== SBP_B 5.00/168.00 || CSR_B 6.00/184.00 ===========================================================
Event: 33 Boys 13- 14 50 Back WALLAS CHRISTOPHE CSR_B 0:44.29 1 5.00 SCHMIECH BOBBY SBP_B 0:45.12 2 3.00 ALEXANDER RYAN CSR_B 0:46.82 3 2.00 WESLEY ANDREW SBP_B 1:01.32 4 1.00 HART RAMON CSR_B DQ JENNISON CHRISTOPHE SBP_B NS =========================================================== SBP_B 4.00/172.00 || CSR_B 7.00/191.00 ===========================================================
Event: 34 Girls 13- 14 50 Back LANGLOIS NICOLE CSR_B 0:38.99 1 5.00 SIDERIS GEORGIA SBP_B 0:45.68 2 3.00 LADAS MICHELLE SBP_B 0:45.74 3 2.00 HORCHLER JULIANNA CSR_B 0:52.64 4 1.00 AMES ANGELICA CSR_B 0:55.07 5 --- FANNON AUDRA SBP_B 0:57.37 6 --- =========================================================== SBP_B 5.00/177.00 || CSR_B 6.00/197.00 ===========================================================
Event: 35 Boys 15- 18 50 Back CHAMBERS CHRISTOPHE CSR_B 0:32.01 1 5.00 SERFASS ANDY CSR_B 0:36.23 2 3.00 GARDNER MATT CSR_B 0:38.77 3 --- SOBLE JOSHUA CSR_B 0:40.13 4 --- O'DONNELL LUKE CSR_B 0:41.94 5 --- PINERO ROBERTO SBP_B 0:42.03 6 2.00 MIHAILIDIS COSTA SBP_B 1:09.93 7 1.00 MELENDY SETH CSR_B NS =========================================================== SBP_B 3.00/180.00 || CSR_B 8.00/205.00 ===========================================================
Event: 36 Girls 15- 18 50 Back AHEARN HOLLY CSR_B 0:39.67 1 5.00 HARN MARY CAROL CSR_B 0:41.43 2 3.00 JENNISON MEAGHAN SBP_B 0:42.17 3 2.00 MCCALL KELLY SBP_B 0:44.78 4 1.00 ROSTAMI JEN SBP_B 0:49.40 5 --- SIDERIS GIANNA SBP_B 0:51.77 6 --- GARDNER KRISTI CSR_B DQ RUSH HELEN CSR_B DQ =========================================================== SBP_B 3.00/183.00 || CSR_B 8.00/213.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back ANDRULIS ALISTAIR CSR_B 0:28.85 1 5.00 GRIFFITHS EVAN SBP_B 0:34.60 2 3.00 ALLEN HECTOR CSR_B 0:38.14 3 2.00 WESLEY NICHOLAS SBP_B 0:38.83 4 1.00 ECKENWILER CALEB CSR_B 0:38.91 5 --- GARCIA RUDY CSR_B 0:41.46 6 --- MACHLIN JARED SBP_B 0:41.96 7 --- MILLER WINSTON SBP_B 0:45.61 8 --- GRIFFITHS HAYDEN SBP_B 0:47.03 9 --- KEATING SAM SBP_B 0:54.23 10 --- TANNER JOHN MICHA CSR_B 0:55.16 11 --- MCGOVERN TOM CSR_B DQ =========================================================== SBP_B 4.00/187.00 || CSR_B 7.00/220.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back O'DONNELL DORA CSR_B 0:30.40 1 5.00 MILLER LILAN SBP_B 0:32.86 2 3.00 HARRISON MARIAH GRA CSR_B 0:33.80 3 2.00 THOMAS-CANFIELD KATY CSR_B 0:34.18 4 --- MURPHY LIZ CSR_B 0:36.88 5 --- MORAN MARA CSR_B 0:36.92 6 --- BURST MARYBETH CSR_B 0:38.47 7 --- DELEONIBUS ELIZABETH CSR_B 0:39.04 8 --- ARDIA ALEXA SBP_B 0:39.40 9 1.00 SANNEMAN CARA SBP_B 0:40.51 10 --- HARN CHRISTINA CSR_B 0:41.20 11 --- BEARMAN EMMA SBP_B 0:45.26 12 --- HORCHLER STEPHANIE CSR_B 0:47.70 13 --- MOOSKIN ENTI CSR_B NS MATHEW STACY SBP_B NS =========================================================== SBP_B 4.00/191.00 || CSR_B 7.00/227.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley ALLEGRO MAX CSR_B 1:36.31 1 5.00 WELCH JUSTIN CSR_B 1:36.82 2 3.00 MCGEHEE ANDREW SBP_B 1:39.73 3 2.00 BROWN REED SBP_B 1:44.17 4 1.00 MALONE PATRICK CSR_B 1:45.93 5 --- KEATING RYAN SBP_B DQ =========================================================== SBP_B 3.00/194.00 || CSR_B 8.00/235.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley WOODWARD MARY CSR_B 1:37.01 1 5.00 BRYLAWSKI SUSANNA CSR_B 1:45.16 2 3.00 RUTSCH ALISON SBP_B 1:47.85 3 2.00 BASTEK STEPHANIE SBP_B 1:48.85 4 1.00 ALKIRE NICOLE CSR_B 1:57.23 5 --- HABERMAN EMMA CSR_B 2:06.50 6 --- NELL MARIKA CSR_B 2:13.46 7 --- SANBORN SOPHIA CSR_B DQ LOGAN JOSANNE SBP_B DQ PINERO JULIANNA SBP_B DQ =========================================================== SBP_B 3.00/197.00 || CSR_B 8.00/243.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley MCGEHEE KEVIN SBP_B 1:27.89 1 5.00 HART RAMON CSR_B 1:34.76 2 3.00 WALLAS CHRISTOPHE CSR_B 1:37.10 3 2.00 SCHMIECH BOBBY SBP_B 1:39.85 4 1.00 TAYLOR COLIN CSR_B 1:49.04 5 --- =========================================================== SBP_B 6.00/203.00 || CSR_B 5.00/248.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley BECHTOL ERICA SBP_B 1:18.32 1 5.00 LANGLOIS NICOLE CSR_B 1:23.51 2 3.00 CHAMBERS MELANIE CSR_B 1:25.38 3 2.00 SIDERIS GEORGIA SBP_B 1:39.33 4 1.00 LADAS MICHELLE SBP_B 1:40.36 5 --- HORCHLER JULIANNA CSR_B 1:46.52 6 --- =========================================================== SBP_B 6.00/209.00 || CSR_B 5.00/253.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley WISOR KYLE SBP_B 1:07.59 1 5.00 CHAMBERS CHRISTOPHE CSR_B 1:08.53 2 3.00 SIMPSON JOHN SBP_B 1:16.53 3 2.00 WALLAS NICHOLAS CSR_B 1:19.09 4 1.00 GARDNER MATT CSR_B 1:22.83 5 --- HARN DANIEL CSR_B 1:28.60 6 --- O'DONNELL LUKE CSR_B 1:30.35 7 --- YON MATTHEW CSR_B DQ =========================================================== SBP_B 7.00/216.00 || CSR_B 4.00/257.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley MILLER KIMBERLY SBP_B 1:17.01 1 5.00 BECHTOL SARAH SBP_B 1:25.93 2 3.00 SOBLE MAYA CSR_B 1:29.67 3 2.00 HARN MARY CAROL CSR_B 1:31.49 4 1.00 SCHMIECH KATELIN SBP_B 1:32.36 5 --- JENNISON MEAGHAN SBP_B 1:32.44 6 --- ALEXANDER STEFANIE CSR_B 1:34.15 7 --- GARDNER KRISTI CSR_B 1:34.38 8 --- MANTELLO JOANNA CSR_B NS =========================================================== SBP_B 8.00/224.00 || CSR_B 3.00/260.00 ===========================================================
