CPW_D@PGS_D




Event:  1  Boys  10 & Under  25 Fly
    KUNDRAT             JOHN         PGS_D  0:18.01    1   5.00 
    KEISER              JAMES        CPW_D  0:23.41    2   3.00 
    ZHANG               THOMAS       PGS_D  0:25.46    3   2.00 
    BEHELER             THOMAS       PGS_D  0:26.05    4    ---
    HOPKINS             TEDDY        CPW_D    DQ  
    ===========================================================
    CPW_D  3.00/  3.00            ||         PGS_D  7.00/  7.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly KING CHRISTINE CPW_D 0:25.55 1 5.00 FAULKNER EMILY PGS_D 0:25.74 2 3.00 BARRY CARA PGS_D 0:26.12 3 2.00 KREHBIEL ABBY PGS_D 0:28.67 4 --- OARR BRITTANY CPW_D 0:37.72 5 1.00 COTTOM NORA CPW_D NS =========================================================== CPW_D 6.00/ 9.00 || PGS_D 5.00/ 12.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly WALPOLE HUGH CPW_D 0:38.53 1 5.00 BROPHY RYAN PGS_D 0:44.86 2 3.00 NESS VINCENT CPW_D 0:48.38 3 2.00 ABERG MICHAEL PGS_D 0:52.32 4 1.00 HOWELL MARC PGS_D 0:53.77 5 --- =========================================================== CPW_D 7.00/ 16.00 || PGS_D 4.00/ 16.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly RILEY REBECCA CPW_D 0:37.37 1 5.00 VAEDER AMANDA CPW_D 0:50.26 2 3.00 KREHBIEL ANNE MARIE PGS_D 0:51.13 3 2.00 ELMAN TORI PGS_D 0:51.89 4 1.00 FITZSIMONS ELIZABETH PGS_D 0:59.03 5 --- =========================================================== CPW_D 8.00/ 24.00 || PGS_D 3.00/ 19.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly JOYAL RAYMOND CPW_D 0:36.57 1 5.00 WALPOLE ALUN CPW_D 0:45.65 2 3.00 ROBERTS MICHAEL PGS_D 0:48.04 3 2.00 SCHLEMMER JASON PGS_D 0:53.11 4 1.00 =========================================================== CPW_D 8.00/ 32.00 || PGS_D 3.00/ 22.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly RILEY SARA CPW_D 0:33.10 1 5.00 KUNDRAT KATIE PGS_D 0:34.69 2 3.00 FAULKNER ANNESIA PGS_D 0:43.06 3 2.00 NESS STEPHANIE CPW_D 0:43.38 4 1.00 BEHELER KRISTIN PGS_D 0:55.28 5 --- =========================================================== CPW_D 6.00/ 38.00 || PGS_D 5.00/ 27.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly O'NEILL MICHAEL PGS_D 0:31.03 1 5.00 KREHBIEL BEN PGS_D 0:35.63 2 3.00 JOYAL ALEX CPW_D 0:36.63 3 2.00 NESS ANTHONY CPW_D 0:42.33 4 1.00 SPINAK AARON PGS_D 0:42.73 5 --- =========================================================== CPW_D 3.00/ 41.00 || PGS_D 8.00/ 35.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly PETERSON KERRY PGS_D 0:37.85 1 5.00 MCKEE MOLLY CPW_D 0:43.45 2 3.00 DOYLE ALLISON CPW_D 0:44.91 3 2.00 FITZSIMONS KATE PGS_D 0:46.92 4 1.00 =========================================================== CPW_D 5.00/ 46.00 || PGS_D 6.00/ 41.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free PALMER MICHAEL PGS_D 0:22.52 1 5.00 POMPEY SIMON CPW_D 0:24.75 2 3.00 QUIJADA MAURY PGS_D 0:25.83 3 2.00 DOYLE SEAN CPW_D 0:29.32 4 1.00 KREHBIEL JAMES PGS_D 0:30.66 5 --- BARRY JACK PGS_D 0:32.62 6 --- HOPKINS ROBERT CPW_D 0:33.94 7 --- CROUSE LEWIS PGS_D 0:34.57 8 --- MACKIE ADAM CPW_D 0:35.18 9 --- CROUSE MARK PGS_D 0:36.13 10 --- =========================================================== CPW_D 4.00/ 50.00 || PGS_D 7.00/ 48.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free NESS SABRINA CPW_D 0:21.19 1 5.00 BROPHY MICHELLE PGS_D 0:25.25 2 3.00 RICHARDSON DIAMOND PGS_D NS =========================================================== CPW_D 5.00/ 55.00 || PGS_D 3.00/ 51.00 ===========================================================
Event: 11 Boys 9- 10 50 Free KUNDRAT JOHN PGS_D 0:32.19 1 5.00 KEISER JAMES CPW_D 0:42.84 2 3.00 ZHANG THOMAS PGS_D 0:45.24 3 2.00 HOPKINS TEDDY CPW_D 0:49.13 4 1.00 FRIEDMAN LEE PGS_D 0:50.33 5 --- MACKIE NICHOLAS CPW_D NS =========================================================== CPW_D 4.00/ 59.00 || PGS_D 7.00/ 58.00 ===========================================================
Event: 12 Girls 9- 10 50 Free BARRY CARA PGS_D 0:41.92 1 5.00 COTTOM NORA CPW_D 0:43.37 2 3.00 KING CHRISTINE CPW_D 0:50.12 3 2.00 FAULKNER EMILY PGS_D 0:50.27 4 1.00 VEADER ERIN CPW_D 0:51.65 5 --- FOWLER JAIMIE PGS_D 0:54.21 6 --- NASSAR KATHERINE CPW_D 0:56.64 7 --- OARR SYDNEY CPW_D 0:57.09 8 --- OARR BRITTANY CPW_D 1:03.63 9 --- WYMAN SHANNON PGS_D NS =========================================================== CPW_D 5.00/ 64.00 || PGS_D 6.00/ 64.00 ===========================================================
Event: 13 Boys 11- 12 50 Free BROPHY RYAN PGS_D 0:34.47 1 5.00 HOWELL MARC PGS_D 0:37.69 2 3.00 MEADE SEAN PGS_D 0:38.59 3 --- COTTOM GARRETT CPW_D 0:44.35 4 2.00 MACKIE JONATHAN CPW_D 0:45.45 5 1.00 =========================================================== CPW_D 3.00/ 67.00 || PGS_D 8.00/ 72.00 ===========================================================
Event: 14 Girls 11- 12 50 Free RILEY REBECCA CPW_D 0:31.95 1 5.00 MCCRAY SARAH PGS_D 0:38.46 2 3.00 VAEDER AMANDA CPW_D 0:38.71 3 2.00 ELMAN TORI PGS_D 0:40.83 4 1.00 FITZSIMONS ELIZABETH PGS_D 0:41.31 5 --- FRIEDMAN MOLLY PGS_D 0:45.69 6 --- DOYLE ANGELA CPW_D 0:50.19 7 --- =========================================================== CPW_D 7.00/ 74.00 || PGS_D 4.00/ 76.00 ===========================================================
Event: 15 Boys 13- 14 50 Free JOYAL RAYMOND CPW_D 0:31.95 1 5.00 ROBERTS MICHAEL PGS_D 0:35.55 2 3.00 HOUCK MILES PGS_D 0:37.03 3 2.00 NASSAR MICHAEL CPW_D 0:38.74 4 1.00 =========================================================== CPW_D 6.00/ 80.00 || PGS_D 5.00/ 81.00 ===========================================================
Event: 16 Girls 13- 14 50 Free BARRY CORTNEY PGS_D 0:29.80 1 5.00 RILEY SARA CPW_D 0:30.25 2 3.00 FAULKNER ANNESIA PGS_D 0:34.51 3 2.00 KREHBIEL LAURIE PGS_D 0:38.01 4 --- QUIJADA MELISSA PGS_D 0:40.95 5 --- JONES MICHELLE CPW_D 0:51.33 6 1.00 MEADE SARAH PGS_D 0:57.94 7 --- =========================================================== CPW_D 4.00/ 84.00 || PGS_D 7.00/ 88.00 ===========================================================
Event: 17 Boys 15- 18 100 Free O'NEILL MICHAEL PGS_D 1:04.72 1 5.00 KREHBIEL BEN PGS_D 1:11.13 2 3.00 ABERG MATTHEW PGS_D 1:11.16 3 --- JOYAL ALEX CPW_D 1:19.28 4 2.00 METRENAS JOHN CPW_D 1:25.03 5 1.00 MACKIE TIMOTHY CPW_D 1:32.48 6 --- =========================================================== CPW_D 3.00/ 87.00 || PGS_D 8.00/ 96.00 ===========================================================
Event: 18 Girls 15- 18 100 Free MCCRAY LAURA PGS_D 1:10.80 1 5.00 FITZSIMONS KATE PGS_D 1:20.31 2 3.00 FLETCHER LINDSLEY CPW_D 1:21.23 3 2.00 KEISER DIANA CPW_D 1:28.66 4 1.00 DOYLE ALLISON CPW_D 1:31.67 5 --- KREHBIEL JOELLA PGS_D 1:35.73 6 --- =========================================================== CPW_D 3.00/ 90.00 || PGS_D 8.00/104.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast PALMER MICHAEL PGS_D 0:34.18 1 5.00 POMPEY SIMON CPW_D 0:34.22 2 3.00 KREHBIEL JAMES PGS_D 0:46.59 3 2.00 DOYLE SEAN CPW_D DQ HOPKINS ROBERT CPW_D DQ MACKIE ADAM CPW_D DQ CROUSE LEWIS PGS_D DQ CROUSE MARK PGS_D DQ =========================================================== CPW_D 3.00/ 93.00 || PGS_D 7.00/111.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast NESS SABRINA CPW_D 0:36.07 1 5.00 BROPHY MICHELLE PGS_D DQ =========================================================== CPW_D 5.00/ 98.00 || PGS_D 0.00/111.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast HOPKINS TEDDY CPW_D 0:27.64 1 5.00 BEHELER THOMAS PGS_D 0:28.11 2 3.00 FRIEDMAN LEE PGS_D 0:29.89 3 2.00 MACKIE NICHOLAS CPW_D DQ =========================================================== CPW_D 5.00/103.00 || PGS_D 5.00/116.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast KREHBIEL ABBY PGS_D 0:29.66 1 5.00 OARR SYDNEY CPW_D 0:30.63 2 3.00 VEADER ERIN CPW_D 0:31.70 3 2.00 FAULKNER EMILY PGS_D 0:34.74 4 1.00 NASSAR KATHERINE CPW_D 0:35.44 5 --- FOWLER JAIMIE PGS_D DQ WYMAN SHANNON PGS_D NS =========================================================== CPW_D 5.00/108.00 || PGS_D 6.00/122.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast BROPHY RYAN PGS_D 0:47.33 1 5.00 NESS VINCENT CPW_D 0:49.62 2 3.00 MEADE SEAN PGS_D 0:54.24 3 2.00 HOWELL MARC PGS_D 1:01.77 4 --- MACKIE JONATHAN CPW_D DQ =========================================================== CPW_D 3.00/111.00 || PGS_D 7.00/129.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast JOYAL MADELEINE CPW_D 0:49.67 1 5.00 FRIEDMAN MOLLY PGS_D 0:58.50 2 3.00 KREHBIEL ANNE MARIE PGS_D 1:00.44 3 2.00 DOYLE ANGELA CPW_D 1:11.20 4 1.00 =========================================================== CPW_D 6.00/117.00 || PGS_D 5.00/134.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast WALPOLE ALUN CPW_D 0:42.54 1 5.00 NASSAR MICHAEL CPW_D 0:42.88 2 3.00 HOUCK MILES PGS_D 0:51.02 3 2.00 KEISER JOHN CPW_D 0:58.13 4 --- SCHLEMMER JASON PGS_D 1:05.15 5 1.00 =========================================================== CPW_D 8.00/125.00 || PGS_D 3.00/137.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast BARRY CORTNEY PGS_D 0:41.38 1 5.00 KUNDRAT KATIE PGS_D 0:42.30 2 3.00 KREHBIEL LAURIE PGS_D 0:50.29 3 --- NESS STEPHANIE CPW_D 0:57.69 4 2.00 BEHELER KRISTIN PGS_D 0:59.28 5 --- JONES MICHELLE CPW_D 1:02.57 6 1.00 POULOS ANASTASIA CPW_D 1:04.01 7 --- =========================================================== CPW_D 3.00/128.00 || PGS_D 8.00/145.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast ABERG MATTHEW PGS_D 0:42.68 1 5.00 RENFREW SCOTT PGS_D 0:45.55 2 3.00 METRENAS JOHN CPW_D 0:45.87 3 2.00 MACKIE TIMOTHY CPW_D 0:47.65 4 1.00 =========================================================== CPW_D 3.00/131.00 || PGS_D 8.00/153.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast PETERSON KERRY PGS_D 0:44.10 1 5.00 FLETCHER LINDSLEY CPW_D 0:46.11 2 3.00 FITZSIMONS KATE PGS_D 0:46.38 3 2.00 KREHBIEL JOELLA PGS_D 0:55.19 4 --- DOYLE ALLISON CPW_D 0:55.99 5 1.00 =========================================================== CPW_D 4.00/135.00 || PGS_D 7.00/160.00 ===========================================================
Event: 29 Boys 9- 10 25 Back ZHANG THOMAS PGS_D 0:23.52 1 5.00 KEISER JAMES CPW_D 0:24.95 2 3.00 FRIEDMAN LEE PGS_D 0:27.90 3 2.00 BEHELER THOMAS PGS_D 0:33.33 4 --- MACKIE NICHOLAS CPW_D 0:35.61 5 1.00 =========================================================== CPW_D 4.00/139.00 || PGS_D 7.00/167.00 ===========================================================
Event: 30 Girls 9- 10 25 Back COTTOM NORA CPW_D 0:22.17 1 5.00 BARRY CARA PGS_D 0:25.76 2 3.00 FOWLER JAIMIE PGS_D 0:28.25 3 2.00 VEADER ERIN CPW_D 0:28.77 4 1.00 KING CHRISTINE CPW_D 0:30.10 5 --- KREHBIEL ABBY PGS_D 0:32.87 6 --- OARR BRITTANY CPW_D 0:35.60 7 --- WYMAN SHANNON PGS_D NS =========================================================== CPW_D 6.00/145.00 || PGS_D 5.00/172.00 ===========================================================
Event: 31 Boys 11- 12 50 Back WALPOLE HUGH CPW_D 0:40.98 1 5.00 ABERG MICHAEL PGS_D 0:47.73 2 3.00 MEADE SEAN PGS_D 0:48.79 3 2.00 COTTOM GARRETT CPW_D 1:02.13 4 1.00 MACKIE JONATHAN CPW_D 1:06.13 5 --- =========================================================== CPW_D 6.00/151.00 || PGS_D 5.00/177.00 ===========================================================
Event: 32 Girls 11- 12 50 Back RILEY REBECCA CPW_D 0:36.97 1 5.00 JOYAL MADELEINE CPW_D 0:45.23 2 3.00 MCCRAY SARAH PGS_D 0:48.01 3 2.00 FRIEDMAN MOLLY PGS_D 1:02.75 4 1.00 =========================================================== CPW_D 8.00/159.00 || PGS_D 3.00/180.00 ===========================================================
Event: 33 Boys 13- 14 50 Back ROBERTS MICHAEL PGS_D 0:43.06 1 5.00 NASSAR MICHAEL CPW_D 0:55.75 2 3.00 KEISER JOHN CPW_D 0:58.17 3 2.00 =========================================================== CPW_D 5.00/164.00 || PGS_D 5.00/185.00 ===========================================================
Event: 34 Girls 13- 14 50 Back BARRY CORTNEY PGS_D 0:36.17 1 5.00 NESS STEPHANIE CPW_D 0:50.16 2 3.00 POULOS ANASTASIA CPW_D 1:03.77 3 2.00 QUIJADA MELISSA PGS_D 1:08.67 4 1.00 MEADE SARAH PGS_D 1:09.63 5 --- JONES MICHELLE CPW_D 1:12.41 6 --- =========================================================== CPW_D 5.00/169.00 || PGS_D 6.00/191.00 ===========================================================
Event: 35 Boys 15- 18 50 Back ABERG MATTHEW PGS_D 0:38.55 1 5.00 JOYAL ALEX CPW_D 0:42.35 2 3.00 SPINAK AARON PGS_D 0:43.72 3 2.00 NESS ANTHONY CPW_D 0:46.93 4 1.00 RENFREW SCOTT PGS_D 0:51.54 5 --- MACKIE TIMOTHY CPW_D 1:00.40 6 --- =========================================================== CPW_D 4.00/173.00 || PGS_D 7.00/198.00 ===========================================================
Event: 36 Girls 15- 18 50 Back MCCRAY LAURA PGS_D 0:37.65 1 5.00 MCKEE MOLLY CPW_D 0:49.66 2 3.00 KEISER DIANA CPW_D 0:50.28 3 2.00 KREHBIEL JOELLA PGS_D DQ =========================================================== CPW_D 5.00/178.00 || PGS_D 5.00/203.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back PALMER MICHAEL PGS_D 0:29.20 1 5.00 POMPEY SIMON CPW_D 0:34.28 2 3.00 MACKIE ADAM CPW_D 0:37.59 3 2.00 DOYLE SEAN CPW_D 0:38.64 4 --- BARRY JACK PGS_D 0:40.52 5 1.00 CROUSE MARK PGS_D 0:44.89 6 --- CROUSE LEWIS PGS_D 0:46.86 7 --- KREHBIEL JAMES PGS_D 0:49.77 8 --- QUIJADA MAURY PGS_D DQ HOPKINS ROBERT CPW_D DQ =========================================================== CPW_D 5.00/183.00 || PGS_D 6.00/209.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back BROPHY MICHELLE PGS_D 0:28.71 1 5.00 NESS SABRINA CPW_D 0:32.15 2 3.00 =========================================================== CPW_D 3.00/186.00 || PGS_D 5.00/214.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley KUNDRAT JOHN PGS_D 1:21.27 1 5.00 WALPOLE HUGH CPW_D 1:23.05 2 3.00 ABERG MICHAEL PGS_D 1:46.52 3 2.00 COTTOM GARRETT CPW_D DQ =========================================================== CPW_D 3.00/189.00 || PGS_D 7.00/221.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley JOYAL MADELEINE CPW_D 1:35.59 1 5.00 MCCRAY SARAH PGS_D 1:40.27 2 3.00 VAEDER AMANDA CPW_D 1:43.06 3 2.00 FITZSIMONS ELIZABETH PGS_D 1:54.60 4 1.00 KREHBIEL ANNE MARIE PGS_D 2:04.69 5 --- ELMAN TORI PGS_D DQ =========================================================== CPW_D 7.00/196.00 || PGS_D 4.00/225.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley JOYAL RAYMOND CPW_D 1:20.13 1 5.00 HOUCK MILES PGS_D 1:41.70 2 3.00 KEISER JOHN CPW_D 1:50.93 3 2.00 SCHLEMMER JASON PGS_D 1:54.98 4 1.00 =========================================================== CPW_D 7.00/203.00 || PGS_D 4.00/229.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley RILEY SARA CPW_D 1:15.63 1 5.00 KUNDRAT KATIE PGS_D 1:15.97 2 3.00 KREHBIEL LAURIE PGS_D 1:52.84 3 2.00 BEHELER KRISTIN PGS_D 1:54.81 4 --- POULOS ANASTASIA CPW_D 2:10.11 5 1.00 =========================================================== CPW_D 6.00/209.00 || PGS_D 5.00/234.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley O'NEILL MICHAEL PGS_D 1:15.09 1 5.00 KREHBIEL BEN PGS_D 1:29.98 2 3.00 NESS ANTHONY CPW_D 1:33.94 3 2.00 METRENAS JOHN CPW_D 1:35.57 4 1.00 RENFREW SCOTT PGS_D 1:52.29 5 --- SPINAK AARON PGS_D DQ =========================================================== CPW_D 3.00/212.00 || PGS_D 8.00/242.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley MCCRAY LAURA PGS_D 1:20.69 1 5.00 PETERSON KERRY PGS_D 1:27.67 2 3.00 FLETCHER LINDSLEY CPW_D 1:41.58 3 2.00 MCKEE MOLLY CPW_D 1:48.00 4 1.00 KEISER DIANA CPW_D NS =========================================================== CPW_D 3.00/215.00 || PGS_D 8.00/250.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay CPW_D:Relay A/3031 CPW_D 1:48.97 1 7.00 PGS_D:Relay A/3037 PGS_D 1:54.39 2 5.00 CPW_D:Relay B/3032 CPW_D NS =========================================================== CPW_D 7.00/222.00 || PGS_D 5.00/255.00 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay PGS_D:Relay A/3038 PGS_D 2:13.29 1 7.00 CPW_D:Relay A/3033 CPW_D 2:22.08 2 5.00 PGS_D:Relay B/3039 PGS_D 2:32.78 3 4.00 CPW_D:Relay B/3034 CPW_D 2:38.17 4 3.00 PGS_D:Relay C/3040 PGS_D 2:51.94 5 --- =========================================================== CPW_D 8.00/230.00 || PGS_D 11.00/266.00 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay CPW_D:Relay A/3035 CPW_D 2:21.43 1 7.00 PGS_D:Relay A/3041 PGS_D 2:27.13 2 5.00 PGS_D:Relay B/3042 PGS_D 2:38.13 3 4.00 CPW_D:Relay B/3036 CPW_D 2:43.63 4 3.00 PGS_D:Relay C/3043 PGS_D 2:55.10 5 --- =========================================================== CPW_D 10.00/240.00 || PGS_D 9.00/275.00 ===========================================================
Final Score CPW_D PGS_D 240.00 275.00 Place 1 20 27 2 23 23 3 16 27 4 20 18