PGS_D@GM_D




Event:  1  Boys  10 & Under  25 Fly
    KUNDRAT             JOHN         PGS_D  0:17.89    1   5.00 
    ZHANG               THOMAS       PGS_D  0:24.00    2   3.00 
    BEHELER             THOMAS       PGS_D  0:26.41    3    ---
    CLARKSON            KENNY        GM_D     DQ  
    SPEIGHT             SHAHN        GM_D     DQ  
    CLARKSON            ANDREW       GM_D     NS  
    ===========================================================
    GM_D   0.00/  0.00            ||         PGS_D  8.00/  8.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly LIKE-MATHEWS COURTNEY GM_D 0:19.57 1 5.00 LOHRMANN KAITLIN GM_D 0:23.84 2 3.00 MARINELLI MARIA PGS_D 0:24.15 3 2.00 WEST LINDSEY GM_D 0:24.23 4 --- BARRY CARA PGS_D 0:24.72 5 1.00 FAULKNER EMILY PGS_D 0:25.43 6 --- FRANCOEUR CATHERINE GM_D 0:27.87 7 --- GLENN GABRIELE GM_D 0:29.55 8 --- SCHNURR JULIE GM_D 0:35.75 9 --- FOWLER JAIMIE PGS_D 0:36.77 10 --- =========================================================== GM_D 8.00/ 8.00 || PGS_D 3.00/ 11.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly HOWELL MARC PGS_D 0:44.72 1 5.00 ABERG MICHAEL PGS_D 0:46.79 2 3.00 ALI KAREEM GM_D 0:51.08 3 2.00 RILEE KENRICK GM_D 0:52.47 4 1.00 DUNHAM WILLIAM GM_D NS =========================================================== GM_D 3.00/ 11.00 || PGS_D 8.00/ 19.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly LINDVALL JENNY GM_D 0:41.33 1 5.00 GREEN KIRSTEN GM_D 0:44.21 2 3.00 OTTO-JACOBS QUILLA GM_D 0:47.71 3 --- KREHBIEL ANNE MARIE PGS_D 0:50.61 4 2.00 DIVENS MOLLY PGS_D 0:55.75 5 1.00 YUN SARAH GM_D 0:57.01 6 --- STEWART NANDI GM_D 1:22.59 7 --- ELMAN TORI PGS_D DQ =========================================================== GM_D 8.00/ 19.00 || PGS_D 3.00/ 22.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly LAU JOSEPH GM_D 0:34.97 1 5.00 CHANG ZENAS GM_D 0:37.45 2 3.00 ROBERTS MICHAEL PGS_D 0:46.24 3 2.00 LEE THOMAS GM_D 0:49.14 4 --- SCHLEMMER JASON PGS_D 0:50.78 5 1.00 =========================================================== GM_D 8.00/ 27.00 || PGS_D 3.00/ 25.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly LIKE-MATHEWS MARESA GM_D 0:34.50 1 5.00 FAULKNER ANNESIA PGS_D 0:45.31 2 3.00 KREHBIEL LAURIE PGS_D 0:49.58 3 2.00 LOUTSCH ANNE GM_D 0:56.00 4 1.00 SANKAR KAREN GM_D NS =========================================================== GM_D 6.00/ 33.00 || PGS_D 5.00/ 30.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly O'NEILL MICHAEL PGS_D 0:30.59 1 5.00 SNYDER NATHANIEL GM_D 0:30.80 2 3.00 KREHBIEL BEN PGS_D 0:35.80 3 2.00 SPINAK AARON PGS_D 0:41.45 4 --- LOUTSCH RICKY GM_D 0:42.45 5 1.00 =========================================================== GM_D 4.00/ 37.00 || PGS_D 7.00/ 37.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly SNYDER CARA GM_D 0:36.46 1 5.00 PETERSON KERRY PGS_D 0:37.03 2 3.00 LIN CYNTHIA GM_D 0:39.16 3 2.00 BADDER CAROLYN GM_D 0:39.88 4 --- KREHBIEL JOELLA PGS_D 0:53.73 5 1.00 =========================================================== GM_D 7.00/ 44.00 || PGS_D 4.00/ 41.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free PALMER MICHAEL PGS_D 0:21.10 1 5.00 FORBES ANDREW GM_D 0:22.72 2 3.00 LINDVALL VICTOR GM_D 0:24.84 3 2.00 QUIJADA MAURY PGS_D 0:25.24 4 1.00 TAYLOR DEVIN GM_D 0:26.57 5 --- CROUSE LEWIS PGS_D 0:28.17 6 --- FORBES MATTHEW GM_D 0:28.34 7 --- KREHBIEL JAMES PGS_D 0:29.13 8 --- BARRY JACK PGS_D 0:30.31 9 --- CROUSE MARK PGS_D 0:36.52 10 --- MONARDES MONTANA GM_D 0:36.61 11 --- CLARKSON ANDREW GM_D 0:39.81 12 --- LOHRMANN CASEY GM_D 0:40.57 13 --- LOUTSCH JOSEPH GM_D 0:43.46 14 --- =========================================================== GM_D 5.00/ 49.00 || PGS_D 6.00/ 47.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free RYAN SHAWNEE GM_D 0:21.37 1 5.00 GRAY MICHELLE GM_D 0:23.09 2 3.00 EDWARDS ADRIENNE GM_D 0:23.11 3 --- LIKE-MATHEWS FRANKIE GM_D 0:23.34 4 --- MARINELLI ANGELA PGS_D 0:23.95 5 2.00 THIBEAU MEGAN GM_D 0:24.49 6 --- QUAN WHITLEY GM_D 0:24.70 7 --- GANNON GENAVERA GM_D 0:24.85 8 --- HOWELL MORGAN PGS_D 0:28.31 9 1.00 BECKERT CLARA GM_D 0:36.09 10 --- ELMAN KACEY PGS_D 0:38.03 11 --- JOHANNES TIFFANY GM_D 0:39.90 12 --- LONG TINKA GM_D 0:42.29 13 --- HILLIARD HALEY GM_D 0:52.22 14 --- TAYLOR KIRIN GM_D 0:56.84 15 --- GARRISON AITANA PGS_D NS =========================================================== GM_D 8.00/ 57.00 || PGS_D 3.00/ 50.00 ===========================================================
Event: 11 Boys 9- 10 50 Free KUNDRAT JOHN PGS_D 0:32.26 1 5.00 ZHANG THOMAS PGS_D 0:43.67 2 3.00 SPEIGHT SHAHN GM_D 0:46.45 3 2.00 BEHELER THOMAS PGS_D 0:48.46 4 --- FORBES JOSEPH GM_D 0:57.49 6 --- GARRISON BRIAN PGS_D NS =========================================================== GM_D 2.00/ 59.00 || PGS_D 8.00/ 58.00 ===========================================================
Event: 12 Girls 9- 10 50 Free LIKE-MATHEWS COURTNEY GM_D 0:39.43 1 5.00 BARRY CARA PGS_D 0:41.30 2 3.00 KREHBIEL ABBY PGS_D 0:45.47 3 2.00 LOHRMANN KAITLIN GM_D 0:46.19 4 1.00 FAULKNER EMILY PGS_D 0:47.65 5 --- GLENN GABRIELE GM_D 0:49.93 7 --- FRANCOEUR CHARLOTTE GM_D 0:51.80 8 --- JONES QUIANA GM_D 0:52.73 9 --- FOWLER JAIMIE PGS_D 0:53.09 10 --- CHANG ZANETTA GM_D 0:53.33 11 --- SOTER CAROLYN GM_D 0:54.07 12 --- WYMAN SHANNON PGS_D NS BELAL AYAH GM_D NS FLETCHER SHAYLA GM_D NS =========================================================== GM_D 6.00/ 65.00 || PGS_D 5.00/ 63.00 ===========================================================
Event: 13 Boys 11- 12 50 Free HOWELL MARC PGS_D 0:36.07 1 5.00 RILEE ALEXANDER GM_D 0:36.32 2 3.00 MEADE SEAN PGS_D 0:38.89 3 2.00 ALI KAREEM GM_D 0:43.27 4 1.00 RILEE KENRICK GM_D 0:44.36 5 --- HILLIARD WESLEY GM_D 0:49.62 6 --- CURRIER MICHAEL GM_D NS ROBINSON JAMES GM_D NS =========================================================== GM_D 4.00/ 69.00 || PGS_D 7.00/ 70.00 ===========================================================
Event: 14 Girls 11- 12 50 Free GREEN KIRSTEN GM_D 0:35.07 1 5.00 LINDVALL JENNY GM_D 0:35.54 2 3.00 GRAY MELISSA GM_D 0:36.43 3 --- MCCRAY SARAH PGS_D 0:38.57 4 2.00 ELMAN TORI PGS_D 0:41.41 5 1.00 LEMIEUX ANNIE GM_D 0:41.56 6 --- FITZSIMONS ELIZABETH PGS_D 0:42.28 7 --- DIVENS MOLLY PGS_D 0:46.38 8 --- FRIEDMAN MOLLY PGS_D 0:47.12 9 --- YUN SARAH GM_D 0:48.38 10 --- PALMER AMANDA PGS_D 0:48.71 11 --- STEWART NANDI GM_D 0:58.48 12 --- =========================================================== GM_D 8.00/ 77.00 || PGS_D 3.00/ 73.00 ===========================================================
Event: 15 Boys 13- 14 50 Free ALI AHMED GM_D 0:31.23 1 5.00 HILLIARD HARRISON GM_D 0:33.12 2 3.00 REHNER DANIEL GM_D 0:34.50 3 --- ROBERTS MICHAEL PGS_D 0:34.52 4 2.00 RILEE KYNAN GM_D 0:36.43 5 --- LEE THOMAS GM_D 0:36.49 6 --- WILLIAMS WILLIAM PGS_D NS =========================================================== GM_D 8.00/ 85.00 || PGS_D 2.00/ 75.00 ===========================================================
Event: 16 Girls 13- 14 50 Free BARRY CORTNEY PGS_D 0:29.86 1 5.00 LIN CHRISTIE GM_D 0:31.78 2 3.00 FAULKNER ANNESIA PGS_D 0:35.24 3 2.00 CAMPBELL KRISTIN GM_D 0:40.50 4 1.00 QUIJADA MELISSA PGS_D 0:41.31 5 --- LOUTSCH ANNE GM_D 0:41.48 6 --- BRODERICK EMILY GM_D 0:42.17 7 --- MEADE SARAH PGS_D 1:00.57 8 --- SANKAR KAREN GM_D NS =========================================================== GM_D 4.00/ 89.00 || PGS_D 7.00/ 82.00 ===========================================================
Event: 17 Boys 15- 18 100 Free O'NEILL MICHAEL PGS_D 1:03.11 1 5.00 ABERG MATTHEW PGS_D 1:10.48 2 3.00 KREHBIEL BEN PGS_D 1:10.72 3 --- DREW WESLEY GM_D 1:14.57 4 2.00 SPINAK AARON PGS_D 1:25.79 5 --- RENFREW SCOTT PGS_D 1:31.48 6 --- =========================================================== GM_D 2.00/ 91.00 || PGS_D 8.00/ 90.00 ===========================================================
Event: 18 Girls 15- 18 100 Free MCCRAY LAURA PGS_D 1:07.12 1 5.00 LAU JILL GM_D 1:08.41 2 3.00 PETERSON KERRY PGS_D 1:16.90 3 2.00 LIN CYNTHIA GM_D 1:19.47 4 1.00 BADDER CAROLYN GM_D 1:21.17 5 --- BEHELER KRISTIN PGS_D 1:27.76 6 --- VOIGT JENNA GM_D 1:33.56 7 --- BOUCARUT MELISSA GM_D NS =========================================================== GM_D 4.00/ 95.00 || PGS_D 7.00/ 97.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast PALMER MICHAEL PGS_D 0:29.08 1 5.00 KREHBIEL JAMES PGS_D 0:34.41 2 3.00 LINDVALL VICTOR GM_D 0:35.30 3 2.00 FORBES ANDREW GM_D 0:35.80 4 1.00 TAYLOR DEVIN GM_D DQ BARRY JACK PGS_D DQ CROUSE LEWIS PGS_D DQ CROUSE MARK PGS_D DQ QUIJADA MAURY PGS_D DQ =========================================================== GM_D 3.00/ 98.00 || PGS_D 8.00/105.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast RYAN SHAWNEE GM_D 0:27.61 1 5.00 LOHRMANN KELLY GM_D 0:29.67 2 3.00 GRAY MICHELLE GM_D 0:34.88 3 --- LIKE-MATHEWS FRANKIE GM_D 0:40.20 4 --- HOWELL MORGAN PGS_D 0:41.23 5 2.00 EDWARDS ADRIENNE GM_D DQ THIBEAU MEGAN GM_D DQ MARINELLI ANGELA PGS_D DQ GARRISON AITANA PGS_D NS =========================================================== GM_D 8.00/106.00 || PGS_D 2.00/107.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast KUNDRAT JOHN PGS_D 0:21.25 1 5.00 BEHELER THOMAS PGS_D 0:25.87 2 3.00 CLARKSON KENNY GM_D 0:28.09 4 1.00 FRIEDMAN LEE PGS_D 0:28.31 5 --- FORBES JOSEPH GM_D DQ GARRISON BRIAN PGS_D NS =========================================================== GM_D 1.00/107.00 || PGS_D 8.00/115.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast LINDVALL MALIN GM_D 0:24.20 1 5.00 LOHRMANN KAITLIN GM_D 0:26.22 2 3.00 KREHBIEL ABBY PGS_D 0:27.49 3 2.00 CHANG ZANETTA GM_D 0:27.90 4 --- MARINELLI MARIA PGS_D 0:30.17 5 1.00 FAULKNER EMILY PGS_D 0:31.35 6 --- WALFALL KORINN GM_D 0:36.38 7 --- HOWARD ALYSSA GM_D DQ JOHANNES MEGAN GM_D DQ WYMAN SHANNON PGS_D NS =========================================================== GM_D 8.00/115.00 || PGS_D 3.00/118.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast MEADE SEAN PGS_D 0:52.26 1 5.00 RILEE KENRICK GM_D 0:52.74 2 3.00 HOWELL MARC PGS_D 0:54.98 3 2.00 HILLIARD WESLEY GM_D 1:01.41 4 1.00 SMITH IAN GM_D 1:02.94 5 --- ROBINSON JAMES GM_D NS CURRIER MICHAEL GM_D NS DUNHAM WILLIAM GM_D NS =========================================================== GM_D 4.00/119.00 || PGS_D 7.00/125.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast GRAY MELISSA GM_D 0:47.11 1 5.00 OTTO-JACOBS QUILLA GM_D 0:47.32 2 3.00 PALMER AMANDA PGS_D 0:52.33 3 2.00 YUN SARAH GM_D 0:56.05 4 --- FRIEDMAN MOLLY PGS_D 0:56.06 5 1.00 VOLK MELISSA GM_D 0:57.89 6 --- KREHBIEL ANNE MARIE PGS_D 0:59.04 7 --- LEMIEUX ANNIE GM_D 1:08.80 8 --- STEWART NANDI GM_D DQ =========================================================== GM_D 8.00/127.00 || PGS_D 3.00/128.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast ALI AHMED GM_D 0:41.37 1 5.00 CHANG ZENAS GM_D 0:42.65 2 3.00 REHNER DANIEL GM_D 0:45.02 3 --- HILLIARD HARRISON GM_D 0:46.78 4 --- RILEE KYNAN GM_D 0:47.42 5 --- HOUCK MILES PGS_D 0:50.21 6 2.00 SCHLEMMER JASON PGS_D 1:02.06 7 1.00 WILLIAMS WILLIAM PGS_D NS =========================================================== GM_D 8.00/135.00 || PGS_D 3.00/131.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast LIN CHRISTIE GM_D 0:39.96 1 5.00 BARRY CORTNEY PGS_D 0:40.12 2 3.00 KREHBIEL LAURIE PGS_D 0:48.92 3 2.00 CAMPBELL KRISTIN GM_D 0:50.73 4 1.00 BRODERICK EMILY GM_D 0:55.25 5 --- MEADE SARAH PGS_D DQ =========================================================== GM_D 6.00/141.00 || PGS_D 5.00/136.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast ABERG MATTHEW PGS_D 0:42.67 1 5.00 LOUTSCH RICKY GM_D 0:43.03 2 3.00 DREW WESLEY GM_D 0:44.57 3 2.00 RENFREW SCOTT PGS_D 0:46.81 4 1.00 =========================================================== GM_D 5.00/146.00 || PGS_D 6.00/142.00 ===========================================================
Event: 28 Girls 15- 18 50 Breast LAU JILL GM_D 0:40.32 1 5.00 PETERSON KERRY PGS_D 0:42.42 2 3.00 BADDER CAROLYN GM_D 0:45.93 3 2.00 LIN CYNTHIA GM_D 0:46.18 4 --- VOIGT JENNA GM_D 0:50.77 5 --- KREHBIEL JOELLA PGS_D 0:55.80 6 1.00 BOUCARUT MELISSA GM_D NS =========================================================== GM_D 7.00/153.00 || PGS_D 4.00/146.00 ===========================================================
Event: 29 Boys 9- 10 25 Back ZHANG THOMAS PGS_D 0:22.68 1 5.00 SPEIGHT SHAHN GM_D 0:23.12 2 3.00 FRIEDMAN LEE PGS_D 0:25.76 3 2.00 CLARKSON KENNY GM_D 0:27.78 4 1.00 FORBES JOSEPH GM_D 0:35.00 5 --- GARRISON BRIAN PGS_D NS =========================================================== GM_D 4.00/157.00 || PGS_D 7.00/153.00 ===========================================================
Event: 30 Girls 9- 10 25 Back LIKE-MATHEWS COURTNEY GM_D 0:19.83 1 5.00 CHANG ZANETTA GM_D 0:23.65 2 3.00 BARRY CARA PGS_D 0:24.23 3 2.00 LINDVALL MALIN GM_D 0:24.53 4 --- MARINELLI MARIA PGS_D 0:26.50 6 1.00 FOWLER JAIMIE PGS_D 0:26.65 7 --- SCHNURR JULIE GM_D 0:26.90 8 --- KING CARA GM_D 0:27.30 9 --- KREHBIEL ABBY PGS_D 0:30.82 10 --- WYMAN SHANNON PGS_D NS =========================================================== GM_D 8.00/165.00 || PGS_D 3.00/156.00 ===========================================================
Event: 31 Boys 11- 12 50 Back RILEE ALEXANDER GM_D 0:43.72 1 5.00 MEADE SEAN PGS_D 0:47.93 2 3.00 ABERG MICHAEL PGS_D 0:50.08 3 2.00 HILLIARD WESLEY GM_D 1:01.85 4 1.00 SMITH IAN GM_D 1:05.51 5 --- CURRIER MICHAEL GM_D NS DUNHAM WILLIAM GM_D NS ROBINSON JAMES GM_D NS =========================================================== GM_D 6.00/171.00 || PGS_D 5.00/161.00 ===========================================================
Event: 32 Girls 11- 12 50 Back GRAY MELISSA GM_D 0:42.53 1 5.00 OTTO-JACOBS QUILLA GM_D 0:42.83 2 3.00 MCCRAY SARAH PGS_D 0:46.13 3 2.00 FITZSIMONS ELIZABETH PGS_D 0:52.37 4 1.00 ELMAN TORI PGS_D 0:56.25 5 --- VOLK MELISSA GM_D 0:58.93 6 --- DIVENS MOLLY PGS_D 1:00.06 7 --- FRIEDMAN MOLLY PGS_D 1:05.12 8 --- LEMIEUX ANNIE GM_D NS =========================================================== GM_D 8.00/179.00 || PGS_D 3.00/164.00 ===========================================================
Event: 33 Boys 13- 14 50 Back LAU JOSEPH GM_D 0:36.13 1 5.00 ROBERTS MICHAEL PGS_D 0:41.41 2 3.00 HILLIARD HARRISON GM_D 0:41.53 3 2.00 REHNER DANIEL GM_D 0:44.24 4 --- HOUCK MILES PGS_D 0:47.19 5 1.00 LEE THOMAS GM_D 0:47.81 6 --- RILEE KYNAN GM_D 0:49.27 7 --- WILLIAMS WILLIAM PGS_D NS =========================================================== GM_D 7.00/186.00 || PGS_D 4.00/168.00 ===========================================================
Event: 34 Girls 13- 14 50 Back LIKE-MATHEWS MARESA GM_D 0:33.79 1 5.00 BARRY CORTNEY PGS_D 0:35.06 2 3.00 BRODERICK EMILY GM_D 0:46.17 3 2.00 LOUTSCH ANNE GM_D 0:51.18 4 --- QUIJADA MELISSA PGS_D 1:03.75 5 1.00 MEADE SARAH PGS_D 1:14.15 6 --- CAMPBELL KRISTIN GM_D NS SANKAR KAREN GM_D NS =========================================================== GM_D 7.00/193.00 || PGS_D 4.00/172.00 ===========================================================
Event: 35 Boys 15- 18 50 Back SNYDER NATHANIEL GM_D 0:33.15 1 5.00 ABERG MATTHEW PGS_D 0:38.85 2 3.00 SPINAK AARON PGS_D 0:43.63 3 2.00 DREW WESLEY GM_D 0:44.37 4 1.00 =========================================================== GM_D 6.00/199.00 || PGS_D 5.00/177.00 ===========================================================
Event: 36 Girls 15- 18 50 Back MCCRAY LAURA PGS_D 0:37.34 1 5.00 SNYDER CARA GM_D 0:38.64 2 3.00 BEHELER KRISTIN PGS_D 0:50.74 3 2.00 VOIGT JENNA GM_D 0:53.22 4 1.00 KREHBIEL JOELLA PGS_D 0:54.59 5 --- BOUCARUT MELISSA GM_D NS =========================================================== GM_D 4.00/203.00 || PGS_D 7.00/184.00 ===========================================================
Event: 37 Boys 8 & Under 25 Back PALMER MICHAEL PGS_D 0:27.57 1 5.00 FORBES ANDREW GM_D 0:31.96 3 2.00 MONARDES MONTANA GM_D 0:34.25 2 3.00 QUIJADA MAURY PGS_D 0:37.98 4 1.00 CROUSE LEWIS PGS_D 0:40.85 5 --- CROUSE MARK PGS_D 0:41.41 6 --- TAYLOR DEVIN GM_D 0:42.34 7 --- FORBES MATTHEW GM_D 0:42.41 8 --- KREHBIEL JAMES PGS_D 0:46.58 9 --- LOHRMANN CASEY GM_D 0:53.42 10 --- BARRY JACK PGS_D DQ =========================================================== GM_D 5.00/208.00 || PGS_D 6.00/190.00 ===========================================================
Event: 38 Girls 8 & Under 25 Back MARINELLI ANGELA PGS_D 0:28.99 1 5.00 RYAN SHAWNEE GM_D 0:29.19 2 3.00 LIKE-MATHEWS FRANKIE GM_D 0:29.58 3 2.00 QUAN WHITLEY GM_D 0:29.97 4 --- GANNON GENAVERA GM_D 0:30.78 5 --- HOWELL MORGAN PGS_D 0:37.30 6 1.00 BECKERT CLARA GM_D 0:39.19 7 --- EDWARDS ADRIENNE GM_D 0:40.82 8 --- LONG TINKA GM_D 0:42.41 9 --- ELMAN KACEY PGS_D DQ GARRISON AITANA PGS_D NS =========================================================== GM_D 5.00/213.00 || PGS_D 6.00/196.00 ===========================================================
Event: 39 Boys 12 & Under 100 Medley RILEE ALEXANDER GM_D 1:36.25 1 5.00 ABERG MICHAEL PGS_D 1:41.04 2 3.00 ALI KAREEM GM_D 1:49.31 3 2.00 SMITH IAN GM_D 2:31.88 4 --- FRIEDMAN LEE PGS_D DQ =========================================================== GM_D 7.00/220.00 || PGS_D 3.00/199.00 ===========================================================
Event: 40 Girls 12 & Under 100 Medley LINDVALL JENNY GM_D 1:32.20 1 5.00 GREEN KIRSTEN GM_D 1:34.09 2 3.00 MCCRAY SARAH PGS_D 1:39.41 3 2.00 FITZSIMONS ELIZABETH PGS_D 1:58.06 4 1.00 VOLK MELISSA GM_D 2:03.93 5 --- PALMER AMANDA PGS_D 2:04.77 6 --- KREHBIEL ANNE MARIE PGS_D DQ =========================================================== GM_D 8.00/228.00 || PGS_D 3.00/202.00 ===========================================================
Event: 41 Boys 13- 14 100 Medley LAU JOSEPH GM_D 1:16.64 1 5.00 ALI AHMED GM_D 1:22.56 2 3.00 CHANG ZENAS GM_D 1:25.16 3 --- HOUCK MILES PGS_D 1:40.02 4 2.00 SCHLEMMER JASON PGS_D DQ =========================================================== GM_D 8.00/236.00 || PGS_D 2.00/204.00 ===========================================================
Event: 42 Girls 13- 14 100 Medley LIKE-MATHEWS MARESA GM_D 1:14.69 1 5.00 LIN CHRISTIE GM_D 1:23.76 2 3.00 FAULKNER ANNESIA PGS_D 1:37.19 3 2.00 KREHBIEL LAURIE PGS_D 1:43.39 4 1.00 =========================================================== GM_D 8.00/244.00 || PGS_D 3.00/207.00 ===========================================================
Event: 43 Boys 15- 18 100 Medley O'NEILL MICHAEL PGS_D 1:12.62 1 5.00 SNYDER NATHANIEL GM_D 1:12.77 2 3.00 KREHBIEL BEN PGS_D 1:27.97 3 2.00 LOUTSCH RICKY GM_D 1:35.01 4 1.00 RENFREW SCOTT PGS_D 1:44.34 5 --- =========================================================== GM_D 4.00/248.00 || PGS_D 7.00/214.00 ===========================================================
Event: 44 Girls 15- 18 100 Medley MCCRAY LAURA PGS_D 1:16.03 1 5.00 LAU JILL GM_D 1:16.37 2 3.00 SNYDER CARA GM_D 1:23.78 3 2.00 BEHELER KRISTIN PGS_D 1:47.51 4 1.00 =========================================================== GM_D 5.00/253.00 || PGS_D 6.00/220.00 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay PGS_D:Relay A/3151 PGS_D 1:46.39 1 7.00 GM_D :Relay A/3142 GM_D 1:55.97 2 5.00 GM_D :Relay C/3144 GM_D 2:20.49 3 4.00 GM_D :Relay B/3143 GM_D 2:42.23 4 --- PGS_D:Relay B/3152 PGS_D NS =========================================================== GM_D 9.00/262.00 || PGS_D 7.00/227.00 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay PGS_D:Relay A/3153 PGS_D 2:16.94 1 7.00 GM_D :Relay A/3145 GM_D 2:25.62 2 5.00 PGS_D:Relay B/3154 PGS_D 2:35.14 3 4.00 GM_D :Relay B/3146 GM_D 2:40.60 4 3.00 PGS_D:Relay C/3155 PGS_D 2:47.09 5 --- GM_D :Relay C/3147 GM_D 2:53.56 6 --- =========================================================== GM_D 8.00/270.00 || PGS_D 11.00/238.00 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay GM_D :Relay A/3148 GM_D 2:18.68 1 7.00 PGS_D:Relay A/3156 PGS_D 2:24.61 2 5.00 GM_D :Relay B/3149 GM_D 2:32.83 3 4.00 PGS_D:Relay B/3157 PGS_D 2:39.94 4 3.00 GM_D :Relay C/3150 GM_D 2:41.06 5 --- PGS_D:Relay C/3158 PGS_D 2:57.09 6 --- =========================================================== GM_D 11.00/281.00 || PGS_D 8.00/246.00 ===========================================================
Final Score GM_D PGS_D 281.00 246.00 Place 1 26 21 2 30 17 3 22 24 4 32 14