HCC VS MSR




Event:  1  Boys  10 & Under  25 Fly
    HILL                MICHAEL      HCC_E  0:21.30    1   5.00 
    GILMARTIN           MIKE         MSR_E  0:24.66    2   3.00 
    CARR                ERIC         MSR_E  0:26.90    3   2.00 
    HENDLEY             KEVIN        MSR_E  0:28.72    4    ---
    GOODWIN             DAVID        HCC_E    NS  
    TURNER              DYLAN        HCC_E    NS  
    ===========================================================
    HCC_E  5.00/  5.00            ||         MSR_E  5.00/  5.00
    ===========================================================

Event: 2 Girls 10 & Under 25 Fly SIMPSON CARLIE HCC_E 0:25.49 1 5.00 ZITO ANNIE HCC_E 0:26.09 2 3.00 PALMER MARIA HCC_E DQ GILMARTIN CALLIE MSR_E DQ ZITO EMILY HCC_E NS BOYD KIMBERLY MSR_E NS =========================================================== HCC_E 8.00/ 13.00 || MSR_E 0.00/ 5.00 ===========================================================
Event: 3 Boys 11- 12 50 Fly HENDLEY TAYLOR MSR_E 0:42.89 1 5.00 WENGER GARRETT MSR_E 0:50.95 2 3.00 BUNKER ZACHARY HCC_E 0:52.98 3 2.00 HARDOS BRADLEY HCC_E 0:56.65 4 1.00 =========================================================== HCC_E 3.00/ 16.00 || MSR_E 8.00/ 13.00 ===========================================================
Event: 4 Girls 11- 12 50 Fly SORMAN HILLARY MSR_E 0:43.15 1 5.00 HILL KELLY HCC_E 0:50.60 2 3.00 GRAY KAITLIN MSR_E 1:04.31 3 2.00 BLAIR VICTORIA MSR_E 1:20.53 4 --- SKEENS KELSI HCC_E NS =========================================================== HCC_E 3.00/ 19.00 || MSR_E 7.00/ 20.00 ===========================================================
Event: 5 Boys 13- 14 50 Fly GRAY MICHAEL MSR_E 0:37.04 1 5.00 TURNER DUSTIN HCC_E 0:37.39 2 3.00 HORTON MATTHEW HCC_E 0:43.96 3 2.00 =========================================================== HCC_E 5.00/ 24.00 || MSR_E 5.00/ 25.00 ===========================================================
Event: 6 Girls 13- 14 50 Fly WILSON BARBARA HCC_E 0:35.63 1 5.00 MCNAMARA JENNIFER MSR_E 0:53.52 2 3.00 NAGY MICHELLE MSR_E NS =========================================================== HCC_E 5.00/ 29.00 || MSR_E 3.00/ 28.00 ===========================================================
Event: 7 Boys 15- 18 50 Fly CAMPBELL DEAN HCC_E 0:32.74 1 5.00 BISHOP DAVID MSR_E 0:34.15 2 3.00 PEIL JOHN MSR_E 0:35.02 3 2.00 PALMER AARON HCC_E 0:37.51 4 1.00 =========================================================== HCC_E 6.00/ 35.00 || MSR_E 5.00/ 33.00 ===========================================================
Event: 8 Girls 15- 18 50 Fly SIMPSON MOLLY HCC_E 0:38.83 1 5.00 MCNAMARA KATIE MSR_E 0:41.02 2 3.00 GIBSON MEGHAN MSR_E 0:43.44 3 2.00 BURCHAM ANDREA MSR_E 0:45.84 4 --- =========================================================== HCC_E 5.00/ 40.00 || MSR_E 5.00/ 38.00 ===========================================================
Event: 9 Boys 8 & Under 25 Free DOHRMAN JACOB MSR_E 0:22.35 1 5.00 BOWIE GEORGE HCC_E 0:22.72 2 3.00 MORRIS BENJAMIN HCC_E 0:28.90 3 2.00 KELLEY BRANDON MSR_E 0:30.19 4 1.00 GOULDMAN STEVEN MSR_E 0:33.19 5 --- TURNER DYLAN HCC_E 0:54.12 6 --- BLAIR ALEX MSR_E NS KELLY JUSTIN MSR_E NS SCHWARTZ MATTHEW MSR_E NS BRAGUNIER WILLIAM HCC_E NS =========================================================== HCC_E 5.00/ 45.00 || MSR_E 6.00/ 44.00 ===========================================================
Event: 10 Girls 8 & Under 25 Free DOTSON MACY HCC_E 0:32.60 1 5.00 JOWETT HALEIGH HCC_E 0:37.95 2 3.00 BROWNING ISABELLE HCC_E 0:43.59 3 --- MORRIS KARA HCC_E 0:48.64 4 --- MITCHELL JENNA MSR_E 0:56.47 5 2.00 TURNER ADRIANNE HCC_E 1:05.00 6 --- SCHWARTZ MAURA MSR_E NS SKEENS KAITLYN HCC_E NS =========================================================== HCC_E 8.00/ 53.00 || MSR_E 2.00/ 46.00 ===========================================================
Event: 11 Boys 9- 10 50 Free HILL MICHAEL HCC_E 0:39.22 1 5.00 CARR ERIC MSR_E 0:42.71 2 3.00 BOWIE GARY HCC_E 0:46.81 3 2.00 GILMARTIN MIKE MSR_E 0:47.28 4 1.00 HENDLEY KEVIN MSR_E 0:49.69 5 --- WHITE BRETT MSR_E 0:52.54 6 --- MCNAMARA KEVIN MSR_E 0:56.00 7 --- PURVIS RYAN MSR_E 0:58.17 8 --- BROWNING MICHAEL HCC_E 0:58.83 9 --- GOODWIN DAVID HCC_E NS KELLY SHANE MSR_E NS =========================================================== HCC_E 7.00/ 60.00 || MSR_E 4.00/ 50.00 ===========================================================
Event: 12 Girls 9- 10 50 Free SIMPSON CARLIE HCC_E 0:42.90 1 5.00 GOULDMAN CASEY MSR_E 0:47.74 2 3.00 GILMARTIN CALLIE MSR_E 0:51.53 3 2.00 BOIS CARA HCC_E 0:52.13 4 1.00 BLEVINS MARY MSR_E 0:59.63 5 --- BLEVINS CLAIRE MSR_E 1:00.94 6 --- MUSSIENKO ELENA MSR_E 1:04.12 7 --- TURNER KATIE HCC_E 1:08.88 8 --- PALMER MARIA HCC_E 1:22.63 9 --- =========================================================== HCC_E 6.00/ 66.00 || MSR_E 5.00/ 55.00 ===========================================================
Event: 13 Boys 11- 12 50 Free HENDLEY TAYLOR MSR_E 0:36.11 1 5.00 PALMER RYAN HCC_E 0:40.37 2 3.00 DOHRMAN LUKE MSR_E 0:40.59 3 2.00 QUINN JOHN HCC_E 0:43.29 4 1.00 BUNKER ZACHARY HCC_E 0:44.80 5 --- WILSON ALEXANDER MSR_E 0:45.07 6 --- GOULDMAN PHILIP MSR_E 0:49.19 7 --- SMITH TYLER MSR_E 1:08.47 8 --- BLEVINS RONALD MSR_E 1:12.14 9 --- SCHWARTZ ERIC MSR_E NS HARDOS BRADLEY HCC_E NS =========================================================== HCC_E 4.00/ 70.00 || MSR_E 7.00/ 62.00 ===========================================================
Event: 14 Girls 11- 12 50 Free HORKEY HALEY HCC_E 0:32.29 1 5.00 GITLIN KATIE MSR_E 0:37.06 2 3.00 POPE STEPHANIE MSR_E 0:38.60 3 2.00 BLAIR VICTORIA MSR_E 0:43.89 4 --- JOWETT JESSICA HCC_E 0:45.72 5 1.00 GRAY KAITLIN MSR_E 0:46.13 6 --- PURVIS ALYSON MSR_E 0:46.40 7 --- HENWOOD GABRIELLE MSR_E 0:47.37 8 --- DOTSON SHELBY HCC_E 0:47.83 9 --- BOWIE ALEXIS HCC_E 0:51.11 10 --- RAHAI NELOUFAR HCC_E 0:51.40 11 --- BRAGUNIER EMILY HCC_E NS SKEENS KELSI HCC_E NS =========================================================== HCC_E 6.00/ 76.00 || MSR_E 5.00/ 67.00 ===========================================================
Event: 15 Boys 13- 14 50 Free GRAY MICHAEL MSR_E 0:30.70 1 5.00 TURNER DUSTIN HCC_E 0:33.53 2 3.00 RAPCZYNSKI DREW HCC_E 0:36.46 3 2.00 WILSON MATTHEW MSR_E 0:38.90 4 1.00 SIMPSON CLINTON HCC_E 0:42.20 5 --- BROWNING MARK HCC_E 1:24.80 6 --- =========================================================== HCC_E 5.00/ 81.00 || MSR_E 6.00/ 73.00 ===========================================================
Event: 16 Girls 13- 14 50 Free WILSON BARBARA HCC_E 0:31.89 1 5.00 HORKEY ALI HCC_E 0:33.36 2 3.00 HENWOOD DANIELLE MSR_E 0:36.39 3 2.00 BOIS HALEY HCC_E 0:45.43 4 --- SCHWARTZ LAUREN MSR_E NS NAGY MICHELLE MSR_E NS =========================================================== HCC_E 8.00/ 89.00 || MSR_E 2.00/ 75.00 ===========================================================
Event: 17 Boys 15- 18 100 Free PEIL JOHN MSR_E 1:06.37 1 5.00 PALMER AARON HCC_E 1:10.56 2 3.00 SIMPSON MATTHEW HCC_E 1:14.29 3 2.00 =========================================================== HCC_E 5.00/ 94.00 || MSR_E 5.00/ 80.00 ===========================================================
Event: 18 Girls 15- 18 100 Free SIMPSON MOLLY HCC_E 1:14.00 1 5.00 WENGER ERIN MSR_E 1:16.09 2 3.00 KNOTT AMY HCC_E 1:22.21 3 2.00 BARENBREGGE EMILY MSR_E 1:22.22 4 1.00 GIBSON MEGHAN MSR_E 1:22.49 5 --- BISHOP KATIE MSR_E 1:26.90 6 --- MCNAMARA KATIE MSR_E 1:29.65 7 --- BURCHAM ANDREA MSR_E 1:31.55 8 --- MONAHAN ASHLEY MSR_E 2:05.24 9 --- WHITFIELD ANNA-VICTO MSR_E 2:08.70 10 --- =========================================================== HCC_E 7.00/101.00 || MSR_E 4.00/ 84.00 ===========================================================
Event: 19 Boys 8 & Under 25 Breast KELLEY BRANDON MSR_E 0:34.59 1 5.00 BOWIE GEORGE HCC_E 0:38.00 2 3.00 DOHRMAN JACOB MSR_E 0:49.21 3 2.00 MORRIS BENJAMIN HCC_E 0:55.76 4 1.00 TURNER DYLAN HCC_E DQ GOULDMAN STEVEN MSR_E DQ BRAGUNIER WILLIAM HCC_E NS =========================================================== HCC_E 4.00/105.00 || MSR_E 7.00/ 91.00 ===========================================================
Event: 20 Girls 8 & Under 25 Breast BROWNING ISABELLE HCC_E DQ DOTSON MACY HCC_E DQ JOWETT HALEIGH HCC_E DQ ZITO EMILY HCC_E DQ MORRIS KARA HCC_E NS SKEENS KAITLYN HCC_E NS =========================================================== HCC_E 0.00/105.00 || MSR_E 0.00/ 91.00 ===========================================================
Event: 21 Boys 9- 10 25 Breast HENDLEY KEVIN MSR_E 0:30.04 1 5.00 GILMARTIN MIKE MSR_E 0:31.12 2 3.00 BOWIE GARY HCC_E 0:35.59 3 2.00 PURVIS RYAN MSR_E 0:36.90 4 --- MCNAMARA KEVIN MSR_E 0:37.53 5 --- WHITE BRETT MSR_E DQ BROWNING MICHAEL HCC_E DQ GOODWIN DAVID HCC_E NS KELLY SHANE MSR_E NS =========================================================== HCC_E 2.00/107.00 || MSR_E 8.00/ 99.00 ===========================================================
Event: 22 Girls 9- 10 25 Breast ZITO ANNIE HCC_E 0:27.78 1 5.00 BOIS CARA HCC_E 0:29.00 2 3.00 TURNER KATIE HCC_E 0:35.23 3 --- PALMER MARIA HCC_E 0:36.07 4 --- GOULDMAN CASEY MSR_E 0:37.14 5 2.00 MUSSIENKO ELENA MSR_E DQ BOYD KIMBERLY MSR_E NS =========================================================== HCC_E 8.00/115.00 || MSR_E 2.00/101.00 ===========================================================
Event: 23 Boys 11- 12 50 Breast HENDLEY TAYLOR MSR_E 0:53.56 1 5.00 DOHRMAN LUKE MSR_E 0:55.91 2 3.00 BUNKER ZACHARY HCC_E 0:56.73 3 2.00 QUINN JOHN HCC_E 0:57.74 4 1.00 WENGER GARRETT MSR_E 1:01.48 5 --- BLEVINS RONALD MSR_E DQ GOULDMAN PHILIP MSR_E DQ SMITH TYLER MSR_E DQ WILSON ALEXANDER MSR_E DQ SCHWARTZ ERIC MSR_E NS =========================================================== HCC_E 3.00/118.00 || MSR_E 8.00/109.00 ===========================================================
Event: 24 Girls 11- 12 50 Breast SORMAN HILLARY MSR_E 0:47.43 1 5.00 HILL KELLY HCC_E 0:53.37 2 3.00 RAHAI NELOUFAR HCC_E 0:56.28 3 2.00 BLAIR VICTORIA MSR_E 1:01.87 4 1.00 BOWIE ALEXIS HCC_E 1:08.03 5 --- JOWETT JESSICA HCC_E 1:11.06 6 --- DOTSON SHELBY HCC_E DQ HENWOOD GABRIELLE MSR_E DQ POPE STEPHANIE MSR_E DQ PURVIS ALYSON MSR_E DQ SKEENS KELSI HCC_E NS BRAGUNIER EMILY HCC_E NS =========================================================== HCC_E 5.00/123.00 || MSR_E 6.00/115.00 ===========================================================
Event: 25 Boys 13- 14 50 Breast RAPCZYNSKI DREW HCC_E 0:44.60 1 5.00 HORTON MATTHEW HCC_E 0:48.78 2 3.00 WILSON MATTHEW MSR_E 1:04.53 3 2.00 SIMPSON CLINTON HCC_E 1:05.93 4 --- =========================================================== HCC_E 8.00/131.00 || MSR_E 2.00/117.00 ===========================================================
Event: 26 Girls 13- 14 50 Breast HENWOOD DANIELLE MSR_E 0:49.82 1 5.00 BOIS HALEY HCC_E 0:57.12 2 3.00 SCHWARTZ LAUREN MSR_E NS =========================================================== HCC_E 3.00/134.00 || MSR_E 5.00/122.00 ===========================================================
Event: 27 Boys 15- 18 50 Breast PALMER AARON HCC_E 0:38.13 1 5.00 SIMPSON MATTHEW HCC_E 0:39.93 2 2.50 PEIL JOHN MSR_E 0:39.93 2 2.50 =========================================================== HCC_E 7.50/141.50 || MSR_E 2.50/124.50 ===========================================================
Event: 28 Girls 15- 18 50 Breast WENGER ERIN MSR_E 0:44.21 1 5.00 KNOTT AMY HCC_E 0:46.72 2 3.00 BISHOP KATIE MSR_E 0:57.11 3 2.00 BURCHAM ANDREA MSR_E 0:57.38 4 --- MONAHAN ASHLEY MSR_E 1:02.18 5 --- WHITFIELD ANNA-VICTO MSR_E DQ =========================================================== HCC_E 3.00/144.50 || MSR_E 7.00/131.50 ===========================================================
Event: 29 Boys 9- 10 25 Back HILL MICHAEL HCC_E 0:23.38 1 5.00 CARR ERIC MSR_E 0:24.99 2 3.00 BOWIE GARY HCC_E 0:28.81 3 2.00 MCNAMARA KEVIN MSR_E 0:31.78 4 1.00 PURVIS RYAN MSR_E 0:35.45 5 --- BROWNING MICHAEL HCC_E 0:42.13 6 --- WHITE BRETT MSR_E DQ KELLY SHANE MSR_E NS =========================================================== HCC_E 7.00/151.50 || MSR_E 4.00/135.50 ===========================================================
Event: 30 Girls 9- 10 25 Back SIMPSON CARLIE HCC_E 0:23.59 1 5.00 ZITO ANNIE HCC_E 0:26.53 2 3.00 BOIS CARA HCC_E 0:26.96 3 --- GILMARTIN CALLIE MSR_E 0:28.21 4 2.00 BLEVINS CLAIRE MSR_E 0:28.43 5 1.00 BLEVINS MARY MSR_E 0:29.38 6 --- GOULDMAN CASEY MSR_E 0:31.13 7 --- TURNER KATIE HCC_E 0:35.95 8 --- MUSSIENKO ELENA MSR_E 0:38.87 9 --- BOYD KIMBERLY MSR_E NS =========================================================== HCC_E 8.00/159.50 || MSR_E 3.00/138.50 ===========================================================
Event: 31 Boys 11- 12 50 Back HARDOS BRADLEY HCC_E 0:43.90 1 5.00 GOULDMAN PHILIP MSR_E 0:58.29 2 3.00 QUINN JOHN HCC_E 0:58.75 3 2.00 BLEVINS RONALD MSR_E 1:55.61 4 1.00 WILSON ALEXANDER MSR_E DQ PALMER RYAN HCC_E DQ SMITH TYLER MSR_E DQ SCHWARTZ ERIC MSR_E NS =========================================================== HCC_E 7.00/166.50 || MSR_E 4.00/142.50 ===========================================================
Event: 32 Girls 11- 12 50 Back HORKEY HALEY HCC_E 0:41.72 1 5.00 GITLIN KATIE MSR_E 0:46.85 2 3.00 POPE STEPHANIE MSR_E 0:49.97 3 2.00 GRAY KAITLIN MSR_E 0:55.55 4 --- PURVIS ALYSON MSR_E 0:56.27 5 --- JOWETT JESSICA HCC_E 1:00.28 6 1.00 BOWIE ALEXIS HCC_E 1:02.25 7 --- DOTSON SHELBY HCC_E 1:02.28 8 --- HENWOOD GABRIELLE MSR_E 1:10.19 9 --- RAHAI NELOUFAR HCC_E DQ BRAGUNIER EMILY HCC_E NS =========================================================== HCC_E 6.00/172.50 || MSR_E 5.00/147.50 ===========================================================
Event: 33 Boys 13- 14 50 Back HORTON MATTHEW HCC_E 0:47.31 1 5.00 WILSON MATTHEW MSR_E 0:55.53 2 3.00 BROWNING MARK HCC_E DQ SIMPSON CLINTON HCC_E NS =========================================================== HCC_E 5.00/177.50 || MSR_E 3.00/150.50 ===========================================================
Event: 34 Girls 13- 14 50 Back HORKEY ALI HCC_E 0:41.52 1 5.00 MCNAMARA JENNIFER MSR_E 0:51.13 2 3.00 BOIS HALEY HCC_E 0:54.83 3 2.00 NAGY MICHELLE MSR_E NS SCHWARTZ LAUREN MSR_E NS =========================================================== HCC_E 7.00/184.50 || MSR_E 3.00/153.50 ===========================================================
Event: 35 Boys 15- 18 50 Back CAMPBELL DEAN HCC_E 0:36.11 1 5.00 BISHOP DAVID MSR_E 0:42.08 2 3.00 SIMPSON MATTHEW HCC_E 0:46.97 3 2.00 =========================================================== HCC_E 7.00/191.50 || MSR_E 3.00/156.50 ===========================================================
Event: 36 Girls 15- 18 50 Back GIBSON MEGHAN MSR_E 0:40.43 1 5.00 BARENBREGGE EMILY MSR_E 0:42.85 2 3.00 KNOTT AMY HCC_E 0:44.04 3 2.00 BISHOP KATIE MSR_E 0:46.44 4 --- MCNAMARA KATIE MSR_E 0:49.91 5 --- WHITFIELD ANNA-VICTO MSR_E 1:05.21 6 --- MONAHAN ASHLEY MSR_E 1:13.02 7 --- =========================================================== HCC_E 2.00/193.50 || MSR_E 8.00/164.50 ===========================================================
Event: 37 Boys 8 & Under 25 Back DOHRMAN JACOB MSR_E 0:26.76 1 5.00 BOWIE GEORGE HCC_E 0:33.20 2 3.00 MORRIS BENJAMIN HCC_E 0:37.12 3 2.00 KELLEY BRANDON MSR_E 0:39.62 4 1.00 GOULDMAN STEVEN MSR_E 0:39.77 5 --- KELLY JUSTIN MSR_E NS SCHWARTZ MATTHEW MSR_E NS BRAGUNIER WILLIAM HCC_E NS BLAIR ALEX MSR_E NS =========================================================== HCC_E 5.00/198.50 || MSR_E 6.00/170.50 ===========================================================
Event: 38 Girls 8 & Under 25 Back DOTSON MACY HCC_E 0:38.80 1 5.00 ZITO EMILY HCC_E 0:45.47 2 3.00 TURNER ADRIANNE HCC_E 0:48.87 3 --- BROWNING ISABELLE HCC_E 0:56.12 4 --- JOWETT HALEIGH HCC_E 0:57.04 5 --- MORRIS KARA HCC_E DQ SKEENS KAITLYN HCC_E NS SCHWARTZ MAURA MSR_E NS =========================================================== HCC_E 8.00/206.50 || MSR_E 0.00/170.50 ===========================================================
Event: 39 Boys 12 & Under 100 Medley HARDOS BRADLEY HCC_E 1:42.75 1 5.00 PALMER RYAN HCC_E 1:45.76 2 3.00 WENGER GARRETT MSR_E 1:53.45 3 2.00 DOHRMAN LUKE MSR_E 1:58.03 4 1.00 =========================================================== HCC_E 8.00/214.50 || MSR_E 3.00/173.50 ===========================================================
Event: 40 Girls 12 & Under 100 Medley HORKEY HALEY HCC_E 1:29.47 1 5.00 SORMAN HILLARY MSR_E 1:38.00 2 3.00 HILL KELLY HCC_E 1:46.66 3 2.00 GITLIN KATIE MSR_E 1:49.96 4 1.00 =========================================================== HCC_E 7.00/221.50 || MSR_E 4.00/177.50 ===========================================================
Event: 41 Boys 13- 14 100 Medley GRAY MICHAEL MSR_E 1:25.20 1 5.00 RAPCZYNSKI DREW HCC_E 1:37.25 2 3.00 TURNER DUSTIN HCC_E 1:39.40 3 2.00 =========================================================== HCC_E 5.00/226.50 || MSR_E 5.00/182.50 ===========================================================
Event: 42 Girls 13- 14 100 Medley WILSON BARBARA HCC_E 1:26.65 1 5.00 HORKEY ALI HCC_E 1:34.88 2 3.00 HENWOOD DANIELLE MSR_E 1:39.63 3 2.00 MCNAMARA JENNIFER MSR_E 1:58.06 4 1.00 =========================================================== HCC_E 8.00/234.50 || MSR_E 3.00/185.50 ===========================================================
Event: 43 Boys 15- 18 100 Medley CAMPBELL DEAN HCC_E 1:18.73 1 5.00 BISHOP DAVID MSR_E 1:23.33 2 3.00 =========================================================== HCC_E 5.00/239.50 || MSR_E 3.00/188.50 ===========================================================
Event: 44 Girls 15- 18 100 Medley SIMPSON MOLLY HCC_E 1:26.77 1 5.00 WENGER ERIN MSR_E 1:28.98 2 3.00 BARENBREGGE EMILY MSR_E 1:39.12 3 2.00 =========================================================== HCC_E 5.00/244.50 || MSR_E 5.00/193.50 ===========================================================
Event: 45 Mixed 8 & Under 100 Free Relay HCC_E:Relay A/3028 HCC_E 2:08.53 1 7.00 MSR_E:Relay A/3035 MSR_E 2:40.06 2 5.00 HCC_E:Relay B/3029 HCC_E 3:48.81 3 4.00 =========================================================== HCC_E 11.00/255.50 || MSR_E 5.00/198.50 ===========================================================
Event: 46 Boys 9- 18 200 Free Relay HCC_E:Relay A/3030 HCC_E 2:20.57 1 7.00 MSR_E:Relay A/3036 MSR_E 2:20.81 2 5.00 HCC_E:Relay B/3031 HCC_E 2:39.84 3 4.00 HCC_E:Relay C/3032 HCC_E 2:53.74 4 --- =========================================================== HCC_E 11.00/266.50 || MSR_E 5.00/203.50 ===========================================================
Event: 47 Girls 9- 18 200 Free Relay HCC_E:Relay A/3033 HCC_E 2:25.18 1 7.00 MSR_E:Relay A/3037 MSR_E 2:43.49 2 5.00 HCC_E:Relay B/3034 HCC_E 2:43.91 3 4.00 MSR_E:Relay B/3038 MSR_E 2:51.94 4 3.00 =========================================================== HCC_E 11.00/277.50 || MSR_E 8.00/211.50 ===========================================================
Final Score HCC_E MSR_E 277.50 211.50 Place 1 30 16 2 22 25 3 25 15 4 12 21