2004 PMSL All Star Meet - 7/31/2004
Event 1 Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
League Rec: # 15.50 1975 Rick Stuby, RMS
WPT Pool: @ 16.84 B. SCHUMACHER - WPT
Name Age Team Seed Finals
===============================================================================
1 Gibson, Matthew 9 TP_A 17.17 16.43@
2 Williams, Thomas 10 PR_C 16.84 17.69
3 Enoch, Adam 10 BSR_A 18.28 18.15
4 Miller, Timothy 8 TP_A 18.71 18.21
5 O'Mahoney, Brian 10 BBT_A 19.08 18.36
6 Walton, Rayne 10 WPT_A 18.83 18.49
7 Harris, Michael 9 MC_B 18.40 18.63
8 Michael, James 9 MVP_B 17.90 18.69
9 Norsworthy, Tim 10 WA_D 18.33 18.90
10 Wesley, Andrew 10 SBP_C 19.75 19.21
11 Brannon, Daniel 10 IH_D 19.91 19.52
12 Hinely, Dakota 10 FW_C 20.06 19.67
13 Chavez, Alejandro 10 AR_D 18.95 19.83
14 Allegro, Jake 10 CSR_B 19.94 20.19
15 Cartron, Alex 10 RST_G 20.15 20.63
16 Bailey, Robert 10 SAC_E 21.46 20.84
17 Schuster, Luke 10 WLS_B 19.12 21.01
18 Higgs, Evan 10 NR_F 22.52 23.50
Event 2 Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
League Rec: # 15.76 1995 Kathyrn Gold, NCR
WPT Pool: @ 16.43 J. BROSCH - UH
Name Age Team Seed Finals
===============================================================================
1 Delaney, Katie 10 NCR_B 17.07 17.16
2 Wilson, Amina 10 TP_A 18.09 17.23
3 Schwartz, Nancy 10 SS_B 17.96 17.86
4 Fairchild, Jennifer 10 SVA_C 17.97 18.19
5 Warren, Ashley 10 SVA_C 18.83 18.55
6 Barber, Amanda 10 TH_A 18.52 18.62
7 McGehee, Laura 10 SBP_C 18.56 18.63
8 Harris, Margaret 10 MC_B 19.40 18.67
9 English, Camille 10 TP_A 18.48 18.75
10 Ross, Niya 10 BSR_A 18.75 18.95
10 Bailey, Spencer 10 FW_C 19.88 18.95
12 Willacy, Tiffany 10 WLS_B 19.48 19.08
13 Like-Mathews, Courtney 10 GM_C 19.43 19.21
14 Moyer, Andria 10 WA_D 19.98 19.37
15 Horchler, Genevieve 10 CSR_B 19.47 19.81
16 Donahue, Audrey 9 AST_E 20.54 20.04
17 Williams, Stefanie 10 LC_F 21.12 20.93
18 Alessandrini, Melissa 10 PGC_G 23.59 21.15
Event 3 Boys 11-12 50 SC Meter Butterfly
===============================================================================
League Rec: # 31.37 1993 Delonte Stephens, TPDC
WPT Pool: @ 32.49 D. STEPHENS - TP
Name Age Team Seed Finals
===============================================================================
1 Alloway, Richard 11 MVP_B 37.09 35.43
2 Kundrat, John 11 PGS_D 36.03 35.50
3 Cooke, Michael 12 BSR_A 35.65 35.62
4 Laufer, Brian 12 BBT_A 35.86 35.66
5 Kim, Eric 11 SS_B 36.84 36.36
6 Dewey, Alex 12 AST_E 39.10 37.61
7 Husson, Patrick 12 TH_A 39.12 38.00
7 Gannett, Mark 11 BBT_A 36.91 38.00
7 Howell, Nicholas 12 NR_F 39.22 38.00
10 Jennings, Andrew 12 PR_C 37.41 38.19
11 Smith, Ethan 11 BSR_A 41.12 38.24
12 Brown, Reed 12 SBP_C 39.50 40.56
13 Smith, Nolan 12 WLS_B 41.20 40.71
14 Malone, Patrick 12 CSR_B 37.61 41.20
15 Ivey, David 11 CSR_B 41.50 41.31
16 Kessler, Mark 11 SBP_C 42.44 41.58
17 Farley, Edward 12 WLS_B 42.70 44.28
18 Wilson, Bradley 12 PGC_G 48.19 48.65
Event 4 Girls 11-12 50 SC Meter Butterfly
===============================================================================
League Rec: # 31.53 1997 Kathryn Gold, NCR
WPT Pool: @ 33.20 K. HETTCHE - FP
Name Age Team Seed Finals
===============================================================================
1 Morse, Emily 12 BBT_A 34.43 33.48
2 Yeh, Joanna 12 SS_B 34.39 33.64
3 Betman, Hannah 12 NCR_B 35.60 35.19
4 Lesiw, Larissa 12 AR_D 36.86 36.37
5 Anderson, Rebecca 12 BBT_A 38.16 37.12
6 Varner, Emma 12 NCR_B 37.14 37.51
7 Tarlton, Amelia 12 WOW_A 38.21 37.59
8 Sherrill, Ebony 12 WOW_A 39.14 37.71
9 Maynard, Mercedes 12 TB_C 38.34 37.81
10 Bressant, Kiana 12 KSC_G 36.82 37.82
11 Cornell, Tina 12 LC_F 38.59 37.93
12 Pinero, Julianna 12 SBP_C 38.47 38.12
13 Gerlach, Janene 11 SS_B 37.67 38.21
14 Scott, Nicole 12 FW_C 38.90 38.87
15 Bryant, Kristen 12 WPT_A 38.85 38.88
16 Ladeira, Samantha 11 AR_D 37.74 38.96
17 Donovan, Meghan 12 BSR_A 39.08 39.86
18 Ness, Stephanie 12 CPW_E 41.69 40.34
Event 5 Boys 13-14 50 SC Meter Butterfly
===============================================================================
League Rec: # 27.82 2004 Joshua Huger, WOW
WPT Pool: @ 28.49 M. HENDERSON - FW
Name Age Team Seed Finals
===============================================================================
1 Huger, Joshua 14 WOW_A 28.25 28.72
2 Robinson, Solomon 14 TH_A 31.99 31.55
3 Franklin, Jelani 14 TP_A 31.82 31.57
4 Yeh, Asaph 13 SS_B 32.34 32.11
5 Clifton, Colton 14 NCR_B 32.72 32.89
6 Lau, Joseph 14 GM_C 33.56 32.92
7 Stephens, Nathan 14 WOW_A 32.46 32.95
8 Gannett, Matt 13 BBT_A 32.36 32.99
9 Altimus, Dustyn 14 BNS_D 33.27 33.06
10 Espina, Ryan 14 IH_D 32.93 33.77
11 Smith, Spencer 13 WLS_B 34.75 34.03
12 Stevens, Matthew 13 WLS_B 34.02 34.17
13 Roberts, Luke 14 MC_B 33.57 34.49
14 Burget, Travis 14 BWS_G 34.27 34.75
15 Coghan, Ben 14 SVA_C 34.43 34.82
16 Abadir, Adam 14 TB_C 36.11 35.03
17 Nunez, Manuel 14 SX_E 36.04 35.57
18 Williams, Andrew 14 NR_F 35.89 36.00
Event 6 Girls 13-14 50 SC Meter Butterfly
===============================================================================
League Rec: # 29.94 1998 Jessica Brosch, UH
WPT Pool: @ 30.68 T. MESSENGER - BSR
Name Age Team Seed Finals
===============================================================================
1 Thompson, Bianca 13 TP_A 32.45 31.79
2 Kulp, Rosemary 14 BBT_A 33.69 33.16
3 Irish, Kendall 13 NCR_B 33.96 33.21
4 McFadden, Colleen 13 FW_C 34.24 33.70
5 Kundrat, Katie 14 PGS_D 34.31 34.45
6 Brewer, Alexandra 14 AR_D 34.34 34.55
7 Leon, Emilia 14 MVP_B 35.52 34.93
7 Metzger, Brittany 14 WPT_A 35.70 34.93
9 Goldbeck, Stephanie 13 NCR_B 34.77 35.12
10 Osegueda, Ashley 13 KSC_G 35.75 35.16
11 Castro, Liana 14 TP_A 36.61 35.20
12 Gurley, Jasmine 13 TB_C 35.36 35.48
13 Reilly, Megan 14 WPT_A 35.84 35.54
13 Langlois, Nicole 14 CSR_B 34.91 35.54
15 Lindvall, Jenny 13 GM_C 36.14 35.80
16 Fairchild, Christina 14 SVA_C 37.13 36.50
17 Coligan, Kayla 14 SAC_E 37.49 36.81
18 Csiszar, Anna 14 NR_F 38.72 40.21
Event 7 Boys 15-18 50 SC Meter Butterfly
===============================================================================
League Rec: # 26.13 1988 Mark Henderson, FW
WPT Pool: @ 27.45 M. HENDERSON - FW
Name Age Team Seed Finals
===============================================================================
1 Harris, Matthew 16 MC_B 27.08 27.24@
2 Orellana, Miguel 16 TP_A 28.00 27.85
3 Wilson-El, Brandan 18 TB_C 29.50 28.57
4 Wisor, Kyle 16 SBP_C 29.09 28.66
5 Smith, Kennard 18 TP_A 28.73 28.97
6 Reed, Christophe 18 BBT_A 29.33 29.40
7 Mitchell, Erik 18 WPT_A 30.53 29.82
8 Sessums, Jonathan 17 SAC_E 30.15 29.97
9 Arseneault, Gabriel 17 NCR_B 30.29 30.22
10 Gowen, Patrick 16 WOW_A 32.28 30.41
11 George, Danny 18 PGC_G 31.44 31.05
12 Webber, Will 15 BNS_D 31.47 31.09
13 May, David 17 AR_D 31.16 31.10
14 Serfass, Andy 18 CSR_B 31.65 31.18
15 George, Tommy 18 PGC_G 30.75 31.74
16 Stewart, Prescott 15 FW_C 31.72 32.24
17 Charles, Jonathan 18 BWS_G 32.28 32.72
18 Gray, Michael 15 MSR_F 32.89 32.77
19 Joyal, Raymond 15 CPW_E 33.08 33.36
20 Stewart, Steven 16 NCR_B 32.74 33.45
Event 8 Girls 15-18 50 SC Meter Butterfly
===============================================================================
League Rec: # 29.54 1987 Pam Franklin, KSC
WPT Pool: @ 29.91 7/1/2000 Jessica Brosch - UH
Name Age Team Seed Finals
===============================================================================
1 Stevens, Allison 16 WLS_B 30.71 30.70
2 Sheerin, Cate 15 NCR_B 31.47 31.60
3 Gunzelman, Ashley 18 WPT_A 33.25 32.26
4 Green, Janna 17 BBT_A 33.22 32.43
5 Riley, Sara 15 CPW_E 33.13 32.81
6 Cranford, Victoria 17 BBT_A 33.09 32.90
7 Johnson, Stacy 17 SSC_F 32.84 32.97
8 Weaver, Krystina 17 SVA_C 32.49 33.00
9 Travis, Elli 16 MVP_B 35.43 33.37
10 Cribbs, Kacy 16 TH_A 35.04 34.00
11 Bechtol, Erica 15 SBP_C 34.70 34.37
12 Lipovsky, Elizabeth 15 AR_D 33.63 34.47
13 Grant, Lauren 16 TP_A 34.96 34.72
14 McCray, Laura 17 PGS_D 34.77 34.98
15 Luedtke, Amber 18 NCR_B 35.69 35.56
16 Rodgers, Jackie 18 WA_D 34.99 35.57
17 Lau, Jill 16 GM_C 35.86 35.76
18 Gingold, Beth 18 KSC_G 35.69 36.09
Event 9 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
League Rec: # 15.50 1968 Mike Clairmont, SSY
WPT Pool: @ 16.22 B. SCHUMACHER - WPT
Name Age Team Seed Finals
===============================================================================
1 Miller, Timothy 8 TP_A 17.26 17.14
2 Rigby, Steven 8 BBT_A 17.80 17.46
3 Wicklein, Hans 7 WLS_B 17.87 17.80
4 Dunn, Michael 8 NCR_B 18.05 18.06
5 Witol, Dennis 8 BBT_A 18.74 18.09
6 Chavez, Daniel 8 AR_D 19.16 18.14
7 Fitzmaurice, Kevin 8 SAC_E 19.19 18.26
8 Dennis, Marcus 8 FW_C 18.98 18.38
9 Luehe, Dallas 8 WOW_A 20.00 18.99
10 Mills, Nick 8 MC_B 19.34 19.03
11 Andrulis, Alistair 8 CSR_B 20.08 19.10
12 Kelly, Justin 8 MSR_F 19.64 19.20
13 Schuster, Max 8 WLS_B 20.02 19.44
14 Gibson, Andrew 7 TP_A 18.65 19.45
15 Latney, Edward 8 WA_D 19.84 20.04
16 Fava, Phillip 8 NCR_B 20.27 20.21
17 Conti, Joseph 8 WPT_A 20.18 20.67
18 Carrington, Bryce 8 BWS_G 21.62 20.88
Event 10 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
League Rec: # 16.00 1978 Danielle Mackey, RMS
WPT Pool: @ 17.42 N. BASSETT
Name Age Team Seed Finals
===============================================================================
1 Enoch, Geordie 8 BSR_A 17.28 17.15@
2 Ness, Sabrina 8 CPW_E 18.99 17.38@
3 Olup, McKenzie 8 WOW_A 17.93 18.63
4 Venit, Kellianne 8 WA_D 19.55 18.95
5 Miller, Lilan 8 SBP_C 19.33 19.12
6 Moran, Mara 8 CSR_B 20.06 19.34
6 Parry, Rochelle 8 NCR_B 19.50 19.34
8 Lapp-Stoltzfus, Cecilia 8 PGP_F 20.33 19.92
9 Hill, Ashleigh 8 BBT_A 20.84 19.99
10 Fuller, Sydney 8 TH_A 20.81 20.10
11 Godsey, Kaitlyn 8 BBT_A 19.93 20.23
12 Gray, Michelle 8 GM_C 20.81 20.25
13 Gerlach, Helen 8 SS_B 19.77 20.32
14 Howell, Julia 8 NR_F 19.88 20.47
15 Lintner, Courtney 8 PGC_G 20.80 21.05
16 Norsworthy, Rachel 8 WA_D 20.40 21.28
17 LY, Olivia 7 SS_B 20.94 21.35
18 Nappi, Taylor 8 WOW_A 20.37 21.54
Event 11 Boys 9-10 50 SC Meter Freestyle
===============================================================================
League Rec: # 31.20 1980 Mark Henderson, FW
WPT Pool: @ 32.60 M. BENEDICK - UH
Name Age Team Seed Finals
===============================================================================
1 Gibson, Matthew 9 TP_A 33.02 32.53@
2 Irish, Trevor 10 NCR_B 33.83 32.79
3 Chavez, Alejandro 10 AR_D 34.00 33.92
4 Enoch, Adam 10 BSR_A 34.17 33.98
5 Walton, Rayne 10 WPT_A 34.59 34.05
6 Williams, Thomas 10 PR_C 35.41 34.16
7 Williams, Bryan 10 PR_C 34.66 34.69
8 Mead, Kevin 10 BBT_A 35.68 35.22
9 Michael, James 9 MVP_B 34.47 35.82
10 Hinely, Dakota 10 FW_C 35.98 35.84
10 Norsworthy, Tim 10 WA_D 35.62 35.84
12 Harris, Michael 9 MC_B 36.55 35.95
12 O'Mahoney, Brian 10 BBT_A 37.04 35.95
14 Brannon, Daniel 10 IH_D 37.32 36.14
15 Zhang, Thomas 10 PGS_D 36.46 36.25
16 Schuster, Luke 10 WLS_B 38.14 37.80
17 Higgs, Evan 10 NR_F 40.24 38.55
18 Viator, Coldon 10 RST_G 42.13 43.37
Event 12 Girls 9-10 50 SC Meter Freestyle
===============================================================================
League Rec: # 30.53 1980 Danielle Mackey, RMS
WPT Pool: @ 33.71 J. BROSCH - UH
Name Age Team Seed Finals
===============================================================================
1 Wilson, Amina 10 TP_A 33.53 33.02@
2 Delaney, Katie 10 NCR_B 35.52 33.72
3 Fairchild, Jennifer 10 SVA_C 35.40 34.85
4 Like-Mathews, Courtney 10 GM_C 35.25 35.13
5 Barber, Amanda 10 TH_A 35.42 35.70
6 Schult, Nicki 10 BBT_A 38.97 36.58
7 Moyer, Andria 10 WA_D 37.90 36.95
8 Deegan, Cara 10 WPT_A 37.84 37.11
9 Vermeire, Shelley 10 TH_A 37.30 37.17
10 Horchler, Genevieve 10 CSR_B 36.90 37.27
11 Harris, Margaret 10 MC_B 36.90 37.29
12 Willacy, Tiffany 10 WLS_B 37.14 38.06
13 McGehee, Laura 10 SBP_C 38.34 38.10
14 English, Camille 10 TP_A 38.99 38.12
15 Simpson, Carlie 10 HCC_E 38.02 39.05
16 Cookman, Laura 10 WA_D 38.51 39.23
17 Williams, Stefanie 10 LC_F 39.81 39.64
18 Alessandrini, Melissa 10 PGC_G 43.66 41.66
Event 13 Boys 11-12 50 SC Meter Freestyle
===============================================================================
League Rec: # 27.94 1982 Tom Lu, PR
WPT Pool: @ 28.20 T. LU - PR
Name Age Team Seed Finals
===============================================================================
1 Cranford, Christophe 12 BBT_A 29.73 29.72
1 Kundrat, John 11 PGS_D 30.54 29.72
3 Alloway, Richard 11 MVP_B 30.71 30.15
4 Sheerin, Daniel 11 NCR_B 32.02 31.61
5 Laufer, Brian 12 BBT_A 32.86 31.68
6 Sengupta, Nirvan 12 GM_C 32.28 32.08
7 Cooke, Michael 12 BSR_A 31.92 32.21
8 Dewey, Alex 12 AST_E 33.99 32.64
9 Willoughby, Nicholas 12 SSC_F 33.15 32.76
10 Allegro, Max 12 CSR_B 34.18 32.80
11 Kim, Eric 11 SS_B 33.91 33.11
12 Hungerford, Darell 11 TB_C 34.00 33.21
13 Jennings, Andrew 12 PR_C 34.50 33.23
14 Howell, Nicholas 12 NR_F 33.24 33.25
15 Hill, Leroy 12 TP_A 34.71 33.42
16 Hanlon, Michael 12 PR_C 35.19 34.31
17 Heying, Kevin 11 TH_A 34.93 34.98
18 Wilson, Bradley 12 PGC_G 38.45 40.02
Event 14 Girls 11-12 50 SC Meter Freestyle
===============================================================================
League Rec: # 28.51 1988 Johanna Hussey, MSR
WPT Pool: @ 29.12 C. SHARPLESS - MC
Name Age Team Seed Finals
===============================================================================
1 Gentry, Marissa 11 TP_A 30.25 30.08
2 Morse, Emily 12 BBT_A 30.25 30.14
3 Riley, Rebecca 12 CPW_E 30.45 30.18
4 Gerlach, Janene 11 SS_B 31.41 31.10
5 Yeh, Joanna 12 SS_B 31.38 31.68
6 Scott, Nicole 12 FW_C 32.66 32.14
7 Betman, Hannah 12 NCR_B 32.30 32.15
8 Maynard, Mercedes 12 TB_C 33.10 32.50
9 Bressant, Kiana 12 KSC_G 32.27 32.56
10 Ladeira, Samantha 11 AR_D 32.74 32.76
11 Myers, Grace 12 BBT_A 33.45 32.83
12 Baker, Danielle 12 TP_A 33.99 33.44
13 Gitlin, Katie 12 MSR_F 33.58 33.46
14 Wells, Anna 11 SVA_C 34.15 33.88
15 Ross, Nandi 11 BSR_A 34.42 34.41
16 Walton, Alexandra 12 WPT_A 34.43 34.42
17 Harris, Brittney 12 WLS_B 34.77 34.59
18 Cornell, Tina 12 LC_F 33.56 34.73
Event 15 Boys 13-14 50 SC Meter Freestyle
===============================================================================
League Rec: # 25.76 1984 Mark Henderson, FW
WPT Pool: @ 26.01 N. AMMONS - TP
Name Age Team Seed Finals
===============================================================================
1 Huger, Joshua 14 WOW_A 26.96 26.43
2 Silver, Kevin 14 WPT_A 28.97 28.33
2 Harris, Ryan 14 SSC_F 28.72 28.33
4 Robinson, Solomon 14 TH_A 29.31 28.52
5 Abadir, Adam 14 TB_C 29.51 28.69
6 Clifton, Colton 14 NCR_B 29.24 28.92
7 Franklin, Jelani 14 TP_A 28.93 28.96
8 Espina, Ryan 14 IH_D 29.09 29.31
9 Burch, Ryan 14 SVA_C 29.11 29.48
10 Yeh, Asaph 13 SS_B 30.37 30.13
11 Lutich, Trey 13 WOW_A 30.71 30.26
12 Wesbury, Philip 14 BNS_D 30.94 30.27
13 Brophy, Ryan 13 PGS_D 29.85 30.39
14 Ness, Anthony 13 CPW_E 30.52 30.56
15 Bors, Christian 13 SAC_E 30.57 30.78
16 Scott, Andrew 14 BWS_G 30.53 31.46
17 Renehan, Jonathan 13 PGC_G 30.73 31.55
18 Williams, Andrew 14 NR_F 31.14 33.30
Event 16 Girls 13-14 50 SC Meter Freestyle
===============================================================================
League Rec: # 27.72 1981 Joan Costello, AR
WPT Pool: @ 28.25 K. GREEN - TP
Name Age Team Seed Finals
===============================================================================
1 Barry, Cortney 14 PGS_D 29.55 29.39
2 Jordan, Temara 13 TB_C 30.47 29.56
3 Gaddi, Courtney 14 WLS_B 30.03 30.00
4 Thompson, Bianca 13 TP_A 30.38 30.07
5 Petzold, Christine 14 WPT_A 30.06 30.12
6 Watson, Kemi 13 TP_A 30.29 30.15
7 Kulp, Rosemary 14 BBT_A 30.75 30.51
8 McFadden, Colleen 13 FW_C 31.30 30.59
9 Horkey, Haley 13 HCC_E 31.27 30.64
10 Dover, Brittany 14 WPT_A 31.47 31.00
11 Guild, Michaela 13 RST_G 31.34 31.03
12 Kundrat, Katie 14 PGS_D 31.36 31.15
13 Karolyi, Kati 14 MVP_B 31.98 31.64
14 Goldbeck, Stephanie 13 NCR_B 32.03 31.67
15 Robinson, Valerie 14 BNS_D 32.12 32.01
16 Grimes, Kelsey 14 WOW_A 32.27 32.20
17 Berman, Jillian 14 MVP_B 32.52 32.28
18 Csiszar, Anna 14 NR_F 33.31 33.54
Event 17 Boys 15-18 100 SC Meter Freestyle
===============================================================================
League Rec: # 52.77 1987 Mark Henderson, FW
WPT Pool: @ 54.55 E. FRANKLIN / J. GRIESBAUER
Name Age Team Seed Finals
===============================================================================
1 Wisor, Kyle 16 SBP_C 55.96 54.70
2 Humphries, Peter 15 WLS_B 58.15 57.46
3 Mitchell, Erik 18 WPT_A 58.71 57.97
4 Reed, Christophe 18 BBT_A 59.69 58.14
5 Greenfield, Brandon 17 SX_E 1:01.49 59.67
6 Wilson-El, Brandan 18 TB_C 1:01.40 59.85
7 Miller, David 15 TP_A 1:02.37 1:00.02
8 Blau, Christophe 17 MC_B 1:00.57 1:01.98
9 Meissel, Alex 15 WPT_A 1:03.20 1:02.14
10 Fleming, Samuel 16 BNS_D 1:02.07 1:03.29
11 Gray, Michael 15 MSR_F 1:04.15 1:03.31
12 Gerlach, John Micha 18 SS_B 1:02.23 1:03.50
13 Fernandez, Dane 17 AST_E 1:03.28 1:03.74
14 Dehenzel, John 17 PR_C 1:03.91 1:04.50
15 George, Danny 18 PGC_G 1:04.19 1:05.04
16 Riegel, Zack 15 PR_C 1:04.34 1:05.27
17 Arseneault, Gabriel 17 NCR_B 1:00.64 1:06.30
18 May, David 17 AR_D 1:03.92 1:08.96
Event 18 Girls 15-18 100 SC Meter Freestyle
===============================================================================
League Rec: # 58.98 1985 Pam Franklin, KSC
WPT Pool: @ 1:00.54 7/1/2000 Jessica Brosch - UH
Name Age Team Seed Finals
===============================================================================
1 Stevens, Allison 16 WLS_B 1:01.66 1:01.72
2 Like-Mathews, Maresa 15 GM_C 1:04.28 1:02.69
3 Sheerin, Cate 15 NCR_B 1:03.10 1:03.20
4 Gunzelman, Ashley 18 WPT_A 1:05.22 1:03.22
5 Riley, Sara 15 CPW_E 1:06.01 1:04.52
6 Green, Janna 17 BBT_A 1:08.43 1:05.87
7 Miller, Kimberly 17 SBP_C 1:05.26 1:06.14
8 Ritchey, Cassandra 17 WOW_A 1:06.90 1:06.71
9 Baylor, Yolanda 16 TB_C 1:07.84 1:06.87
10 Bechtol, Erica 15 SBP_C 1:06.64 1:06.98
11 Karolyi, Lexy 15 MVP_B 1:09.72 1:07.60
12 Hamor, Erica 15 IH_D 1:07.73 1:07.65
13 Weaver, Krystina 17 SVA_C 1:05.61 1:08.00
14 Cribbs, Colleen 16 SSC_F 1:11.11 1:09.29
15 Dantone, Courtney 18 BBT_A 1:08.19 1:10.00
16 Horkey, Ali 15 HCC_E 1:10.93 1:10.56
17 Gerlach, Catherine 16 SS_B 1:08.95 1:15.52
18 Gingold, Beth 18 KSC_G 1:13.37 1:16.15
Event 19 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
League Rec: # 20.53 1979 Jim Mackey, RMS
WPT Pool: @ 22.66 B. BASYE - WPT
Name Age Team Seed Finals
===============================================================================
1 Chavez, Daniel 8 AR_D 25.92 23.93
2 Goode, Joel 8 TP_A 24.65 24.32
3 Mills, Nick 8 MC_B 25.42 24.78
4 Rigby, Steven 8 BBT_A 25.25 24.88
5 Conti, Joseph 8 WPT_A 26.90 24.89
5 Gibson, Andrew 7 TP_A 24.18 24.89
7 Witol, Dennis 8 BBT_A 24.80 25.02
8 Fitzmaurice, Kevin 8 SAC_E 26.18 25.95
9 Dennis, Marcus 8 FW_C 26.61 26.52
10 Archer, Asa 8 AR_D 27.49 26.54
11 Hennemann, David 8 NR_F 27.81 26.88
12 Baldwin, Kyle 8 IH_D 27.14 27.70
13 Hungerford, Darnell 7 TB_C 27.34 28.26
14 Wicklein, Hans 7 WLS_B 28.52 28.36
15 Kelley, Brandon 8 MSR_F 27.78 28.54
16 Bailey, Mark 8 SAC_E 29.69 28.78
17 Cox, Hunter 8 RST_G 31.28 28.86
18 Cowden, Paul 8 CSR_B 28.84 29.10
Event 20 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
League Rec: # 21.20 1976 Joann Duymovic, BCC
WPT Pool: @ 23.09 7/7/2001 Erica Taylor, TP
Name Age Team Seed Finals
===============================================================================
1 Enoch, Geordie 8 BSR_A 22.98 22.68@
2 Olup, McKenzie 8 WOW_A 22.34 23.15
3 Howell, Julia 8 NR_F 25.50 24.26
4 Kuhn, Gabrielle 8 GM_C 25.78 24.39
5 Ness, Sabrina 8 CPW_E 30.36 26.31
6 Allegro, Bailey 7 CSR_B 27.17 26.53
7 Fuller, Sydney 8 TH_A 28.52 26.90
7 Galbreath, Hannah 8 TH_A 27.76 26.90
9 Miller, Lilan 8 SBP_C 28.31 27.97
10 Parry, Rochelle 8 NCR_B 28.46 28.01
11 Russell, Hannah 8 PGP_F 27.24 28.02
12 Gerlach, Helen 8 SS_B 27.01 28.58
13 Burst, Marybeth 8 CSR_B 27.49 28.65
14 Witol, Barbara 8 BBT_A 28.53 28.99
15 Venit, Kellianne 8 WA_D 27.84 29.36
16 Duncan, Susan 7 WOW_A 29.06 29.85
17 Lazorchak, Madison 7 RST_G 28.50 30.31
18 Lintner, Courtney 8 PGC_G 29.27 31.22
Event 21 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
League Rec: # 18.69 1980 Bill Luther, KSC
WPT Pool: @ 19.91 B. BASYE - WPT
Name Age Team Seed Finals
===============================================================================
1 Chavez, Alejandro 10 AR_D 21.25 20.91
2 Michael, James 9 MVP_B 19.85 21.21
3 Mead, Kevin 10 BBT_A 21.53 21.36
4 Norsworthy, Tim 10 WA_D 22.07 21.62
5 Roberts, Michael 10 MC_B 21.30 21.72
6 Enoch, Adam 10 BSR_A 22.12 22.17
7 Williams, Thomas 10 PR_C 22.49 22.20
8 Thomas, Kyle 10 WA_D 22.73 22.77
9 Brother, Charles 10 BBT_A 23.71 22.94
10 Stephens, Zachary 10 WOW_A 23.67 22.97
11 Wicklein, Matthew 10 PR_C 24.26 23.05
12 Sanneman, Philip 10 SBP_C 24.19 23.41
13 Brannon, Daniel 10 IH_D 24.05 23.44
14 Conti, Vincent 9 WPT_A 23.81 24.28
15 Bryant, Tyler 10 WPT_A 24.33 24.30
16 Sheerin, Patrick 9 NCR_B 23.32 24.43
17 Cartron, Alex 10 RST_G 24.27 24.59
18 Lucian, Tyler 9 NR_F 24.15 25.56
Event 22 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
League Rec: # 17.99 1989 Lauren Briscoe, FP
WPT Pool: @ 19.88 S. GALLAGHER - BBT
Name Age Team Seed Finals
===============================================================================
1 Tuttle, Katherine 10 WLS_B 20.12 19.52@
2 Delaney, Katie 10 NCR_B 19.83 20.10
3 Barber, Amanda 10 TH_A 21.09 20.35
4 Warren, Ashley 10 SVA_C 22.35 21.71
5 Ross, Niya 10 BSR_A 22.03 21.92
6 Senecal, Kathleen 9 WPT_A 22.99 22.01
7 McGehee, Laura 10 SBP_C 22.03 22.02
8 Dunne, Brittany 10 WPT_A 22.21 22.49
9 Karpman, Kelsey 10 WLS_B 22.66 22.96
10 Sarraille, Charlotte 10 MVP_B 24.23 24.60
11 Gottlieb, Caroline 9 MVP_B 24.94 24.69
12 Kessler, Grace 10 SBP_C 24.19 24.79
13 Cookman, Laura 10 WA_D 24.24 25.07
14 Gannon, Samantha 10 SSC_F 24.91 25.10
15 Earp, Ashley 10 LC_F 24.94 25.28
16 Florschutz, Jennifer 10 AST_E 26.44 25.76
17 Robinson, Satcha 10 CSR_B 25.13 25.78
18 Latney, Marian 10 WA_D 24.95 25.80
19 Lograsso, Julianne 9 BNS_D 25.12 26.03
20 Bailey, Spencer 10 FW_C 23.96 26.32
21 Lindrose, Alyssa 10 RST_G 27.06 26.55
22 O'Donnell, Dora 9 CSR_B 24.49 27.09
Event 23 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
League Rec: # 35.24 1990 Aruna Inversin, GM
WPT Pool: @ 38.36 J. PETERSON - FW
Name Age Team Seed Finals
===============================================================================
1 Husson, Patrick 12 TH_A 39.27 36.73@
2 Mills, Joe 12 MC_B 39.91 38.82
3 Kundrat, John 11 PGS_D 41.66 39.79
4 Laufer, Brian 12 BBT_A 40.63 39.85
