2005 Division Standings
Division B
| W | L | T | Points | Divisional | Points | Total | Final Rank | |||
| Strathmore Bel Pre | 5 | 0 | - | 8 | 218.5 | 6 | 14 | 1 | ||
| Maximum Velocity Propulsion | 3 | 2 | - | 5 | 208 | 4 | 9 | 2 | ||
| Montpelier Community Assoc. | 3 | 2 | - | 5 | 202 | 2 | 7 | 3 | ||
| Silver Spring Spring Team | 1 | 4 | - | 0.5 | 206 | 3 | 3.5 | 4 | ||
| Westlake Village Swim Team | 2 | 3 | - | 2 | 157 | 1 | 3 | 5 | ||
| Smallwood Village Aquatic Club | 1 | 4 | - | 0.5 | 106.5 | 0 | .5 | 6 |
Saum-Hilton Award Winner: Maximum Velocity Propulsion
