2005 Division Standings
Division D
| W | L | T | Points | Divisional | Points | Total | Final Rank | |||
| Fort Washington Pool | 4 | 0 | - | 8 | 264 | 6 | 14 | 1 | ||
| Greenbelt Municipal Pool | 3 | 1 | - | 6 | 218 | 3 | 9 | 2 | ||
| Patuxent Greens Swim Club | 1 | 3 | - | 2.3 | 260 | 4 | 6.3 | 3 | ||
| Bannister Neighborhood Swim Team | 1 | 3 | - | 2.3 | 192 | 2 | 4.3 | 4 | ||
| Indian Head Swim Team | 1 | 3 | - | 2.3 | 160 | 1 | 3.3 | 5 |
Saum-Hilton Award Winner: Patuxent Greens
