Licensed to Princemont Swim League - 1 Hy-Tek's Meet Manager 8/6/2005 03:12 PM
2005 PMSL All Star Meet - 8/6/2005
Hosted by Whitehall Pool & Tennis
Results
Event 1 Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
League Rec: # 15.50 1975 Rick Stuby, RMS
WPT Pool: $ 16.43 7/31/2004 Matthew Gibson, TP
Name Age Team Seed Finals
===============================================================================
1 Gibson, Matthew 10 TP_A 15.62 15.62$
2 Michael, James 10 MVP_B 16.04 16.07$
3 Miller, Jared 9 TP_A 16.58 16.56
4 Witol, Dennis 9 BBT_A 17.38 17.66
5 Harris, Mick 10 MC_B 17.83 17.91
6 LY, Jeffrey 10 SS_B 18.14 18.42
7 Chavez, Daniel 9 AR_C 18.81 18.47
8 Leung, Sherman 10 SS_B 19.91 18.84
9 McCool, John Paul 10 WOW_B 20.89 19.62
10 Swayne, Steven 10 WPT_A 20.30 19.88
11 Fitzmaurice, Kevin 9 SAC_F 19.75 20.12
11 Sheerin, Patrick 10 NCR_A 20.45 20.12
13 Dunn, Michael 9 NCR_A 20.69 20.43
14 MACKIE, Adam 10 CPW_E 21.34 20.50
15 Stewart, Gary 10 TB_C 20.71 20.59
16 Paras, Sam 10 IH_D 21.51 21.53
17 Holmes, Austin 10 KSC_G 21.64 22.01
18 Tessier, Hunter 10 WA_C 20.67 22.31
Event 2 Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
League Rec: # 15.76 1995 Kathyrn Gold, NCR
WPT Pool: $ 16.43 J. BROSCH, UH
Name Age Team Seed Finals
===============================================================================
1 Enoch, Geordie 9 BSR_A 17.49 17.63
2 Jansen, Shawnie 10 NR_E 18.17 17.81
3 Donahue, Audrey 10 AST_E 18.19 18.63
4 Frazier, Becca 10 WLS_A 19.90 18.79
5 Hicks, Taylor 10 RST_G 21.02 18.88
6 Young, Madeline 10 SVA_B 20.07 19.08
7 Brothman, Laura 10 WLS_A 19.71 19.20
8 Hayes, Kelcy 10 TB_C 19.97 19.33
9 Foreman, Anise 10 TB_C 19.17 19.34
10 Seeba, Kristen 10 WPT_A 19.49 19.50
11 Miller, Lilan 9 SBP_B 19.27 19.53
12 Ness, Sabrina 9 CPW_E 19.41 19.59
13 Norsworthy, Rachel 9 WA_C 20.19 19.98
14 Freeman, Amanda 10 GM_D 20.31 20.13
15 Harris, Rachel 10 SSC_F 20.51 20.53
16 Gerlach, Helen 9 SS_B 19.78 20.59
17 Olup, McKenzie 9 WOW_B 20.30 20.66
18 Duncan, Allison 10 WOW_B 20.63 22.81
Event 3 Boys 11-12 50 SC Meter Butterfly
===============================================================================
League Rec: # 31.37 1993 Delonte Stephens, TPDC
WPT Pool: $ 32.49 D. STEPHENS, TP
Name Age Team Seed Finals
===============================================================================
1 Alloway, Richard 12 MVP_B 31.88 31.99$
2 Gannett, Mark 12 BBT_A 33.29 33.44
3 Brothman, Eric 12 WLS_A 34.13 34.22
4 Sheerin, Danny 12 NCR_A 35.35 34.85
5 Smith, Ethan 12 BSR_A 35.93 36.74
6 Williams, Thomas 11 PR_C 36.45 36.86
7 Enoch, Adam 11 BSR_A 37.01 36.92
8 Ivey, David 12 CSR_C 36.66 37.00
9 Senecal, Thomas 12 WPT_A 38.59 37.33
10 Wesley, Andrew 11 SBP_B 37.62 37.41
11 Kessler, Mark 12 SBP_B 37.45 37.49
12 Irish, Trevor 11 NCR_A 38.15 38.37
13 Frontanes, Javier 12 BNS_D 39.34 39.24
14 Dickerson, Nathan 12 AR_C 39.09 39.97
15 McAuliffe, Ryan 12 TH_C 40.13 40.11
16 Williams, Matt 12 LC_G 42.38 40.70
17 Bailey, Robert 11 SAC_F 42.95 42.46
18 Keiser, James 12 CPW_E 46.49 48.97
Event 4 Girls 11-12 50 SC Meter Butterfly
===============================================================================
League Rec: # 31.53 1997 Kathryn Gold, NCR
WPT Pool: $ 33.20 K. HETTCHE, FP
Name Age Team Seed Finals
===============================================================================
1 Gerlach, Janene 12 SS_B 35.41 35.14
2 Wells, Anna 12 SVA_B 35.52 35.19
3 Delaney, Katie 11 NCR_A 36.11 35.23
4 Ladeira, Samantha 12 AR_C 36.49 36.02
5 Harris, Maggie 11 MC_B 36.51 36.57
6 Mattox, Renee 12 BSR_A 36.20 36.81
7 Carter, Kelsey 12 TB_C 38.49 38.53
8 Schwartz, Nancy 11 SS_B 38.38 38.69
9 Moyer, Andria 11 WA_C 39.29 39.15
10 Meissel, Natalie 12 WPT_A 40.09 39.95
11 Schult, Nicki 11 BBT_A 40.10 40.20
12 Barber, Amanda 11 BSR_A 40.83 40.42
13 Ritter, Lindsey 12 WPT_A 41.01 41.04
14 Clagett, Natalie 12 AST_E 40.90 42.08
15 Pankratz, Sarah 12 WLS_A 40.61 42.13
16 Brown, Simone 12 SBP_B 41.21 42.17
17 Warren, Ashley 11 SVA_B 40.99 42.81
18 Gant, Courtland 11 SX_F 45.95 46.41
Event 5 Boys 13-14 50 SC Meter Butterfly
===============================================================================
League Rec: # 27.86 1995 Delonte Stephens, TPDC
WPT Pool: $ 28.49 M. HENDERSON, FW
Name Age Team Seed Finals
===============================================================================
1 Gannett, Matt 14 BBT_A 30.77 31.18
2 Smith, Spencer 14 WLS_A 31.68 31.33
3 Steward, Tommy 14 SSC_F 32.89 31.59
4 Ness, Anthony 14 CPW_E 32.77 31.73
5 Lutich, Trey 14 WOW_B 32.64 31.83
6 Stevens, Matthew 14 WLS_A 32.31 32.47
7 Jackson, Bradford 14 TP_A 34.28 32.69
8 Jennings, Andrew 13 PR_C 32.94 32.91
9 Cooke, Michael 13 BSR_A 33.31 33.27
10 Brown, Reed 13 SBP_B 35.15 33.71
11 Brophy, Ryan 14 PGS_D 33.99 33.92
12 Hanlon, Michael 13 PR_C 35.06 34.83
13 Walpole, Hugh 14 CPW_E 34.40 34.90
14 Husson, Patrick 13 BSR_A 35.32 35.39
15 Abdo, Brian 14 MC_B 34.19 35.60
16 Allegro, Max 13 CSR_C 35.04 36.23
17 Heying, Joshua 14 TH_C 36.06 36.37
18 Charles, Joseph 14 BWS_G 36.31 36.64
Event 6 Girls 13-14 50 SC Meter Butterfly
===============================================================================
League Rec: # 29.94 1998 Jessica Brosch, UH
WPT Pool: $ 30.68 T. MESSENGER, BSR
Name Age Team Seed Finals
===============================================================================
1 Irish, Kendall 14 NCR_A 32.24 31.34
2 Thompson, Bianca 14 TP_A 32.45 32.72
3 Betman, Hannah 13 NCR_A 34.03 33.97
4 Swensen, Kelsey 14 BSR_A 35.59 34.72
5 Felts, Julia 14 AR_C 34.68 34.89
6 Sminkey, Jamie 14 BBT_A 35.13 35.26
7 Gurley, Jasmine 14 TB_C 35.10 35.64
8 Sherrill, Ebony 13 WOW_B 36.37 35.74
9 Scott, Nicole 13 FW_D 35.93 36.02
10 Stahl, Chelsea 13 BNS_D 36.00 36.25
11 Cornell, Tina 13 LC_G 36.73 36.79
12 Hill, Lenora 14 TP_A 36.61 36.99
13 Collins, Jessica 14 SSC_F 36.83 37.37
14 Ness, Stephanie 13 CPW_E 38.68 37.49
15 Tarlton, Amelia 13 WOW_B 36.27 37.62
16 Pinero, Julie 13 SBP_B 36.98 37.98
17 Gehring, Allison 13 BSR_A 37.00 38.22
18 Minor, Erica 13 TB_C NT 40.91
Event 7 Boys 15-18 50 SC Meter Butterfly
===============================================================================
League Rec: # 26.13 1988 Mark Henderson, FW
WPT Pool: $ 27.24 7/31/2004 Matthew Harris, MC
Name Age Team Seed Finals
===============================================================================
1 Harris, Matt 17 MC_B 26.47 26.70$
2 Orellana, Miguel 17 TP_A 28.00 28.05
3 Gannett, Paul 16 BBT_A 27.85 28.23
4 Gray, Michael 16 MSR_E 28.15 28.46
5 Chen, Alex 17 BSR_A 28.16 28.49
6 Leighton, Daniel 17 FW_D 29.27 28.66
7 Miller, David 16 TP_A 28.62 29.13
8 Stewart, Prescott 16 FW_D 29.49 29.27
9 Wisor, Kyle 17 SBP_B 28.99 29.45
10 Canner, Bobby 15 LC_G 30.27 29.52
11 Gowen, Patrick 17 WOW_B 30.43 30.10
12 Harris, Ryan 15 SSC_F 29.84 30.16
13 Sessums, Jonathan 18 SAC_F 30.07 30.34
14 Espina, Ryan 15 IH_D 30.07 30.97
15 Lilly, James 15 WPT_A 30.84 31.00
16 Brown, Jordan 16 TH_C 30.94 31.18
17 May, David 18 PR_C 30.38 31.67
Event 8 Girls 15-18 50 SC Meter Butterfly
===============================================================================
League Rec: # 29.54 1987 Pam Franklin, KSC
WPT Pool: $ 29.91 7/1/2000 Jessica Brosch, UH
Name Age Team Seed Finals
===============================================================================
1 Stevens, Allison 17 WLS_A 30.54 30.41
2 Sheerin, Cate 16 NCR_A 31.52 31.25
3 Johnson, Stacy 18 SSC_F 32.88 31.99
4 Riley, Sara 16 CPW_E 33.16 32.40
5 Gurtshaw, Jenna 18 BBT_A 33.77 33.05
6 Lipovsky, Lizzie 16 AR_C 33.06 33.20
7 Langlois, Nicole 15 CSR_C 34.09 33.62
8 Cribbs, Kacy 17 MSR_E 34.08 33.75
9 Kulp, Rosemary 15 BBT_A 34.34 34.18
10 Reilly, Megan 15 WPT_A 35.12 34.19
11 Bechtol, Erica 16 SBP_B 33.84 34.42
12 McCray, Laura 18 PGS_D 34.92 34.49
13 Wilson, Barbara 15 HCC_E 36.13 34.91
14 Baylor, Yolanda 17 TB_C 35.10 34.99
15 Brewer, Alexandra 15 AR_C 34.87 35.39
16 Metzger, Brittany 15 WPT_A 36.00 35.77
17 Tulloch, Brittany 16 WLS_A 36.02 36.08
18 Russell, Stacey 17 KSC_G 38.64 37.82
Event 9 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
League Rec: # 15.50 1968 Mike Clairmont, SSY
WPT Pool: $ 16.22 B. SCHUMACHER, WPT
Name Age Team Seed Finals
===============================================================================
1 Gibson, Andrew 8 TP_A 17.70 16.84
2 Buehler, Dylan 8 MC_B 17.77 17.72
3 Irving, Stephen 8 GM_D 18.43 18.43
4 Lewis, Rory 8 MVP_B 18.32 18.59
5 Cranford, Tommy 8 BBT_A 17.98 18.65
6 Epps, Kahlil 8 TP_A 18.21 18.68
7 MACHLIN, Jared 8 SBP_B 18.63 18.72
8 Swayne, Erik 8 WPT_A 19.03 18.77
9 Bovard, Connor 8 WOW_B 19.46 19.06
10 Craig, Ryan 8 BBT_A 19.91 19.16
11 Michael, Matthew 7 MVP_B 19.81 19.18
12 Whisonant, Terry 8 TB_C 19.91 19.32
13 Hungerford, Darnell 8 TB_C 19.87 19.49
14 Barry, Jack 8 PGS_D 20.18 19.60
15 Heinze, Christian 8 HCC_E 20.71 20.60
16 Platteel, Kurtis 8 BAF_G 21.46 20.62
17 Alexander, Trey 7 WPT_A 20.28 20.65
18 Crowley, Billy 8 SAC_F 20.01 21.07
Event 10 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
League Rec: # 16.00 1978 Danielle Mackey, RMS
WPT Pool: $ 17.15 7/31/2004 Geordie Enoch, BSR
Name Age Team Seed Finals
===============================================================================
1 LY, Olivia 8 SS_B 18.41 17.87
2 Gibson, Claudia 6 TP_A 19.25 18.79
3 Long, Kelly 8 BBT_A 19.07 19.03
4 Jack, Jasmine 8 NR_E 19.88 19.11
5 Like-Mathews, Frankie 8 GM_D 18.51 19.30
6 Gehring, Melissa 8 BSR_A 19.14 19.37
7 Elman, Kacey 8 PGS_D 19.79 19.44
8 Salmon, Allana 8 SX_F 20.06 19.57
9 Bailey, Elizabeth 8 SAC_F 19.92 19.62
10 Rees, Bryanna 8 PR_C 19.56 19.71
11 Pink, Sophie 8 MVP_B 19.65 19.75
12 Hill, Alyssa 7 BBT_A 20.15 19.77
13 Duncan, Susan 8 WOW_B 19.28 19.96
14 Malone, Catherine 7 BAF_G 22.72 20.40
15 Bearman, Emma 8 SBP_B 19.70 20.42
15 King, Juliet 8 CPW_E 19.41 20.42
17 Edwards, Adrienne 8 GM_D 19.75 20.91
18 Karolyi, Emilie 8 MVP_B 20.20 21.11
Event 11 Boys 9-10 50 SC Meter Freestyle
===============================================================================
League Rec: # 30.54 2005 Matthew Gibson, TPDC
WPT Pool: $ 31.08 6/25/2005 Matthew Gibson, TP
Name Age Team Seed Finals
===============================================================================
1 Gibson, Matthew 10 TP_A 30.54 30.38#
2 Michael, James 10 MVP_B 32.06 31.79
3 Miller, Jared 9 TP_A 33.87 33.06
4 Harris, Mick 10 MC_B 34.21 34.26
5 Rigby, Steven 9 BBT_A 36.28 36.14
6 Leung, Sherman 10 SS_B 37.47 36.18
7 Chavez, Daniel 9 AR_C 37.24 36.89
8 Yoest, John 10 PGS_D 38.19 37.68
9 Stewart, Gary 10 TB_C 40.16 38.37
10 Mills, Nick 9 MC_B 39.89 38.50
11 Principe, Andres 10 NR_E 39.28 39.28
12 Lucian, Tyler 10 NR_E 39.53 39.43
13 Paras, Sam 10 IH_D 39.34 39.51
14 Fitzmaurice, Kevin 9 SAC_F 41.37 39.52
15 Dunn, Michael 9 NCR_A 40.14 39.54
16 Sheerin, Patrick 10 NCR_A 39.52 39.76
17 Dennis, Marcus 9 FW_D 38.95 40.14
18 Holmes, Austin 10 KSC_G 42.95 41.98
Event 12 Girls 9-10 50 SC Meter Freestyle
===============================================================================
League Rec: # 30.53 1980 Danielle Mackey, RMS
WPT Pool: $ 33.02 7/31/2004 Amina Wilson, TP
Name Age Team Seed Finals
===============================================================================
1 Enoch, Geordie 9 BSR_A 35.32 35.49
2 Seeba, Kristen 10 WPT_A 36.75 35.81
3 Ness, Sabrina 9 CPW_E 37.01 35.88
4 Hicks, Taylor 10 RST_G 39.24 36.77
5 Hayes, Kelcy 10 TB_C 37.35 36.83
6 Donahue, Audrey 10 AST_E 37.20 37.50
7 Frazier, Becca 10 WLS_A 39.59 37.58
8 Harris, Rachel 10 SSC_F 37.10 37.66
9 Jansen, Shawnie 10 NR_E 37.18 37.87
10 Freeman, Amanda 10 GM_D 37.50 38.01
11 Olup, McKenzie 9 WOW_B 38.02 38.07
12 Gerlach, Helen 9 SS_B 38.02 38.10
13 Foreman, Anise 10 TB_C 37.07 38.17
14 Irving, Caitlyn 10 GM_D 39.10 38.55
15 Morgan, Rachel 10 WLS_A 40.25 39.54
16 Gottlieb, Caroline 10 MVP_B 39.38 39.91
17 Lapp-Stoltzfus, Cecilia 9 PGP_F 39.95 40.17
18 Garcia, Angela 10 CSR_C 39.05 40.84
Event 13 Boys 11-12 50 SC Meter Freestyle
===============================================================================
League Rec: # 27.84 2005 John Kundrat, PGS
WPT Pool: $ 28.20 T. LU, PR
Name Age Team Seed Finals
===============================================================================
1 Alloway, Richard 12 MVP_B 28.04 27.97$
2 Hungerford, Darell 12 TB_C 29.61 28.96
3 Wesley, Matthew 12 SBP_B 30.05 29.78
4 Sheerin, Danny 12 NCR_A 30.62 30.42
5 Senecal, Thomas 12 WPT_A 31.21 30.98
6 Baccus, Nathan 12 SS_B 31.61 31.38
7 Smith, Ethan 12 BSR_A 31.75 31.50
8 Chavez, Alejandro 11 AR_C 30.79 31.76
9 Williams, Bryan 11 PR_C 31.64 31.93
10 Walton, Rayne 11 WPT_A 34.25 32.47
11 Irish, Trevor 11 NCR_A 32.37 32.64
12 Walton, Arthur 12 FW_D 32.87 32.73
13 Norsworthy, Tim 11 WA_C 33.09 32.86
14 Wesley, Andrew 11 SBP_B 33.65 33.64
15 Frontanes, Javier 12 BNS_D 33.72 33.75
16 Heying, Kevin 12 TH_C 33.16 33.90
17 Williams, Matt 12 LC_G 35.79 34.98
18 Bailey, Robert 11 SAC_F 34.65 35.43
Event 14 Girls 11-12 50 SC Meter Freestyle
===============================================================================
League Rec: # 28.51 1988 Johanna Hussey, MSR
WPT Pool: $ 29.12 C. SHARPLESS, MC
Name Age Team Seed Finals
===============================================================================
1 Gerlach, Janene 12 SS_B 30.50 30.22
2 Wilson, Amina 11 TP_A 31.35 30.64
3 Wells, Anna 12 SVA_B 31.74 31.52
4 Ladeira, Samantha 12 AR_C 32.19 31.61
5 Ross, Nandi 12 BSR_A 32.65 32.07
6 Ladas, Joanna 12 SBP_B 32.13 32.08
7 McGehee, Laura 11 SBP_B 32.74 33.04
8 Carter, Kelsey 12 TB_C 32.76 33.30
9 Bouie, Payton 12 LC_G 35.31 33.90
10 Vermeire, Shelley 11 TH_C 33.79 34.12
11 Leander, Madeline 12 WPT_A 34.57 34.20
12 Ayres, Nicole 12 WPT_A 34.34 34.49
13 Cottom, Nora 11 CPW_E 34.22 34.54
14 Moyer, Andria 11 WA_C 33.47 34.56
15 Schult, Nicki 11 BBT_A 34.64 34.68
16 Barry, Kara 12 PGS_D 34.75 34.78
17 Burst, Emily 12 CSR_C 35.00 35.16
18 Lapp, Alyssa 12 PGP_F 36.14 36.43
Event 15 Boys 13-14 50 SC Meter Freestyle
===============================================================================
League Rec: # 25.76 1984 Mark Henderson, FW
WPT Pool: $ 26.01 N. AMMONS, TP
Name Age Team Seed Finals
===============================================================================
1 Ness, Anthony 14 CPW_E 27.83 27.49
2 Smith, Spencer 14 WLS_A 28.31 27.71
3 Abdo, Brian 14 MC_B 28.13 27.74
4 Ness, Vincent 14 CPW_E 27.81 27.76
5 Cranford, Christophe 13 BBT_A 28.38 28.60
6 Lutich, Trey 14 WOW_B 28.54 28.74
7 McGehee, Andrew 14 SBP_B 28.89 28.82
8 Laufer, Brian 13 BBT_A 29.13 29.05
9 Steward, Tommy 14 SSC_F 29.24 29.17
10 Renehan, Jonathon 14 PGC_F 30.15 29.21
11 Cooke, Michael 13 BSR_A 30.11 29.80
12 Jennings, Andrew 13 PR_C 29.79 30.06
12 Finkle, Joshua 14 SVA_B 30.87 30.06
14 Bors, Christian 14 SAC_F 29.90 30.15
15 Weiss, Luke 14 WA_C 30.39 30.75
15 Brophy, Ryan 14 PGS_D 30.06 30.75
17 Allegro, Max 13 CSR_C 30.52 30.99
18 Charles, Joseph 14 BWS_G 32.50 31.19
Event 16 Girls 13-14 50 SC Meter Freestyle
===============================================================================
League Rec: # 27.72 1981 Joan Costello, AR
WPT Pool: $ 28.25 K. GREEN, TP
Name Age Team Seed Finals
===============================================================================
1 Watson, Kemi 14 TP_A 29.92 29.40
2 Riley, Rebecca 13 CPW_E 29.89 29.46
3 Horkey, Haley 14 HCC_E 30.18 29.97
4 Guild, Michaela 14 RST_G 31.00 30.00
5 Jordan, Temara 14 TB_C 29.61 30.09
6 Thompson, Bianca 14 TP_A 29.97 30.48
7 Goldbeck, Steph 14 NCR_A 30.75 30.68
8 Scott, Nicole 13 FW_D 30.83 30.77
9 Betman, Hannah 13 NCR_A 31.84 31.21
10 Osegueda, Ashley 14 KSC_G 32.16 31.59
11 Gurley, Jasmine 14 TB_C 31.56 31.84
12 Lesiw, Larissa 13 AR_C 31.39 31.96
13 Swensen, Kelsey 14 BSR_A 32.58 32.01
14 ST Armand, Jaclyn 14 BSR_A 31.55 32.08
15 Steiner, Charlotte 14 MVP_B 32.61 32.29
16 Myers, Grace 13 BBT_A 32.54 32.57
17 Lipovsky, Christina 14 AR_C 32.60 32.62
18 Walton, Alexandra 13 WPT_A 32.86 32.67
Event 17 Boys 15-18 100 SC Meter Freestyle
===============================================================================
League Rec: # 52.77 1987 Mark Henderson, FW
WPT Pool: $ 54.55 E. FRANKLIN / J. GRIESBAUER
Name Age Team Seed Finals
===============================================================================
1 Orellana, Miguel 17 TP_A 54.45 54.17$
2 Harris, Matt 17 MC_B 54.03 54.35$
3 Chen, Alex 17 BSR_A 54.20 54.42$
4 Wisor, Kyle 17 SBP_B 56.63 56.65
5 Gray, Michael 16 MSR_E 57.28 56.98
6 Smith, Alexander 15 BSR_A 56.59 57.18
7 Humphries, Peter 16 WLS_A 57.03 57.36
8 Gannett, Paul 16 BBT_A 56.99 57.71
9 Leighton, Daniel 17 FW_D 58.66 58.40
10 Gerlach, Ethan 15 SS_B 1:00.68 59.66
11 Abadir, Adam 15 TB_C 59.96 1:00.08
12 Canner, Bobby 15 LC_G 1:02.65 1:00.49
13 Fleming, Samuel 17 BNS_D 59.97 1:00.98
14 Miller, David 16 TP_A 1:00.60 1:01.58
15 Brown, Jordan 16 TH_C 1:00.81 1:02.10
16 Meissel, Alex 16 WPT_A 1:02.05 1:02.34
17 Croslin, Chike 15 PGP_F 1:01.79 1:02.38
18 Riegel, Zack 16 PR_C 1:01.64 1:04.13
Event 18 Girls 15-18 100 SC Meter Freestyle
===============================================================================
League Rec: # 58.98 1985 Pam Franklin, KSC
WPT Pool: $ 1:00.54 7/1/2000 Jessica Brosch, UH
Name Age Team Seed Finals
===============================================================================
1 Stevens, Allison 17 WLS_A 1:02.40 1:00.11$
2 Barry, Cortney 15 PGS_D 1:02.33 1:01.57
3 Sheerin, Cate 16 NCR_A 1:04.06 1:03.73
4 Like-Mathews, Maresa 16 GM_D 1:04.00 1:03.87
5 Gaddi, Courtney 15 WLS_A 1:05.28 1:04.87
6 Bechtol, Erica 16 SBP_B 1:05.37 1:05.22
7 Gerlach, Catherine 17 SS_B 1:06.56 1:05.75
8 Riley, Sara 16 CPW_E 1:07.63 1:05.92
9 Kulp, Rosemary 15 BBT_A 1:06.61 1:05.96
10 Mills, Lucy 15 MC_B 1:06.95 1:06.01
11 Dover, Brittany 15 WPT_A 1:06.65 1:06.12
12 Langlois, Nicole 15 CSR_C 1:06.76 1:06.35
13 Baylor, Yolanda 17 TB_C 1:06.92 1:06.52
14 Hamor, Erica 16 IH_D 1:07.43 1:07.64
15 Miller, Kimberly 18 SBP_B 1:06.67 1:08.11
16 Danielson, Christine 15 BBT_A 1:09.18 1:09.33
17 Johnson, Stacy 18 SSC_F 1:10.52 1:10.64
18 Graham, Ann 15 BWS_G 1:18.77 1:23.39
Event 19 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
League Rec: # 20.53 1979 Jim Mackey, RMS
WPT Pool: $ 22.66 B. BASYE, WPT
Name Age Team Seed Finals
===============================================================================
1 Gibson, Andrew 8 TP_A 22.96 23.10
2 Hungerford, Darnell 8 TB_C 24.69 23.21
3 Redd, Donovan 8 TP_A 24.56 24.54
4 MACMILLAN, Kyle 7 MVP_B 27.84 25.76
5 Swayne, Erik 8 WPT_A 27.50 26.34
6 Cranford, Tommy 8 BBT_A 25.93 26.38
7 Buehler, Dylan 8 MC_B 25.81 26.48
8 Platteel, Kurtis 8 BAF_G 30.48 26.76
9 Irving, Stephen 8 GM_D 28.27 27.53
9 Miller, Winston 7 SBP_B 27.76 27.53
11 Holland, Michael 8 MC_B 27.74 27.62
12 Alexander, Trey 7 WPT_A 29.06 27.88
13 Lewis, Rory 8 MVP_B 26.75 28.14
14 Mudd, Sam 8 WLS_A 28.34 28.32
15 Venit, Jay 6 WA_C 29.51 28.47
16 Bulbul, Deniz 7 WLS_A 28.95 28.65
17 Lawless, Benjamin 8 MSR_E 30.46 30.24
18 Williams, Chad 7 PR_C 29.55 30.78
Event 20 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
League Rec: # 21.20 1976 Joann Duymovic, BCC
WPT Pool: $ 22.68 7/31/2004 Geordie Enoch, BSR
Name Age Team Seed Finals
===============================================================================
1 Ross, Antoinee 7 TP_A 25.98 24.96
2 Lucian, Candice 8 NR_E 25.97 25.34
3 Allegro, Bailey 8 CSR_C 25.35 26.28
4 Kane, Erin 8 WLS_A 27.96 26.54
5 Mehalick, Elizabeth 7 NCR_A 27.25 26.65
6 Green, Emma 8 BBT_A 26.81 27.02
7 Gibson, Claudia 6 TP_A 28.00 27.97
8 Pierce, Colette 6 WA_C 29.06 28.00
9 LY, Olivia 8 SS_B 27.56 28.12
10 Brinegar, Christina 8 WPT_A 27.20 28.31
11 Karolyi, Emilie 8 MVP_B 26.77 28.47
12 Ritter, Kelsey 8 WPT_A 28.89 28.59
13 Salmon, Allana 8 SX_F 29.18 28.72
14 Malone, Catherine 7 BAF_G 30.97 28.88
15 Duncan, Susan 8 WOW_B 28.81 29.07
16 Sminkey, Jenna 8 BBT_A 28.93 29.21
17 Like-Mathews, Frankie 8 GM_D 29.00 29.71
-- Holley, Akeyla 7 FW_D 28.26 DQ
Event 21 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
League Rec: # 18.04 2005 James Michael, MVP
WPT Pool: $ 19.91 B. BASYE, WPT
Name Age Team Seed Finals
===============================================================================
1 Michael, James 10 MVP_B 18.04 18.09$
2 LY, Jeffrey 10 SS_B 21.36 20.64
3 Chavez, Daniel 9 AR_C 22.79 21.57
4 Conti, Vincent 10 WPT_A 22.15 22.24
4 Sheerin, Patrick 10 NCR_A 22.63 22.24
6 Rigby, Steven 9 BBT_A 22.39 22.42
7 Goode, Joel 9 TP_A 22.34 22.52
8 Tanner, John Micha 9 CSR_C 23.29 23.09
9 Witol, Dennis 9 BBT_A 22.67 23.10
10 Dennis, Marcus 9 FW_D 23.61 23.26
11 Blewitt, Christophe 10 FW_D 23.96 23.77
12 Lucian, Tyler 10 NR_E 23.37 24.08
13 Hennemann, David 9 NR_E 24.07 24.45
14 Fitzmaurice, Kevin 9 SAC_F 24.21 24.57
15 Oslund, James 10 WA_C 24.49 24.59
16 Allen, Hector 10 CSR_C 24.48 24.92
17 Quijada, Maury 10 PGS_D 24.44 25.09
-- Pompey, Simon 10 CPW_E 22.32 DQ
Event 22 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
League Rec: # 17.99 1989 Lauren Briscoe, FP
WPT Pool: $ 19.52 7/31/2004 Katherine Tuttle, WLS
Name Age Team Seed Finals
===============================================================================
1 Olup, McKenzie 9 WOW_B 21.23 20.86
2 Senecal, Kathleen 10 WPT_A 21.23 21.01
3 Brothman, Laura 10 WLS_A 21.06 21.02
4 Gottlieb, Caroline 10 MVP_B 22.95 22.17
5 Garcia, Angela 10 CSR_C 23.47 22.54
6 Hicks, Taylor 10 RST_G 24.39 22.75
7 Parikh, Aarushi 10 NR_E 23.84 22.81
8 Howell, Julia 9 NR_E 23.66 22.83
9 Birnbaum, Abigail 9 PGP_F 24.14 22.96
10 Parry, Rochelle 9 NCR_A 24.78 23.54
11 Bonadies, Danielle 10 WLS_A 24.29 23.77
12 Harris, Rachel 10 SSC_F 23.66 24.13
13 Kuhn, Gabrielle 9 GM_D 23.93 24.24
14 Latorre, Kelsey 10 PR_C 24.06 24.36
15 Lograsso, Julianne 10 BNS_D 24.53 24.45
16 Witol, Barbara 9 BBT_A 25.27 25.54
-- Young, Madeline 10 SVA_B 22.18 DQ
Event 23 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
League Rec: # 35.24 1990 Aruna Inversin, GM
WPT Pool: $ 36.73 7/31/2004 Patrick Husson, TH
Name Age Team Seed Finals
===============================================================================
1 Hungerford, Darell 12 TB_C 37.74 36.43$
2 Brothman, Eric 12 WLS_A 40.28 39.94
2 Baccus, Nathan 12 SS_B 41.25 39.94
4 Chavez, Alejandro 11 AR_C 41.72 41.19
5 Walton, Arthur 12 FW_D 42.16 41.33
6 Heidel, Caleb 12 MC_B 42.77 42.44
7 Mead, Kevin 11 BBT_A 44.69 43.51
8 Wesley, Andrew 11 SBP_B 43.49 43.52
9 Williams, Thomas 11 PR_C 42.83 43.94
10 Langlois, Ryan 12 CSR_C 45.48 44.52
11 Masino, Tommy 12 BSR_A 45.65 45.03
12 Przewlocki, Stefan 12 MC_B 44.64 45.34
13 McAuliffe, Ryan 12 TH_C 43.29 45.35
14 Conto, Rob 12 CSR_C 44.99 46.55
15 Norsworthy, Tim 11 WA_C 44.40 47.04
16 Goertner, Chris 11 PGP_F 51.38 49.23
17 Higgs, Evan 11 NR_E 50.87 50.35
18 Whitelock, Sean 12 LC_G 50.82 52.20
Event 24 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
League Rec: # 36.67 1991 Lauren Briscoe, FP
