2010 Division Standings
Division D
| W | L | T | Points | Divisional | Points | Total | Final Rank | |||
| Kingfish Swim Club | 5 | 0 | - | 8 | 225 | 4 | 12 | 1 | ||
| Smallwood Village Aquatic Club | 3 | 2 | - | 5 | 245 | 6 | 11 | 2 | ||
| Russett Swim Team | 3 | 2 | - | 5 | 184.5 | 2 | 7 | 3 | ||
| Roger Carter Swim Team | 2 | 3 | - | 1.5 | 200.5 | 3 | 4.5 | 4 | ||
| Fort Washington | 2 | 3 | - | 1.5 | 180.5 | 1 | 2.5 | 5 | ||
| Indian Head Swim Team | 0 | 5 | - | 0 | 152.5 | 0 | 0 | 6 | ||
|
Note (from the League Handbook): In the event of a tie, the winner of the dual meet
between the two teams shall be declared the Division Champion. |
||||||||||
Saum-Hilton Award Winner: Fort Washington

