2010 PMSL All-Star Seeding
Notes: 1.  S* means the time was converted from Yards to SC meters for seeding purposes (Div G Divisional Results)
2.  The first column shows the final All-Star seeding after scratches.  This includes all first place divisional 
      swimmers.  Four alternates are listed for individual events.
All-Star Seeding PMSL Ranking
Event #  1   Boys 200 Medley  Relay18 & Under 
1 1  1:59.86 S Belair Bath and Tennis BBT_A
2 2  2:00.31 S Montpelier Marlins MC_C
3 3  2:03.38 S West Laurel Swim Team WLS_B
4 4  2:04.82 S Northridge Swim Team NR_C
5 5  2:06.39 S Theresa Banks Swim Club TB_A
6 6  2:08.76 S Strathmore Bel Pre SBP_A
7 7  2:08.84 S Belair Swim and Racquet BSR_B
8 8  2:08.86 S Takoma Park DC Swim Team TP_A
9 9  2:09.98 S* Kings Landing Swim Team KLS_G
10 10  2:11.54 S Westlake Village Swim Team WOW_A
11 11  2:11.62 S Fort Washington FW_D
12 13  2:13.39 S Prince Georges Council PGC_E
13 14  2:13.51 S New Carrollton Recreation Inc. NCR_C
14 15  2:13.59 S Kingfish Swim Club KSC_D
15 16  2:14.28 S Greenbelt Municipal Pool GM_C
16 17  2:14.29 S Indian Head IH_D
17 19  2:15.83 S Bannister BNS_E
18 20  2:17.97 S Brandywine Blue Wave BWS_F
Event #  2   Girls 200 Medley  Relay18 & Under 
1 1  2:15.80 S Belair Swim and Racquet BSR_B
2 2  2:17.77 S Theresa Banks Swim Club TB_A
3 3  2:18.22 S Greenbelt Municipal Pool GM_C
4 4  2:19.10 S Strathmore Bel Pre SBP_A
5 5  2:21.49 S Belair Bath and Tennis BBT_A
6 6  2:21.85 S Takoma Park DC Swim Team TP_A
7 7  2:23.76 S Westlake Village Swim Team WOW_A
8 8  2:24.47 S Indian Head IH_D
9 9  2:29.07 S Russett Sharks Swim Team RST_D
10 11  2:30.72 S MaximumVelocityPropulsion MVP_A
11 12  2:30.79 S Smallwood Village SVA_D
12 13  2:30.80 S Marlton Swim & Recreation Club MSR_C
13 15  2:32.03 S Kingfish Swim Club KSC_D
14 16  2:33.05 S* Kings Landing Swim Team KLS_G
15 17  2:34.28 S Whitehall Pool & Tennis WPT_B
16 18  2:34.62 S Northridge Swim Team NR_C
17 19  2:35.09 S Bannister BNS_E
18 22  2:38.26 S Hawthorne Country Club HCC_F
Event #  3   Boys 25 Fly 10 & Under 
1 1     16.89S Hayburn, Jimmy   WPT_B
2 2     16.92S Bendana, Jon   TP_A
3 3     17.05S Ashe, Che M. TB_A
4 4     17.97S Young Jr, Kevin   TP_A
5 5     18.06S Pinder, Eugene A. TB_A
6 6     18.47S Miller, Emerson   SBP_A
7 7     18.68S Kelley, Michael I. MVP_A
8 8     19.09S Gao, Daniel   RCS_D-MD
9 9     19.12S Spitza, Frankie   MC_C
10 10     19.29S Gannett, Jude   BBT_A
11 11     19.38S Moncayo, Tyler   GM_C
12 12     19.63S Edwards, Cameron   SX_E
13 13     19.64S Nolan, Matthew   PGP_F
14 15     19.81S Markel, Ariel   AR_B
15 16     19.88S Phamdo, Dillon   RCS_D-MD
16 17     20.00S Gilmore, Romeo   TH_E
17 18     20.28S Davis Jr., Miquel   TH_E
18 23     21.19S * Lutz, Wayne   PPR_G
1A 19     20.34S Phelan, Sean   SAC_F
2A 21     20.37S Ruyter, Matthew   WPT_B
3A 22     21.05S Phelps, Josh   BSR_B
4A 23     21.52S Gastright, John   MSR_C
Event #  4   Girls 25 Fly 10 & Under 
1 1     15.64S Jackson, Tyla J. TB_A
2 2     16.46S Evans, Alyssa M. TB_A
3 3     16.75S Mathis, Sydney   KSC_D
4 4     17.10S Yaculak, Alex   BSR_B
5 5     17.34S Desouza, Simone   RST_D
6 6     17.35S Lester, Page   CSR_C
7 8     18.06S Bauman, Ali   MVP_A
8 9     18.40S Holmes, Natalie   WLS_B
9 10     18.72S Brow, Lindsay   BBT_A
10 11     18.72S Martinez, Katalina   WOW_A
11 12     18.81S Hagadorn, Merriam   IH_D
12 13     19.06S Reavis, Grace   WPT_B
13 14     19.10S Oehler, Morgan A. SS_B
14 15     19.53S Gaynor, Kelley   SS_B
15 16     19.66S LI, Lisa   RCS_D-MD
16 26     20.70S Hines, Ann Marie   PR_E
17 32     21.86S * Gallaudet, Laurel   KLS_G
18 33     21.92S McCorkle, Traleia   BWS_F
1A 17     19.67S Hill, Carrie   SBP_A
2A 18     19.75S Boucree, Jillian   KSC_D
3A 19     20.05S Alley, Katlyn   MSR_C
4A 20     20.06S Kienas, Jade   WPT_B
Event #  5   Boys 50 Fly  11-12 
1 1     32.93S Barbour, Sean N. TB_A
2 2     34.48S Todd, Adam   TP_A
3 3     34.88S Brown De Colstoun, Thomas   MC_C
4 4     35.36S Moyer, Peter   WA_B
5 5     35.62S Verbrugge, Jack D. SS_B
6 6     35.78S Payabyab, Jared P. SS_B
7 8     35.96S Martin, Raekwon A. TB_A
8 9     36.41S Horton, Sidney   TP_A
9 10     36.62S Sharp, Ryan   BNS_E
10 11     37.31S Lintner, Chase   PGC_E
11 12     37.46S * Brashears, Matthew   KLS_G
12 13     37.57S Hall, Isaiah   BNS_E
13 14     38.09S Beylo, Ryan   WPT_B
14 15     38.22S Foly, Alexander   NCR_C
15 16     38.46S Dixon, Christian   GM_C
16 17     38.56S Rice, Raymond   MC_C
17 20     40.91S Wang, Justin   RCS_D-MD
18 21     41.00S Vienneau, Liam   HCC_F
1A 18     38.67S Fisher, Christian   WOW_A
2A 19     38.67S Miller, Winston   SBP_A
3A 22     41.38S Williams, Ryan   BBT_A
4A 24     42.11S Dang, Christopher   WOW_A
Event #  6   Girls 50 Fly  11-12 
1 1     33.03S Hill, Morgan   SBP_A
2 2     33.19S Minor, Sydnee L. TB_A
3 3     33.74S Hayburn, Annie   WPT_B
4 4     34.19S Holley, Akeyla   FW_D
5 5     34.34S Wenhold, Jaimy A. SS_B
6 6     34.76S Holmes, Abbey   WLS_B
7 7     34.77S Wagner, Hannah M. MVP_A
8 8     35.17S Johnson, Niyette D. TB_A
9 9     36.16S Jordan, Shakeelah   TP_A
10 10     36.90S Wong, Michelle F. SS_B
11 11     37.16S Chavez, Marcela   AR_B
12 12     37.61S Braswell, Amber   KSC_D
13 14     38.75S Langley, Taleah   SX_E
14 15     38.93S Sturgis, Andrea   WA_B
15 16     39.15S Beitzell, Sarah   PR_E
16 19     40.03S Gillman, Sophie   CSR_C
17 32     42.80S * Fobbs, Deangela   PPR_G
18 38     45.11S Isom, Sydney   BWS_F
1A 17     39.40S Hochkeppel, Shannon   RCS_D-MD
2A 18     39.79S Webb, Alyssa   WA_B
3A 20     40.06S Arquero, Carla   WOW_A
4A 21     40.32S Leath, Kiara   FW_D
Event #  7   Boys 50 Fly  13-14 
1 1     30.12S Buehler, Dylan   MC_C
2 2     30.60S Witol, Dennis   BBT_A
3 3     30.96S Chavez, Daniel   AR_B
4 4     30.97S Lewis, Rory   MVP_A
5 6     31.50S Louisy, Saadiq   KSC_D
6 7     32.31S Webb, Ryan   WA_B
7 8     33.12S Fisher, Austin   WOW_A
8 9     33.30S Frizzell, Trent   SBP_A
9 10     33.33S Lee, Anthony   SAC_F
10 11     33.49S Summers, Dominick   TH_E
11 12     33.90S Labarbera, Jacob   BNS_E
12 14     33.96S Lawless, Ben   MSR_C
13 15     34.33S Kirchner, Wynne   RCS_D-MD
14 16     34.43S Ross, Marques   TP_A
15 17     34.43S Shaw, Andrew N. SS_B
16 18     34.53S LY, Alex   GM_C
17 19     34.78S Garcia, Rudy   CSR_C
18 20     34.93S * Laforte, Ricky   OH_G
1A 22     35.56S Braun, Andrew   NR_C
2A 23     35.63S Latney, Edward   WA_B
3A 24     35.66S Tse, Jeffrey   RCS_D-MD
4A 25     35.75S Bagileo, Tony   WLS_B
Event #  8   Girls 50 Fly  13-14 
1 1     31.53S Williams, Rachel   BBT_A
2 2     31.56S Robinson, Jalyn   TP_A
3 3     33.18S Fuller, Sydney   IH_D
4 4     33.62S Venit, Kellianne   WA_B
5 5     33.88S Gannon, Genavera   GM_C
6 6     34.02S Miller, Lilan   SBP_A
7 7     34.62S Lapp Stoltzfus, Cecilia   PGP_F
8 8     35.28S Gerlach, Helen E. SS_B
9 10     35.69S Griffin, Gabrielle   FW_D
10 12     36.45S Sandy, Amber   BNS_E
11 13     36.83S Roth, Maddy   SVA_D
12 14     37.18S Moran, Mara   CSR_C
13 16     37.63S MACPHERSON, Evelyn   CSR_C
14 17     37.99S Reyda, Megan   RST_D
15 20     38.02S Lawson, Alia   TH_E
16 22     38.08S Smith, Sarah   BSR_B
17 23     38.10S Dunbar, Maya   TP_A
18 28     39.47S * Smart, Antonia   KLS_G
1A 24     39.19S Vartain, Lilly   WPT_B
2A 25     39.24S Luhr, Mei-Mei   AR_B
3A 26     39.30S Liberi, Willa   WOW_A
4A 27     39.37S Wenzel, Mary E. BSR_B
Event #  9   Boys 50 Fly  15-18 
1 1     27.04S Tomlin, Joshua   TP_A
2 4     28.87S Bailey, Robert   SAC_F
3 5     29.03S Brothman, Eric   WLS_B
4 6     29.12S Allegro, Max   CSR_C
5 7     29.31S Jennings, Andrew   BBT_A
6 8     29.33S Sabin, Jack   NR_C
7 9     29.66S Jackson, Warren   TP_A
8 10     29.90S Rodgers, Billy   WA_B
9 14     30.41S * Dohrman, Jacob   KLS_G
10 15     30.42S Brown, Reed   SBP_A
11 16     30.43S Tipper, Bradley   WOW_A
12 17     30.49S Webster, David   WPT_B
13 19     30.95S Wesley, Matthew S. SBP_A
14 20     31.08S Sheerin, Patrick   NCR_C
15 21     31.10S Derrick, Matt   MC_C
16 22     31.22S * Baxter, DJ   KLS_G
17 23     31.50S Paras, Gus   IH_D
18 24     31.52S Shanklin, Eli W. TB_A
1A 25     31.56S Baccus, Nathan   NR_C
2A 26     31.57S Lynch, Frank W. TB_A
3A 27     31.65S Dewey, Alex   AST_F-MD
3A 28     31.65S McNamara, Kevin   BWS_F
Event # 10   Girls 50 Fly  15-18 
1 1     32.03S Kelly, Grace   BSR_B
2 2     32.07S Hicks, Taylor   RST_D
3 3     32.41S Ladas, Joanna   SBP_A
4 4     33.16S Schwartz, Nancy L. SS_B
5 6     33.30S Tarlton, Amelia   WOW_A
6 7     33.33S Ross, Niya   TP_A
7 8     33.47S Sherrill, Ebony   WOW_A
8 9     33.47S Sweitzer, Jessica   WLS_B
9 10     34.17S Carter, Kelsey M. TB_A
10 12     35.10S Seeba, Kristen   WPT_B
11 13     35.26S Kelshaw, Patricia   TH_E
12 14     35.36S Stahl, Chelsea   HCC_F
13 15     35.41S Ross, Nandi   TP_A
14 17     35.58S Pate, Reina C. TB_A
15 18     35.66S Pinero, Julie   SBP_A
16 20     35.79S Schwartz, Rebecca M. SS_B
17 21     35.83S Fenicle, Jenna   LC_E
18 27     36.94S * Leininger, Alexa   KLS_G
1A 22     35.97S Vizbulis, Blair R. PR_E
2A 23     36.00S Chomko, Natasha   GM_C
3A 24     36.05S Mills, Naomi   MC_C
4A 25     36.34S Gray, Kaitlin   MSR_C
Event # 11   Boys 25 Free 8 & Under 
1 1     15.50S Nguyen, Anthony   WOW_A
2 2     17.56S Lewis, William A. MVP_A
3 4     18.06S Mathis, Ryan   KSC_D
4 5     18.17S * Means, Phillip   KLS_G
5 6     18.27S Simon, Jared   AST_F-MD
6 7     18.34S Smack, Kalvin   PR_E
7 8     18.37S Carter, Kyle J. TB_A
8 9     18.43S Perrie, Tyler   SVA_D
9 10     18.65S Hayburn, Patrick   WPT_B
10 11     18.70S Hochkeppel, Troy   RCS_D-MD
11 12     19.12S Griffin, Sean   FW_D
12 13     19.18S Alexander, William   WPT_B
13 14     19.18S Alexander Jr, John   KSC_D
14 15     19.21S Mangen, Timothy   BBT_A
15 16     19.49S Vienneau, Connor   HCC_F
16 17     19.56S Liang, Zichao   GM_C
17 18     19.73S Dickson, Trevor   MSR_C
18 20     19.79S Rojas, Ethan   TH_E
1A 21     20.02S Micknick, William   AST_F-MD
2A 22     20.03S Rowe, Jaeson   PR_E
3A 23     20.11S Kelley, Andres E. MVP_A
4A 24     20.63S Lucian, Chris   NR_C
Event # 12   Girls 25 Free 8 & Under 
1 1     16.89S Artis, Lauren A. TB_A
2 2     18.07S Kim, Michelle   NR_C
3 3     18.19S * Stafford, Cameron   OH_G
4 4     18.34S McMillen, Kerrigan   WOW_A
5 5     18.52S Boucree, Jillian   KSC_D
6 6     18.73S Miller, Olivia   SBP_A
7 7     18.84S Michel, Laila   KSC_D
8 8     19.16S Lafontant, Nathalie   SVA_D
9 9     19.17S Wenhold, Amanda D. SS_B
10 11     19.29S * Standfield, Gabrielle   PPR_G
11 12     19.38S Ball, Shelby F. TP_A
12 13     19.43S Brown, Keyla   AR_B
13 14     19.45S Dennis, Marakah   TP_A
14 15     19.47S Schuller, Megan   HCC_F
15 16     19.48S Sutherland, Emma   MVP_A
16 17     19.75S Ray, Maria   AST_F-MD
17 18     19.92S Wissman, Meghan   WPT_B
18 25     20.84S Bouie, Cameron   LC_E
1A 19     19.99S Terres, Alexandra   BBT_A
2A 20     20.00S Nolan, Niamh   PGP_F
3A 21     20.02S Day, Elizabeth   AR_B
4A 22     20.31S Zhang, Hannah   RCS_D-MD
Event # 13   Boys 50 Free  9-10 
1 1     32.35S Kelley, Michael I. MVP_A
2 2     32.55S Bendana, Jon   TP_A
3 3     33.77S Young Jr, Kevin   TP_A
4 4     33.87S Hayburn, Jimmy   WPT_B
5 5     34.44S Smith, Kyle   BSR_B
6 7     35.84S Spitza, Frankie   MC_C
7 8     35.94S Ashe, Che M. TB_A
8 9     36.32S Gao, Daniel   RCS_D-MD
9 10     36.56S Miller, Emerson   SBP_A
10 11     36.99S Edwards, Cameron   SX_E
11 12     37.00S Lawson, Austin   TH_E
12 13     37.17S Meador, Joshua   BBT_A
13 14     37.20S Mead, Aidan   BBT_A
14 15     37.23S Pinder, Eugene A. TB_A
15 16     37.44S Shaw, Micah A. SS_B
16 18     37.61S Moncayo, Tyler   GM_C
17 19     37.88S Nolan, Matthew   PGP_F
18 33     41.56S * Johnson, Isaiah   KLS_G
1A 20     37.90S Pisone, Chase L. SS_B
2A 21     38.56S Markel, Ariel   AR_B
3A 22     39.61S Phelan, Sean   SAC_F
4A 23     39.65S Mauldin, Isaac   PR_E
Event # 14   Girls 50 Free  9-10 
1 1     32.86S Evans, Alyssa M. TB_A
2 2     32.93S Mills, Callie S. TP_A
3 3     33.00S Mathis, Sydney   KSC_D
4 4     33.34S Mills, Suzannah   MC_C
5 5     33.99S Jackson, Tyla J. TB_A
6 6     35.19S Lafontant, Lisette   SVA_D
7 8     35.50S Ryder, Camilla   MVP_A
8 9     35.89S Lester, Page   CSR_C
9 10     36.10S Gaynor, Kelley   SS_B
10 11     36.29S Desouza, Simone   RST_D
11 12     36.43S Pisone, Madison K. SS_B
12 13     36.46S Cooke, Kelly   BSR_B
13 14     36.57S Martinez, Katalina   WOW_A
14 15     36.91S Sobande, Tomiwa   RST_D
15 16     37.15S Bartholomew, Olivia   TP_A
16 17     37.31S Kienas, Jade   WPT_B
17 31     40.61S Fredrickson, Zoe   PGP_F
18 48     43.81S * Mwamba, Jasmine   PPR_G
1A 18     37.44S Yaculak, Alex   BSR_B
2A 19     37.86S Windsor, Sydney   BBT_A
3A 21     38.78S Alley, Katlyn   MSR_C
4A 22     39.11S Kahle, Maddie   BBT_A
Event # 15   Boys 50 Free  11-12 
1 1     29.56S Todd, Adam   TP_A
2 2     29.77S Nguyen, Andrew   WOW_A
3 5     30.88S Moyer, Peter   WA_B
4 6     31.04S Hall, Isaiah   BNS_E
5 7     31.42S Sharp, Ryan   BNS_E
6 8     31.49S Barbour, Sean N. TB_A
7 9     31.55S Brown De Colstoun, Thomas   MC_C
8 10     32.03S Beylo, Ryan   WPT_B
9 11     32.21S Michael, Matthew   MVP_A
10 13     32.58S Dixon, Christian   GM_C
11 14     32.73S Verbrugge, Jack D. SS_B
12 15     33.02S Lintner, Chase   PGC_E
13 16     33.63S Reyda, Tyler   RST_D
14 17     33.66S Burrows, Troy   WOW_A
15 18     33.69S Payabyab, Jared P. SS_B
16 19     33.78S Wang, Justin   RCS_D-MD
17 24     34.79S * Brashears, Matthew   KLS_G
18 32     35.88S Etter, Elliott   HCC_F
1A 20     34.10S Markel, Elan   AR_B
2A 22     34.43S Yaculak, Spencer   BSR_B
3A 23     34.62S Williams, Chad   BBT_A
4A 25     34.85S Meyer, Hugh   MVP_A
Event # 16   Girls 50 Free  11-12 
1 1     29.50S Holley, Akeyla   FW_D
2 2     30.39S Hagadorn, Hannah   IH_D
3 3     30.78S Braswell, Amber   KSC_D
4 4     31.24S Hill, Morgan   SBP_A
5 5     31.26S Oehler, Madison A. SS_B
6 6     31.28S Hicks, Paris   RST_D
7 7     31.80S Minor, Sydnee L. TB_A
8 8     31.84S Burrell, Daiysa M. TB_A
9 9     32.06S Lemone, Alexis A. KSC_D
10 10     32.63S Evans, Maryanna   MVP_A
11 11     32.65S Evans, Taniya   BBT_A
12 12     33.13S Langley, Taleah   SX_E
13 13     33.33S Jordan, Shakeelah   TP_A
14 14     33.38S Sampson, Holly   WPT_B
15 15     33.49S Wong, Michelle F. SS_B
16 19     35.04S Gillman, Sophie   CSR_C
17 19     35.04S Lucian, Sophia   NR_C
18 29     36.33S * Johnson, Rebekah   KLS_G
1A 17     34.28S Sturgis, Andrea   WA_B
2A 18     34.90S Dary, Nathalie   TP_A
3A 21     35.12S Harris, Kayla   RST_D
4A 22     35.20S Beitzell, Sarah   PR_E
Event # 17   Boys 50 Free  13-14 
1 1     26.67S Pauling, Ryan   AR_B
2 2     26.90S Miller, Jared   TP_A
3 3     27.18S Buehler, Dylan   MC_C
4 4     27.43S Stevens, Michael   GM_C
5 5     28.18S Louisy, Saadiq   KSC_D
6 6     28.19S Kulp, Greg   BBT_A
7 8     28.41S Lawless, Ben   MSR_C
8 9     28.47S Lewis, Rory   MVP_A
9 10     28.51S Wesley, Nicholas T. SBP_A
10 11     28.63S Galloway, Samuel   KSC_D
11 14     29.06S LO, Christopher   RCS_D-MD
12 15     29.09S Hungerford, Darnell A. TB_A
13 16     29.28S Dennis, Marcus   FW_D
14 17     29.37S Myers, Allen   TH_E
15 18     29.44S Conti, Joseph   WPT_B
16 19     29.47S LY, Alex   GM_C
17 22     29.90S Lee, Anthony   SAC_F
18 34     31.46S * Turley, Benjamin   KLS_G
1A 20     29.53S Webb, Ryan   WA_B
2A 21     29.66S Frizzell, Trent   SBP_A
3A 23     29.93S Kelly, Justin   MSR_C
4A 24     30.10S Fyfe, Daniel   RCS_D-MD
Event # 18   Girls 50 Free  13-14 
1 1     28.17S Burke, Bridie   MVP_A
2 2     28.87S Williams, Rachel   BBT_A
3 3     29.31S Venit, Kellianne   WA_B
4 4     29.58S Robinson, Jalyn   TP_A
5 5     29.65S Ness, Sabrina   AR_B
6 6     30.59S Griffin, Gabrielle   FW_D
7 7     30.82S Fuller, Sydney   IH_D
8 10     31.59S Dunbar, Maya   TP_A
9 11     31.74S Reyda, Megan   RST_D
10 12     31.77S Clune, Jennifer L. GM_C
11 13     32.04S Arquero, Noemi   WOW_A
12 14     32.13S Miller, Lilan   SBP_A
13 15     32.26S Shields, Alana I. TB_A
14 16     32.56S Vartain, Catherine   WPT_B
15 17     32.64S Lawson, Alia   TH_E
16 18     32.65S Kuhn, Gabrielle   PGC_E
17 20     32.72S Bailey, Elizabeth   SAC_F
18 48     36.32S * Summers, Alexis   KLS_G
1A 19     32.69S Jack, Jasmine   NR_C
2A 21     32.79S Lapp Stoltzfus, Cecilia   PGP_F
3A 23     33.37S LU, Irene   SS_B
4A 25     33.41S Russell, Hannah   PGP_F
Event # 19   Boys 100 Free  15-18 
1 1     54.42S Tomlin, Joshua   TP_A
2 3     58.03S Hungerford, Darell E. TB_A
3 4     58.13S * Morgan, Thomas   KLS_G
4 5     58.13S Mills, Joe   MC_C
5 6     58.18S Chavez, Alejandro   AR_B
6 7     58.37S Friedman, Lee   WLS_B
7 9     59.07S Lucian, Tyler   NR_C
8 10     59.15S Sheerin, Danny   NCR_C
9 11     59.47S * Dohrman, Luke   KLS_G
10 13     59.57S Bailey, Robert   SAC_F
11 15   1:00.59S Jones, Daniel A. TB_A
12 16   1:00.79S Jennings, Andrew   BBT_A
13 18   1:01.63S Webster, David   WPT_B
14 19   1:01.68S Walton, Arthur   FW_D
15 20   1:01.94S Lynch, Tyler   SX_E
16 21   1:02.51S Paras, Gus   IH_D
17 22   1:02.61S Dewey, Alex   AST_F-MD
18 23   1:02.62S Howell, Nicholas   NR_C
1A 24   1:02.68S Rodgers, Billy   WA_B
2A 25   1:03.07S Derrick, Matt   MC_C
3A 26   1:03.23S Willoughby, Nicholas   TH_E
4A 27   1:03.76S Chung, Alex   SVA_D
Event # 20   Girls 100 Free  15-18 
1 1   1:02.14S Barber, Amanda   BSR_B
2 2   1:02.23S Wilson, Amina C. TP_A
3 3   1:02.60S Ladas, Joanna   SBP_A
4 4   1:03.71S Gerlach, Janene M. SS_B
5 6   1:04.76S Sweitzer, Jessica   WLS_B
6 7   1:05.66S Like-Mathews, Courtney   GM_C
7 9   1:06.67S Chomko, Natasha   GM_C
8 10   1:07.43S Ross, Niya   TP_A
9 11   1:07.73S McGehee, Laura   SBP_A
10 12   1:08.37S Jackson, Danielle N. TB_A
11 14   1:08.47S Pate, Reina C. TB_A
12 15   1:09.13S Tarlton, Amelia   WOW_A
13 16   1:09.59S Seeba, Kristen   WPT_B
14 17   1:10.06S Alessandrini, Melissa   PGC_E
15 18   1:10.41S Whitt, Leah   RST_D
16 19   1:10.59S Schwartz, Rebecca M. SS_B
17 29   1:13.16S * Leininger, Alexa   KLS_G
18 42   1:16.27S Simpson, Carlie   HCC_F
1A 20   1:11.34S Mills, Naomi   MC_C
2A 21   1:11.64S Gray, Kaitlin   MSR_C
3A 23   1:12.06S McMillen, Kendall   WOW_A
4A 24   1:12.37S Pomponio, Jenna   IH_D
Event # 21   Boys 25 Breast 8 & Under 
1 1     21.15S Nguyen, Anthony   WOW_A
2 2     24.72S Smack, Kalvin   PR_E
3 3     24.81S Carter, Kyle J. TB_A
4 4     25.85S Lewis, William A. MVP_A
5 5     26.08S Lester, Teddy   CSR_C
6 7     27.33S Lucian, Chris   NR_C
7 8     27.44S Hochkeppel, Troy   RCS_D-MD
8 9     27.61S Devine, Finnian   RST_D
9 10     27.62S Hockenberry, Allen   WPT_B
10 11     27.70S Mathis, Ryan   KSC_D
11 12     28.19S Thomas, Nate   FW_D
12 13     28.20S Martin, Carl   BSR_B
13 14     28.29S Hayburn, Patrick   WPT_B
14 15     28.62S Mangen, Timothy   BBT_A
15 16     28.85S Liang, Zichao   GM_C
16 17     28.88S Kelley, Andres E. MVP_A
17 21     29.70S Micknick, William   AST_F-MD
18 31     31.80S * Lowery, Conner   KLS_G
1A 18     29.06S Baldwin, Brian   BSR_B
2A 19     29.19S Alexander Jr, John   KSC_D
3A 20     29.26S Nguyen, Chinhnam   SBP_A
4A 22     29.73S Shenot, Sam   MSR_C
Event # 22   Girls 25 Breast 8 & Under 
1 1     24.20S Miller, Olivia   SBP_A
2 2     24.42S Artis, Lauren A. TB_A
3 3     24.76S McMillen, Kerrigan   WOW_A
4 4     25.42S Kim, Michelle   NR_C
5 5     25.83S Lafontant, Nathalie   SVA_D
6 6     26.53S Ball, Shelby F. TP_A
7 7     26.77S Sutherland, Emma   MVP_A
8 8     27.22S Gimbert, Lindsay   MC_C
9 9     27.40S O'Donnell, Piper   CSR_C
10 10     27.40S Widman, Chloe   AR_B
11 11     27.50S Michel, Laila   KSC_D
12 12     27.62S Wenhold, Amanda D. SS_B
13 13     27.66S * Stafford, Cameron   OH_G
14 14     27.84S Griffin, Alison   FW_D
15 15     28.06S Butler, Sloane   KSC_D
16 16     28.14S Gussom, Rajah L. TB_A
17 23     29.28S Galloway, Valyncia   PGC_E
18 24     29.30S Houston, Madeleine   PGP_F
1A 17     28.47S Crute, Zoe   CSR_C
2A 18     28.68S Marohn-Johnson, Sydney   SVA_D
3A 19     28.76S Baucum, Taylor   WLS_B
4A 20     28.91S Terres, Alexandra   BBT_A
Event # 23   Boys 25 Breast  9-10 
1 1     18.69S Kelley, Michael I. MVP_A
2 2     21.17S Young Jr, Kevin   TP_A
3 3     21.81S Carter, Kendall D. TB_A
4 4     22.14S Smith, Kyle   BSR_B
5 5     22.53S Harmon, James   TH_E
6 6     22.73S Shaw, Micah A. SS_B
7 7     23.09S Spitza, Frankie   MC_C
8 8     23.13S Moncayo, Tyler   GM_C
9 9     23.20S Meador, Joshua   BBT_A
10 10     23.33S Pisone, Chase L. SS_B
11 11     23.38S Farina, Michael   BSR_B
12 12     23.41S * Adams, Seth   OH_G
13 13     23.41S Amare, Kaerod   GM_C
14 14     23.59S Carrington, Jeremy   MSR_C
15 15     23.63S Tuttle, Charlie   WLS_B
16 16     23.66S Belsoi, Kippy   PR_E
17 19     23.96S Phamdo, Trueman   RCS_D-MD
18 23     24.95S Steck, Broderick   PGP_F
1A 18     23.90S Groom, Ian H. TB_A
2A 20     24.01S Davis Jr., Miquel   TH_E
3A 21     24.56S Mead, Aidan   BBT_A
4A 22     24.60S Jackson, Mitchell   NR_C
Event # 24   Girls 25 Breast  9-10 
1 1     20.12S Sobande, Tomiwa   RST_D
2 2     20.29S Gaynor, Kelley   SS_B
3 4     20.85S Evans, Alyssa M. TB_A
4 5     20.88S Ryder, Camilla   MVP_A
5 6     21.13S Latour, Aimee   SVA_D
6 7     21.36S Mills, Callie S. TP_A
7 8     21.96S Oehler, Morgan A. SS_B
8 9     22.03S Bauman, Ali   MVP_A
9 10     22.20S Hagadorn, Merriam   IH_D
10 11     22.22S Kienas, Jade   WPT_B
11 12     22.25S Ritter, Allison   RST_D
12 13     22.43S Bagwell, Jessica H. TB_A
13 14     22.43S Fenwick, Jenna   NR_C
14 16     22.99S Kahle, Maddie   BBT_A
15 17     23.28S Latorre, Cassie   BBT_A
16 18     23.31S Hoover, Sarah   WLS_B
17 42     25.81S Haft, Sadie   HCC_F
18 43     25.93S * Johnson, Abby   KLS_G
1A 19     23.46S King, Davida   BNS_E
2A 20     23.55S Cooke, Kelly   BSR_B
3A 21     23.59S Essing, Carsen   WOW_A
4A 22     23.85S Campbell, Mia   CSR_C
Event # 25   Boys 50 Breast  11-12 
1 2     38.62S Nguyen, Andrew   WOW_A
2 3     39.56S Eppard, Justin   PGC_E
3 5     41.12S Venit, Jay   WA_B
4 6     41.14S Alexander, Trey   WPT_B
5 7     41.41S Michael, Matthew   MVP_A
6 8     42.09S Saunders, Jared   FW_D
7 9     42.25S Sharp, Ryan   BNS_E
8 10     42.54S Yeh, Christopher   SS_B
9 12     43.19S Martin, Raekwon A. TB_A
10 14     44.69S Snyder, Colin   WPT_B
11 15     44.70S Tschiffely, Zachary   AR_B
12 16     44.73S Miller, Winston   SBP_A
13 17     44.81S Fisher, Christian   WOW_A
14 19     45.19S Spain, Zack   MSR_C
15 20     45.23S * Scott, Matthew   KLS_G
16 21     45.35S Rice, Raymond   MC_C
17 22     45.37S Freeman, EJ   GM_C
18 31     47.53S Phelan, Matthew   SAC_F
1A 23     46.07S Mills, Rocco   MC_C
2A 24     46.53S Williams, Ryan   BBT_A
