League Records (Meters)
| Event # | Event Name | Time | Swimmer's Name | Club - Date |
|---|---|---|---|---|
| 1 | 25 Fly 10 & Under | 15.5 | Rick Stuby | RMS - 1975 |
| 2 | 25 Fly 10 & Under | 15.76 | Kathryn Gold | NCR - 1995 |
| 3 | 50 Fly 11-12 | 31.37 | Delonte Stephens | TP - 1993 |
| 4 | 50 Fly 11-12 | 31.53 | Kathryn Gold | NCR - 1997 |
| 5 | 50 Fly 13-14 | 27.82 | Joshua Huger | WOW - 2004 |
| 6 | 50 Fly 13-14 | 29.94 | Jessica Brosch | UH - 1998 |
| 7 | 50 Fly 15-18 | 26.13 | Mark Henderson | FW - 1988 |
| 8 | 50 Fly 15-18 | 29.54 | Pam Franklin | KSC - 1987 |
| 9 | 25 Free 8 & Under | 15.5 | Mike Clairmont | SSY - 1968 |
| 10 | 25 Free 8 & Under | 16.0 | Danielle Mackey | RMS - 1978 |
| 11 | 50 Free 9-10 | 30.38 | Matthew Gibson | TP - 2005 |
| 12 | 50 Free 9-10 | 30.53 | Danielle Mackey | RMS - 1980 |
| 13 | 50 Free 11-12 | 27.84 | John Kundrat | PGS - 2005 |
| 14 | 50 Free 11-12 | 28.51 | Johanna Hussey | MSR - 1988 |
| 15 | 50 Free 13-14 | 25.76 | Mark Henderson | FW - 1984 |
| 16 | 50 Free 13-14 | 27.72 | Joan Costello | AR - 1981 |
| 17 | 100 Free 15-18 | 52.77 | Mark Henderson | FW - 1987 |
| 18 | 100 Free 15-18 | 58.98 | Pam Franklin | KSC - 1985 |
| 19 | 25 Breast 8 & Under | 20.53 | Jim Mackey | RMS - 1979 |
| 20 | 25 Breast 8 & Under | 21.2 | Joann Duymovic | BCC - 1976 |
| 21 | 25 Breast 9-10 | 18.04 | James Michael | MVP - 2005 |
| 22 | 25 Breast 9-10 | 17.99 | Lauren Briscoe | FP - -1989 |
| 23 | 50 Breast 11-12 | 35.24 | Aruna Inversin | GM - 1990 |
| 24 | 50 Breast 11-12 | 36.67 | Lauren Briscoe | FP - 1991 |
| 25 | 50 Breast 13-14 | 33.16 | Jeff Weiss | PR - 1989 |
| 26 | 50 Breast 13-14 | 34.48 | Ruth Kominski | SBP - 1988 |
| 27 | 50 Breast 15-18 | 31.02 | Aruna Inversin | GM - 1995 |
| 28 | 50 Breast 15-18 | 34.96 | Ruth Kominski | SBP - 1991 |
| 29 | 25 Back 9-10 | 16.54 | Paul Long | SBP - 1982 |
| 30 | 25 Back 9-10 | 16.63 | Danielle Mackey | RMS - 1980 |
| 31 | 50 Back 11-12 | 31.45 | Richard Alloway | MVP - 2005 |
| 32 | 50 Back 11-12 | 33.01 | Carole Sharpless | MC - 1984 |
| 33 | 50 Back 13-14 | 29.42 | Rob Ritter | KSC - 1989 |
| 34 | 50 Back 13-14 | 31.99 | Pam Franklin | KSC - 1984 |
| 35 | 50 Back 15-18 | 27.56 | Rob Ritter | KSC - 1990 |
| 36 | 50 Back 15-18 | 31.17 | Nora Grannell | BSR - 1992 |
| 37 | 25 Back 8 & Under | 18.8 | Mark Henderson | FW - 1978 |
| 38 | 25 Back 8 & Under | 19.5 | Rhian Medlin Danielle Mackey | GA - 1976 RMS - 1978 |
| 39 | 100 IM 12 & Under | 1:09.09 | John Kundrat | PGS - 2005 |
| 40 | 100 IM 12 & Under | 1:12.50 | Carole Sharpless | MC - 1984 |
| 41 | 100 IM 13-14 | 1:03.99 | Rob Ritter | KSC - 1989 |
| 42 | 100 IM 13-14 | 1:07:34 | Pam Franklin | KSC - 1984 |
| 43 | 100 IM 15-18 | 1:00.75 | Mark Henderson | FW - 1988 |
| 44 | 100 IM 15-18 | 1:06:80 | Pam Franklin | KSC - 1985 |
| 45 | 100 R-Free 8 & Under | 1:12.18 | Takoma Park DC (M. Gentry, K. Drummond, R. Alloway, E. Taylor) | TP - 2001 |
| 46 | 200 R-Free 9-18 | 1:54.91 | Takoma Park DC (E. Orellana, D. Stephens, E. Powe, C. Treadwell) | TP - 1993 |
| 47 | 200 R-Free 9-18 | 2:02.94 | Takoma Park DC (J. Robinson, A. Wilson, M. Gentry, K. Watson) | TP - 2006 |
Abbreviations for teams no longer in Prince-Mont:
BCC - Bethesda Chevy Chase Country Club
BVS - Beltsville
FP - Forest Pool
GA - Green Acres
RMS - Rockville Municipal Swim Club
SSY - Silver Spring Y
UH - University Hills

