League Records (Yards)
Updated: 5 September 2009
| Event # | Event Name | Time | Swimmer's Name | Club - Date |
|---|---|---|---|---|
| 1 | 200 R-Medley 18 & Under | 1:48.87 | West Laurel (N. Smith, M. Stevens, E. Brothman, S. Smith) | WLS - 2009 |
| 2 | 200 R-Medley 18 & Under | 2:02.18 | Takoma Park DC (B. Thompson, J. Henry, M. Gentry, J. Robinson) | TP - 2009 |
| 3 | 25 Fly 10 & Under | 14.08 | Mark Henderson | FW - 1980 |
| 4 | 25 Fly 10 & Under | 14.17 | Kathryn Gold | NCR - 1995 |
| 5 | 50 Fly 11-12 | 28.06 | Delonte Stephens | TP - 1993 |
| 6 | 50 Fly 11-12 | 28.33 | Christy Watkins | WLS - 1994 |
| 7 | 50 Fly 13-14 | 25.11 | Delonte Stephens | TP - 1994 |
| 8 | 50 Fly 13-14 | 27.12 | Allison Stevens | WLS - 2002 |
| 9 | 50 Fly 15-18 | 23.74 | Mark Henderson | FW - 1988 |
| 10 | 50 Fly 15-18 | 27.17 | Allie Stevens | WLS - 2006 |
| 11 | 25 Free 8 & Under | 14.16 | Mickey Gray | MSR - 1979 |
| 12 | 25 Free 8 & Under | 14.6 | Danielle Mackey | RMS - 1978 |
| 13 | 50 Free 9-10 | 27.82 | Matthew Gibson | TP - 2005 |
| 14 | 50 Free 9-10 | 28.18 | Terry Long Tiffany Crudup | SBP - 1984 TB - 1995 |
| 15 | 50 Free 11-12 | 25.2 | Danny Scott | CSR - 1979 |
| 16 | 50 Free 11-12 | 25.71 | Kimberly Green | TP - 1994 |
| 17 | 50 Free 13-14 | 23.34 | Sean Carey | PGC - 1985 |
| 18 | 50 Free 13-14 | 24.88 | Joan Costello | AR - 1981 |
| 19 | 100 Free 15-18 | 47.38 | Mark Henderson | FW - 1988 |
| 20 | 100 Free 15-18 | 54.24 | Allie Stevens | WLS - 2006 |
| 21 | 25 Breast 8 & Under | 18.45 | Steve Davis | OH - 1992 |
| 22 | 25 Breast 8 & Under | 19.3 | Rhian Medlin | GA - 1976 |
| 23 | 25 Breast 9-10 | 17.06 | James Michael | MVP - 2005 |
| 24 | 25 Breast 9-10 | 16.52 | Joanne Duymovic | BCC - 1978 |
| 25 | 50 Breast 11-12 | 31.6 | Steve Giovinazzo | TH - 1974 |
| 26 | 50 Breast 11-12 | 33.13 | Bridie Burke | MVP - 2009 |
| 27 | 50 Breast 13-14 | 29.72 | Darell Hungerford | TB - 2006 |
| 28 | 50 Breast 13-14 | 31.95 | Mary Jane Brown | HCC - 1984 |
| 29 | 50 Breast 15-18 | 27.60 | Joshua Tomlin | TP - 2009 |
| 30 | 50 Breast 15-18 | 31.79 | Mary Jane Brown | HCC - 1986 |
| 31 | 25 Back 9-10 | 14.9 | Abe Reybold | MC - 1978 |
| 32 | 25 Back 9-10 | 15.03 | Christy Watkins | WLS - 1992 |
| 33 | 50 Back 11-12 | 28.66 | Peter Humphries | WLS - 2001 |
| 34 | 50 Back 11-12 | 29.50 | Amina Wilson | TP - 2006 |
| 35 | 50 Back 13-14 | 26.32 | Rob Ritter | KSC - 1989 |
| 36 | 50 Back 13-14 | 28.99 | Pam Franklin | KSC - 1984 |
| 37 | 50 Back 15-18 | 25.13 | Rob Ritter | KSC - 1990 |
| 38 | 50 Back 15-18 | 28.02 | Amina Wilson | Tp - 2009 |
| 39 | 25 Back 8 & Under | 17.14 | Jimmy Mackey | RMS - 1979 |
| 40 | 25 Back 8 & Under | 17.3 | Rhian Medlin | GA - 1976 |
| 41 | 100 IM 12 & Under | 1:03.0 | Raymond Brown | SSY - 1974 |
| 42 | 100 IM 12 & Under | 1:04.13 | Bridie Burke | MVP - 2009 |
| 43 | 100 IM 13-14 | 57.87 | Delonte Stephens | TP - 1995 |
| 44 | 100 IM 13-14 | 1:01.75 | Pam Franklin | KSC - 1984 |
| 45 | 100 IM 15-18 | 53.93 | Andrew McGehee | SBP - 2009 |
| 46 | 100 IM 15-18 | 1:01.18 | Allie Stevens | WLS - 2006 |
| 47 | 100 R-Free 8 & Under | 1:05.17 | Strathmore Bel Pre (R. Kominski, T. Long, I. Solomon, R. Kominski) | SBP - 1982 |
| 48 | 200 R-Free 9-18 | 1:43.71 | Takoma Park DC (E. Orellana, D. Stephens, E. Powe, C. Treadwell) | TP - 1993 |
| 49 | 200 R-Free 9-18 | 1:48.56 | Takoma Park DC (J. Robinson, A. Wilson, M. Gentry, K. Watson) | TP - 2006 |
Abbreviations for teams no longer in Prince-Mont:
BCC - Bethesda Chevy Chase YMCA
FP - Forest Pool
GA - Green Acres
RMS - Rockville Municipal Swim Club
SSY - Silver Spring Y
UH - University Hills

