2010 Schedule
The following schedule for 2010 was approved by the league representatives at the March 28, 2009 league meeting
June 19 - First Dual Meet
July 24 - Divisionals
July 31 - All Stars
2009 All Star Meet
Thanks to Whitehall Pool & Tennis for hosting the All Star Meet this year. And a big thanks to the meet manager, Pat Yohe, and all the volunteers from around the league that helped put on a great meet!
Complete Results
[ updated: 8/2/09 ]
Lin Li (RCS) took some photos at the All Star Meet that he would like to share with the league. Thanks Lin!
Paul Goldbeck (NCR) also has some photos that he took at the All Star Meet that he would like to share. Thanks Paul!
Results from 2009 Divisional Meets - July 25th
Final 2009 Division Standings
PMSL League Records
The following new league records were set in 2009:
| Date | Name | Team | Event | Time |
|---|---|---|---|---|
| 6/27/09 | N. Smith, M. Stevens, E. Brothman, S. Smith | WLS | Boys 18&U 200Y Medley Relay | 1:48.87 |
| 6/27/09 | Joshua Tomlin | TP | Boys 15-18 100Y I.M. | 54.97 |
| 7/04/09 | Andrew McGehee | SBP | Boys 15-18 100Y I.M. | 53.93 |
| 7/11/09 | B. Thompson, J. Henry, M. Gentry, J. Robinson | TP | Girls 18&U 200Y Medley Relay | 2:02.18 |
| 7/11/09 | Bridie Burke | MVP | Girls 11-12 50Y Breaststroke | 33.13 |
| 7/18/09 | Bridie Burke | MVP | Girls 12&U 100Y I.M. | 1:04.13 |
| 7/18/09 | Joshua Tomlin | TP | Boys 15-18 50Y Breaststroke. | 27.60 |
| 7/18/09 | Amina Wilson | TP | Girls 15-18 50Y Backstroke | 28.02 |
| 7/25/09 | Dylan Buehler | MC | Boys 11-12 50M Butterfly | 30.58 |
| 7/25/09 | Joshua Tomlin | TP | Boys 15-18 50M Breaststroke. | 30.56 |
| 7/25/09 | Joshua Tomlin | TP | Boys 15-18 100M I.M. | 58.72 |
| 8/1/09 | T. Williams, C. Brother, A. Jennings, B. Laufer | BBT | Boys 18&U 200M Medley Relay | 1:59.51 |
| 8/1/09 | E. Varner, S. Goldbeck, K. Irish, H. Betman | NCR | Girls 18&U 200M Medley Relay | 2:09.12 |
| 8/1/09 | Steph Goldbeck | NCR | Girls 15-18 50M Breaststroke. | 34.63 |
New Swimming Website from the Washington Post
The Washington Post has developed a website that focuses on swimming. It will include results and articles about local swimming. It is located at reachforthewall.com. It has meet results, stories about swimming, and top times lists from the local area.
PMSL Officials
The notes from June 6th Referee's Clinic and Starter's Clinic are now available to download.
If you are interested in owning your own copy of the Officiating Video that was shown at the clinic, you can buy it from USA Swimming.
Also, check out StrokeAndTurn.com, a website from Virginia with some good training material for Stroke & Turn Judges.
Data Managers, if you are interested in the easiest method to print out lane timer sheets for your meets, check out this video from Potomac Valley Swimming.

