2008 Division Standings
Division G
| W | L | T | Points | Divisional | Points | Total | Final Rank | |||
| Temple Hills Swim Team | 4 | 0 | - | 8 | 319 | 4 | 12 | 1 | ||
| Accokeek Swim Team | 3 | 1 | - | 6 | 323 | 6 | 12 | 2 | ||
| Suburban Aquatic Club | 2 | 2 | - | 4 | 231 | 3 | 7 | 3 | ||
| Oxon Hill Swim Team | 1 | 3 | - | 2 | 121 | 2 | 4 | 4 | ||
| Bolling Air Force Base | 0 | 4 | - | 1 | 76 | 1 | 2 | 5 | ||
|
Note (from the League Handbook): In the event of a tie, the winner of the dual meet
between the two teams shall be declared the Division Champion. |
||||||||||
Saum-Hilton Award Winner:Oxon Hill Swim Team

Photo courtesy of Lin Li

